Otterbein Individual Match-by-Match (as of Jul 27, 2010)
                                          All matches



                               # 7 Rayna Coleman

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2009 OHIO WESLEYAN..........  3    5    5   18   .000    0    0    0    0    0    0    1    0   1.0    0   .266  3-0 
9/4/2009     vs Grove City..........  4    9    5   27   .148    0    0    0    0    1    2    1    0   3.0    0   .195  3-1 
9/4/2009     at Ohio Wesleyan.......  5    8    5   31   .097    0    0    0    0    1    1    3    0   4.0    0   .213  3-2 
9/5/2009     vs Transylvania........  4    8    4   22   .182    0    0    0    0    2    1    3    0   4.0    0   .163  3-1 
9/5/2009     vs Wooster.............  4   14    2   25   .480    0    0    0    0    3    0    3    0   3.0    0   .226  3-1 
9/9/09       at Denison.............  3    9    1   15   .533    0    0    0    0    1    0    0    0   0.0    0   .298  3-0 
Sep 11, 2009 vs Judson (IL).........  4    5    6   21  -.048    0    0    0    0    1    0    2    0   2.0    0   .130  3-1 
Sep 11, 2009 vs Concordia (IL)......  5    9    8   29   .034    0    0    0    0    1    0    3    0   3.0    0   .151  3-2 
Sep 12, 2009 vs Marian (WI).........  3    4    3   11   .091    0    0    0    0    0    0    3    0   3.0    0   .337  3-0 
Sep 12, 2009 vs Purdue North Central  3    7    5   17   .118    0    0    0    0    1    0    1    0   1.0    0   .277  3-0 
Sep 18, 2009 COLUMBUS STATE.........  3   10    1   18   .500    0    0    0    0    1    0    0    0   0.0    0   .340  3-0 
Sep 18, 2009 TRINE..................  5   11    5   26   .231    0    0    0    0    3    1    0    0   1.0    0   .230  2-3 
Sep 19, 2009 OHIO WESLEYAN..........  3    2    3    8  -.125    0    0    0    0    1    0    0    0   0.0    0   .325  3-0 
Sep 19, 2009 DENISON................  3    3    4   14  -.071    0    0    0    0    0    1    1    0   2.0    0   .273  3-0 
Sep 22, 2009 OHIO DOMINICAN.........  4   11    4   22   .318    0    0    0    0    1    0    0    0   0.0    0   .145  1-3 
Sep 26, 2009 vs Hanover.............  4    7    5   25   .080    0    0    3    0    0    0    2    0   2.0    0   .185  3-1 
Sep 26, 2009 vs Bluffton............  5    8    4   29   .138    1    0    0    0    3    1    4    0   5.0    0   .244  2-3 
Sep 27, 2009 vs Maryville...........  4    8    4   21   .190    0    0    0    0    1    1    2    0   3.0    0   .241  3-1 
Sep 27, 2009 vs Baldwin-Wallace.....  4   12    8   23   .174    0    0    0    0    3    0    1    0   1.0    0   .275  3-1 
Oct 03, 2009 at Marietta College....  3    1    5   13  -.308    1    0    0    0    5    1    2    0   3.0    0   .064  0-3 
Oct 06, 2009 at Wilmington..........  3    5    2   15   .200    0    0    0    0    2    0    2    0   2.0    0   .337  3-0 
Oct 10, 2009 MTU....................  3    6    2   18   .222    0    0    0    0    1    0    2    0   2.0    0   .121  0-3 
Oct 13, 2009 at Ohio Northern.......  3    7    5   18   .111    1    0    0    0    1    0    0    0   0.0    0   .109  0-3 
Oct 16, 2009 at John Carroll........  2    6    1    8   .625    0    0    0    0    0    2    0    0   2.0    0   .118  0-3 
Oct 17, 2009 vs Grace College.......  3    8    2   11   .545    0    0    0    0    1    0    1    0   1.0    0   .344  3-0 
Oct 17, 2009 BLUFFTON...............  3    9    6   25   .120    0    0    0    2    4    0    0    0   0.0    0   .161  0-3 
Oct 20, 2009 BALDWIN-WALLACE........  3    3    4   14  -.071    0    0    0    0    2    1    0    0   1.0    0   .305  3-0 
Oct 24, 2009 at Capital Crusaders...  5   12    5   26   .269    0    0    0    0    0    0    3    0   3.0    0   .182  3-2 
Oct 24, 2009 vs Westminster (Pa.)...  4    7    2   12   .417    0    0    0    0    1    0    0    0   0.0    0   .255  3-1 
Oct 27, 2009 HEID...................  4   16    7   36   .250    0    0    0    0    3    2    0    2   2.0    0   .234  3-1 
Oct 31, 2009 MUSK...................  5    9    2   23   .304    0    0    0    0    2    0    0    2   0.0    0   .219  3-2 
Nov 03, 2009 CAPITAL CRUSADERS......  5    8    6   18   .111    0    0    0    0    6    0    0    0   0.0    0   .155  3-2 
11/06/09     at HEID................  4   14    3   26   .423    0    0    0    0    1    0    0    0   0.0    0   .182  1-3 

Totals..............................123  261  134  665   .191    3    0    3    2   53   14   40    4  54.0    0

Games played: 123
Kills per game: 2.12
Assists per game: 0.02
Digs per game: 0.43
Blocks per game: 0.44