Otterbein Individual Match-by-Match (as of Jul 27, 2010)
                                          All matches



                                 # 9 Leah Yoder

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2009 OHIO WESLEYAN..........  3    4    0    6   .667    2    1    0    1    3    2    1    0   3.0    0   .266  3-0 
9/4/2009     vs Grove City..........  4   10    4   24   .250    1    3    3    0    0    2    1    0   3.0    0   .195  3-1 
9/4/2009     at Ohio Wesleyan.......  5   11    1   19   .526    0    0    2    0    3    4    1    0   5.0    0   .213  3-2 
9/5/2009     vs Transylvania........  4    4    3   21   .048    0    1    0    0    1    2    3    0   5.0    0   .163  3-1 
9/5/2009     vs Wooster.............  4    5    1   10   .400    0    0    1    0    0    0    3    0   3.0    0   .226  3-1 
9/9/09       at Denison.............  2    4    0    7   .571    0    0    2    0    0    0    1    0   1.0    0   .298  3-0 
Sep 11, 2009 vs Judson (IL).........  4    4    4   15   .000    2    1    2    0    3    1    2    0   3.0    0   .130  3-1 
Sep 11, 2009 vs Concordia (IL)......  5    9    2   21   .333    1    1    1    0    1    0    5    0   5.0    0   .151  3-2 
Sep 12, 2009 vs Marian (WI).........  2    4    0   10   .400    1    0    0    0    0    0    2    0   2.0    0   .337  3-0 
Sep 12, 2009 vs Purdue North Central  3    5    1   10   .400    1    0    3    0    3    0    3    0   3.0    0   .277  3-0 
Sep 18, 2009 COLUMBUS STATE.........  3    4    1   14   .214    0    2    2    0    2    0    1    0   1.0    0   .340  3-0 
Sep 18, 2009 TRINE..................  5    6    1   17   .294    0    0    0    0    3    0    1    0   1.0    0   .230  2-3 
Sep 19, 2009 OHIO WESLEYAN..........  3    3    1    9   .222    0    1    0    0    1    0    1    0   1.0    0   .325  3-0 
Sep 19, 2009 DENISON................  3    4    0    8   .500    0    0    0    0    1    0    4    0   4.0    0   .273  3-0 
Sep 22, 2009 OHIO DOMINICAN.........  4    6    2   16   .250    0    0    1    0    4    1    1    0   2.0    0   .145  1-3 
Sep 26, 2009 vs Hanover.............  4    9    2   19   .368    0    0    0    0    2    1    2    0   3.0    0   .185  3-1 
Sep 26, 2009 vs Bluffton............  5    7    0   20   .350    0    0    2    0    2    1    3    1   4.0    0   .244  2-3 
Sep 27, 2009 vs Maryville...........  4   13    2   22   .500    0    0    2    0    4    0    5    0   5.0    0   .241  3-1 
Sep 27, 2009 vs Baldwin-Wallace.....  4    5    2   21   .143    1    0    1    0    3    0    2    0   2.0    0   .275  3-1 
Oct 03, 2009 at Marietta College....  3    4    1   14   .214    0    0    0    0    2    0    2    0   2.0    0   .064  0-3 
Oct 06, 2009 at Wilmington..........  3    7    1   11   .545    0    1    1    0    2    0    3    0   3.0    0   .337  3-0 
Oct 10, 2009 MTU....................  3    3    2   16   .062    1    0    1    0    6    2    4    0   6.0    0   .121  0-3 
Oct 13, 2009 at Ohio Northern.......  3    8    5   22   .136    0    1    1    0    3    0    2    0   2.0    0   .109  0-3 
Oct 16, 2009 at John Carroll........  3    4    4   16   .000    0    3    2    0    3    1    0    0   1.0    0   .118  0-3 
Oct 17, 2009 vs Grace College.......  3    4    0    8   .500    0    0    1    0    1    0    2    0   2.0    0   .344  3-0 
Oct 17, 2009 BLUFFTON...............  3    4    0   11   .364    0    0    0    0    1    4    1    0   5.0    0   .161  0-3 
Oct 20, 2009 BALDWIN-WALLACE........  3    2    1   10   .100    1    1    2    0    3    1    1    0   2.0    0   .305  3-0 
Oct 24, 2009 at Capital Crusaders...  5    5    2   22   .136    0    1    1    0    1    0    8    1   8.0    0   .182  3-2 
Oct 24, 2009 vs Westminster (Pa.)...  4    4    0   11   .364    0    0    1    0    2    0    1    0   1.0    0   .255  3-1 
Oct 27, 2009 HEID...................  4    1    2   10  -.100    2    1    1    0    7    0    0    1   0.0    1   .234  3-1 
Oct 31, 2009 MUSK...................  5   10    1   15   .600    1    0    0    0    3    0    0    2   0.0    0   .219  3-2 
Nov 03, 2009 CAPITAL CRUSADERS......  5    8    3   18   .278    1    0    0    0    3    1    2    0   3.0    0   .155  3-2 
11/06/09     at HEID................  4    5    1   14   .286    0    0    0    0    5    0    3    1   3.0    0   .182  1-3 

Totals..............................122  186   50  487   .279   15   18   33    1   78   23   71    6  94.0    1

Games played: 122
Kills per game: 1.52
Assists per game: 0.12
Service aces per game: 0.15
Digs per game: 0.64
Blocks per game: 0.77