Otterbein Individual Match-by-Match (as of Jul 27, 2010)
                                          All matches



                                 #12 Ally Nagle

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2009 OHIO WESLEYAN..........  3   12    2   18   .556    0    0    0    0    0    2    3    0   5.0    0   .266  3-0 
9/4/2009     vs Grove City..........  4   11    2   24   .375    0    0    0    0    1    0    2    0   2.0    0   .195  3-1 
9/4/2009     at Ohio Wesleyan.......  5   12    1   24   .458    0    0    2    0    2    0    2    0   2.0    0   .213  3-2 
9/5/2009     vs Transylvania........  4    9    3   30   .200    0    0    0    0    0    2    0    0   2.0    0   .163  3-1 
9/5/2009     vs Wooster.............  4   17    5   37   .324    1    1    0    0    3    1    1    0   2.0    0   .226  3-1 
9/9/09       at Denison.............  3    6    1    9   .556    0    0    0    0    5    2    2    0   4.0    0   .298  3-0 
Sep 11, 2009 vs Judson (IL).........  4   11    1   17   .588    0    0    0    0    3    2    3    0   5.0    0   .130  3-1 
Sep 11, 2009 vs Concordia (IL)......  5   15    5   28   .357    0    0    0    0    0    2    3    0   5.0    0   .151  3-2 
Sep 12, 2009 vs Marian (WI).........  2   13    2   18   .611    0    0    0    0    0    0    2    0   2.0    0   .337  3-0 
Sep 12, 2009 vs Purdue North Central  3   10    3   20   .350    0    0    0    0    0    0    3    0   3.0    0   .277  3-0 
Sep 18, 2009 COLUMBUS STATE.........  3   11    0   15   .733    0    0    0    0    1    0    0    0   0.0    0   .340  3-0 
Sep 18, 2009 TRINE..................  5   18    5   39   .333    0    0    0    0    1    4    1    0   5.0    0   .230  2-3 
Sep 19, 2009 OHIO WESLEYAN..........  2    8    0   14   .571    0    3    2    0    2    2    1    0   3.0    0   .325  3-0 
Sep 19, 2009 DENISON................  3   10    2   20   .400    0    0    0    0    1    0    3    0   3.0    0   .273  3-0 
Sep 22, 2009 OHIO DOMINICAN.........  4   15    5   35   .286    0    0    0    0    1    1    3    0   4.0    0   .145  1-3 
Sep 26, 2009 vs Hanover.............  4   10    1   23   .391    0    0    0    0    0    0    2    0   2.0    0   .185  3-1 
Sep 26, 2009 vs Bluffton............  5   16    1   36   .417    2    0    1    0    0    0    5    0   5.0    0   .244  2-3 
Sep 27, 2009 vs Maryville...........  4   14    3   29   .379    0    0    0    0    0    1    5    0   6.0    0   .241  3-1 
Sep 27, 2009 vs Baldwin-Wallace.....  4   13    1   24   .500    0    0    1    0    1    0    2    0   2.0    0   .275  3-1 
Oct 03, 2009 at Marietta College....  3   11    1   19   .526    0    0    0    0    0    0    0    0   0.0    0   .064  0-3 
Oct 06, 2009 at Wilmington..........  3    9    2   18   .389    0    0    0    0    0    0    3    0   3.0    0   .337  3-0 
Oct 10, 2009 MTU....................  3   13    1   23   .522    0    1    1    0    2    1    1    0   2.0    0   .121  0-3 
Oct 13, 2009 at Ohio Northern.......  3    7    2   15   .333    0    0    0    0    0    0    1    0   1.0    0   .109  0-3 
Oct 16, 2009 at John Carroll........  3    7    1   14   .429    1    0    0    0    2    2    2    0   4.0    0   .118  0-3 
Oct 17, 2009 vs Grace College.......  3   14    3   22   .500    0    0    0    0    1    1    2    0   3.0    0   .344  3-0 
Oct 17, 2009 BLUFFTON...............  3    8    4   25   .160    0    0    0    0    0    1    2    0   3.0    0   .161  0-3 
Oct 20, 2009 BALDWIN-WALLACE........  3   12    0   18   .667    1    0    0    0    1    0    1    1   1.0    1   .305  3-0 
Oct 24, 2009 at Capital Crusaders...  5   12    6   31   .194    0    0    0    0    2    0    5    0   5.0    0   .182  3-2 
Oct 24, 2009 vs Westminster (Pa.)...  3   10    1   17   .529    0    0    1    0    1    0    0    0   0.0    0   .255  3-1 
Oct 27, 2009 HEID...................  4   12    2   29   .345    1    0    0    0    6    1    0    0   1.0    0   .234  3-1 
Oct 31, 2009 MUSK...................  5   15    3   32   .375    0    0    0    0    2    2    1    2   3.0    3   .219  3-2 
Nov 03, 2009 CAPITAL CRUSADERS......  5   11    3   32   .250    0    0    0    0    1    2    2    0   4.0    0   .155  3-2 
11/06/09     at HEID................  4    3    0   18   .167    1    0    1    0    8    1    0    0   1.0    0   .182  1-3 

Totals..............................121  375   72  773   .392    7    5    9    0   47   30   63    3  93.0    4

Games played: 121
Kills per game: 3.10
Assists per game: 0.06
Service aces per game: 0.04
Digs per game: 0.39
Blocks per game: 0.77