#18 Lindsey Russell
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2009 OHIO WESLEYAN.......... 3 0 0 0 .000 1 0 0 0 12 0 0 0 0.0 0 .266 3-0
9/4/2009 vs Grove City.......... 4 0 0 0 .000 2 0 0 0 27 0 0 0 0.0 0 .195 3-1
9/4/2009 at Ohio Wesleyan....... 5 0 0 0 .000 1 0 0 0 32 0 0 0 0.0 0 .213 3-2
9/5/2009 vs Transylvania........ 4 0 0 0 .000 3 1 0 0 37 0 0 0 0.0 0 .163 3-1
9/5/2009 vs Wooster............. 4 0 0 0 .000 1 3 0 0 24 0 0 0 0.0 0 .226 3-1
9/9/09 at Denison............. 3 0 0 0 .000 1 1 0 0 15 0 0 0 0.0 0 .298 3-0
Sep 11, 2009 vs Judson (IL)......... 4 0 0 0 .000 3 2 2 1 31 0 0 0 0.0 0 .130 3-1
Sep 11, 2009 vs Concordia (IL)...... 5 0 0 0 .000 2 1 0 1 29 0 0 0 0.0 0 .151 3-2
Sep 12, 2009 vs Marian (WI)......... 1 0 0 0 .000 3 0 2 0 6 0 0 0 0.0 0 .337 3-0
Sep 12, 2009 vs Purdue North Central 3 0 0 0 .000 2 2 0 2 13 0 0 0 0.0 0 .277 3-0
Sep 18, 2009 COLUMBUS STATE......... 3 0 0 0 .000 2 1 1 0 33 0 0 0 0.0 0 .340 3-0
Sep 18, 2009 TRINE.................. 5 0 0 0 .000 1 3 0 0 38 0 0 0 0.0 0 .230 2-3
Sep 19, 2009 OHIO WESLEYAN.......... 3 0 0 0 .000 1 2 0 1 17 0 0 0 0.0 0 .325 3-0
Sep 19, 2009 DENISON................ 3 0 0 0 .000 1 3 1 1 19 0 0 0 0.0 0 .273 3-0
Sep 22, 2009 OHIO DOMINICAN......... 4 0 0 0 .000 0 3 0 0 31 0 0 0 0.0 0 .145 1-3
Sep 26, 2009 vs Hanover............. 4 0 0 0 .000 1 4 1 1 20 0 0 0 0.0 0 .185 3-1
Sep 26, 2009 vs Bluffton............ 5 0 0 0 .000 1 0 1 2 36 0 0 0 0.0 0 .244 2-3
Sep 27, 2009 vs Maryville........... 4 0 0 0 .000 0 0 3 2 35 0 0 0 0.0 0 .241 3-1
Sep 27, 2009 vs Baldwin-Wallace..... 4 0 0 0 .000 2 1 0 0 30 0 0 0 0.0 0 .275 3-1
Oct 06, 2009 at Wilmington.......... 1 0 0 0 .000 1 0 0 0 4 0 0 0 0.0 0 .337 3-0
Oct 10, 2009 MTU.................... 3 0 0 0 .000 1 0 1 0 24 0 0 0 0.0 0 .121 0-3
Oct 13, 2009 at Ohio Northern....... 3 0 0 1 .000 2 3 2 4 16 0 0 0 0.0 0 .109 0-3
Oct 16, 2009 at John Carroll........ 3 1 1 2 .000 2 1 0 4 12 0 0 0 0.0 0 .118 0-3
Oct 17, 2009 vs Grace College....... 3 0 0 0 .000 2 0 1 0 17 0 0 0 0.0 0 .344 3-0
Oct 17, 2009 BLUFFTON............... 3 0 0 0 .000 1 2 2 0 20 0 0 0 0.0 0 .161 0-3
Oct 20, 2009 BALDWIN-WALLACE........ 3 0 0 0 .000 2 2 1 0 18 0 1 0 1.0 0 .305 3-0
Oct 24, 2009 at Capital Crusaders... 5 1 0 2 .500 1 1 1 0 34 0 0 0 0.0 0 .182 3-2
Oct 24, 2009 vs Westminster (Pa.)... 4 0 0 2 .000 0 0 2 0 22 0 0 0 0.0 0 .255 3-1
Oct 27, 2009 HEID................... 4 0 0 0 .000 0 0 1 1 29 0 0 0 0.0 0 .234 3-1
Oct 31, 2009 MUSK................... 5 0 0 0 .000 1 0 1 2 43 0 0 0 0.0 1 .219 3-2
Nov 03, 2009 CAPITAL CRUSADERS...... 5 1 0 2 .500 2 1 3 1 29 0 0 0 0.0 1 .155 3-2
11/06/09 at HEID................ 4 0 0 0 .000 3 2 1 6 21 0 0 0 0.0 1 .182 1-3
Totals..............................117 3 1 9 .222 46 39 27 29 774 0 1 0 1.0 3
Games played: 117
Kills per game: 0.03
Assists per game: 0.39
Service aces per game: 0.33
Digs per game: 6.62
Blocks per game: 0.01