Otterbein Individual Match-by-Match (as of Jul 27, 2010)
                                          All matches



                               #25 Alicia Chafins

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2009 OHIO WESLEYAN..........  3    6    2   20   .200    0    1    2    2    4    0    0    0   0.0    0   .266  3-0 
9/4/2009     vs Grove City..........  4    4    4   22   .000    0    0    3    1   10    0    1    0   1.0    0   .195  3-1 
9/4/2009     at Ohio Wesleyan.......  5   12    3   35   .257    1    1    2    0    7    1    0    0   1.0    0   .213  3-2 
9/5/2009     vs Transylvania........  4    9    2   30   .233    0    2    5    0   17    0    0    0   0.0    0   .163  3-1 
9/5/2009     vs Wooster.............  4    6    3   24   .125    0    1    1    1   14    0    0    0   0.0    0   .226  3-1 
9/9/09       at Denison.............  3    4    3   21   .048    0    2    0    1    6    1    0    0   1.0    0   .298  3-0 
Sep 11, 2009 vs Judson (IL).........  4   11    5   41   .146    1    0    3    3   15    0    0    0   0.0    0   .130  3-1 
Sep 11, 2009 vs Concordia (IL)......  5    5    2   18   .167    1    2    1    0   17    0    1    0   1.0    0   .151  3-2 
Sep 12, 2009 vs Marian (WI).........  3    2    3   12  -.083    1    3    2    0    7    0    1    0   1.0    0   .337  3-0 
Sep 12, 2009 vs Purdue North Central  3    4    1   23   .130    0    2    0    3    9    0    0    0   0.0    0   .277  3-0 
Sep 18, 2009 COLUMBUS STATE.........  3    5    3   17   .118    0    0    2    2    7    0    0    0   0.0    0   .340  3-0 
Sep 18, 2009 TRINE..................  5   12    5   40   .175    0    8    4    0   14    0    0    0   0.0    0   .230  2-3 
Sep 19, 2009 OHIO WESLEYAN..........  3    6    0   13   .462    1    0    3    0    7    0    0    0   0.0    0   .325  3-0 
Sep 19, 2009 DENISON................  3    5    2   13   .231    2    0    2    2   13    0    2    0   2.0    0   .273  3-0 
Sep 22, 2009 OHIO DOMINICAN.........  4    5    4   28   .036    0    1    4    2   13    0    2    0   2.0    0   .145  1-3 
Sep 26, 2009 vs Hanover.............  4    5    4   23   .043    0    5    3    1   11    0    0    0   0.0    0   .185  3-1 
Sep 26, 2009 vs Bluffton............  5   12    2   31   .323    2    0    2    1   21    0    2    0   2.0    0   .244  2-3 
Sep 27, 2009 vs Maryville...........  4    4    3   19   .053    1    1    1    1   24    1    4    0   5.0    0   .241  3-1 
Sep 27, 2009 vs Baldwin-Wallace.....  4    7    2   16   .312    0    0    0    1   12    0    1    0   1.0    0   .275  3-1 
Oct 03, 2009 at Marietta College....  3    5    6   25  -.040    0    1    0    3   10    0    0    0   0.0    0   .064  0-3 
Oct 06, 2009 at Wilmington..........  3    7    2   19   .263    2    1    2    0   12    0    1    0   1.0    0   .337  3-0 
Oct 10, 2009 MTU....................  3    3    3   32   .000    0    1    4    1    9    0    0    0   0.0    0   .121  0-3 
Oct 13, 2009 at Ohio Northern.......  3    6    4   29   .069    0    1    1    2   11    0    0    0   0.0    0   .109  0-3 
Oct 16, 2009 at John Carroll........  3    6    4   19   .105    2    0    1    3   10    0    0    0   0.0    0   .118  0-3 
Oct 17, 2009 vs Grace College.......  3    5    0   18   .278    0    0    1    1    8    0    1    0   1.0    0   .344  3-0 
Oct 17, 2009 BLUFFTON...............  3    5    2   21   .143    0    2    0    1   11    1    0    0   1.0    0   .161  0-3 
Oct 20, 2009 BALDWIN-WALLACE........  3    4    3   15   .067    3    2    2    1    7    0    0    0   0.0    1   .305  3-0 
Oct 24, 2009 at Capital Crusaders...  5    9    5   43   .093    0    0    2    2   13    0    1    0   1.0    0   .182  3-2 
Oct 24, 2009 vs Westminster (Pa.)...  3    3    1    8   .250    0    1    0    2    3    0    0    0   0.0    0   .255  3-1 
Oct 27, 2009 HEID...................  4   13    3   36   .278    1    0    1    0   16    0    0    3   0.0    0   .234  3-1 
Oct 31, 2009 MUSK...................  5   12    6   49   .122    0    4    3    3    6    0    0    0   0.0    0   .219  3-2 
Nov 03, 2009 CAPITAL CRUSADERS......  5   12    6   44   .136    0    2    0    0   20    0    0    0   0.0    0   .155  3-2 
11/06/09     at HEID................  4   12    4   43   .186    0    0    3    2   10    1    1    0   2.0    0   .182  1-3 

Totals..............................123  226  102  847   .146   18   44   60   42  374    5   18    3  23.0    1

Games played: 123
Kills per game: 1.84
Assists per game: 0.15
Service aces per game: 0.36
Digs per game: 3.04
Blocks per game: 0.19