Otterbein Individual Match-by-Match (as of Jan 08, 2015)
                                          All matches



                               # 2 Lydia Wynkoop

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2010 DENISON................  3    2    0    3   .667   32    0    0    0    6    0    0    0   0.0    3   .362  3-0 
Sep 03, 2010 vs Univ.of La Verne....  4    1    0    1  1.000   14    0    2    0    4    0    0    0   0.0    0   .052  1-3 
Sep 03, 2010 vs Illinois Wesleyan...  3    1    0    2   .500   21    2    2    0    6    0    0    0   0.0    1   .284  3-0 
Sep 04, 2010 vs Carleton (MN).......  3    1    0    2   .500   19    1    0    0    8    0    0    0   0.0    0   .322  3-0 
Sep 04, 2010 at Colorado College....  3    0    0    2   .000   15    0    0    0    1    0    0    0   0.0    1   .045  0-3 
Sep 10, 2010 at Kenyon College......  3    1    0    1  1.000    6    1    0    0    4    0    0    0   0.0    0   .468  3-0 
Sep 10, 2010 vs OSU-Marion..........  2    0    0    0   .000   10    1    0    0    1    0    0    0   0.0    1   .253  3-0 
Sep 11, 2010 vs Bluffton............  4    0    0    2   .000   24    1    1    0    3    0    0    0   0.0    0   .265  3-1 
Sep 11, 2010 vs Denison.............  3    0    0    1   .000   16    2    0    0    2    0    0    0   0.0    0   .226  3-1 
Sep 14, 2010 at Mt. Vernon Nazarene.  3    1    0    1  1.000    7    0    0    0    1    0    0    1   0.0    2   .160  0-3 
Sep 29, 2010 WOOSTER................  2    1    0    1  1.000    9    0    1    0    2    0    0    0   0.0    2   .231  3-0 
Oct 01, 2010 at John Carroll........  2    0    0    0   .000    4    0    0    0    0    0    0    0   0.0    0   .204  3-0 
Oct 05, 2010 at Muskingum University  3    1    0    1  1.000   10    1    1    0    4    0    0    0   0.0    2   .231  3-0 
Oct 09, 2010 BALDWIN-WALLACE........  3    1    1    4   .000   17    0    0    1   13    0    0    0   0.0    0   .227  3-0 
Oct 09, 2010 ALLEGHENY..............  3    0    0    2   .000   18    1    2    0    1    0    0    0   0.0    0   .264  3-0 
Oct 12, 2010 at Ohio Northern.......  4    2    1    3   .333   25    1    1    0    6    0    0    0   0.0    2   .162  3-1 
Oct 16, 2010 CAPITAL................  3    2    0    3   .667   22    1    1    0    6    0    0    0   0.0    0   .376  3-0 
Oct 16, 2010 MANCHESTER (IN)........  2    0    0    0   .000   12    2    0    0    1    0    0    0   0.0    0   .225  3-0 
Oct 19, 2010 MARIETTA...............  3    0    0    1   .000   19    5    0    0    3    0    0    0   0.0    0   .260  3-0 
Oct 23, 2010 vs Hiram...............  5    3    0    6   .500   20    1    1    0    4    0    0    0   0.0    1   .225  2-3 
Oct 23, 2010 at Ohio Wesleyan.......  1    0    0    0   .000    5    1    0    0    0    0    0    0   0.0    0   .205  3-1 
Oct 26, 2010 WILMINGTON.............  3    2    0    2  1.000   22    1    2    0    4    0    0    0   0.0    0   .373  3-0 
Oct 30, 2010 at Mount Union.........  5    0    0    0   .000    5    1    0    0    3    0    0    0   0.0    0   .106  3-2 
Oct 30, 2010 vs Case Western Reserve  5    0    0    2   .000   21    2    3    0   10    0    0    0   0.0    0   .162  3-2 
Nov 02, 2010 CAPITAL................  3    1    0    1  1.000   21    1    0    0    4    0    0    0   0.0    1   .371  3-0 
11/05/10     vs Ohio Northern.......  5    2    0    4   .500   33    3    1    0    7    0    0    0   0.0    1   .235  2-3 
Nov 11, 2010 vs Calvin..............  3    0    1    1 -1.000    9    0    0    0    1    0    0    0   0.0    1  -.043  0-3 

Totals.............................. 86   22    3   46   .413  436   29   18    1  105    0    0    1   0.0   18

Games played: 86
Kills per game: 0.26
Assists per game: 5.07
Service aces per game: 0.34
Digs per game: 1.22
Blocks per game: 0.00