# 5 Kristen Bennett
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2010 DENISON................ 1 0 2 3 -.667 0 0 0 0 0 0 1 0 1.0 0 .362 3-0
Sep 03, 2010 vs Univ.of La Verne.... 3 1 3 4 -.500 0 0 0 0 0 0 4 0 4.0 0 .052 1-3
Sep 03, 2010 vs Illinois Wesleyan... 3 2 0 6 .333 0 0 0 0 0 0 2 0 2.0 0 .284 3-0
Sep 04, 2010 vs Carleton (MN)....... 3 9 1 13 .615 0 0 0 0 0 0 1 0 1.0 0 .322 3-0
Sep 04, 2010 at Colorado College.... 2 2 1 6 .167 0 0 0 0 0 0 1 0 1.0 0 .045 0-3
Sep 10, 2010 at Kenyon College...... 3 8 0 10 .800 0 0 0 0 4 0 2 0 2.0 0 .468 3-0
Sep 10, 2010 vs OSU-Marion.......... 1 1 1 2 .000 0 0 0 0 0 0 0 0 0.0 0 .253 3-0
Sep 11, 2010 vs Bluffton............ 4 6 5 18 .056 0 0 0 0 0 0 1 0 1.0 0 .265 3-1
Sep 11, 2010 vs Denison............. 2 3 1 9 .222 1 0 0 0 0 0 1 0 1.0 0 .226 3-1
Sep 14, 2010 at Mt. Vernon Nazarene. 3 3 1 12 .167 0 0 0 0 0 0 2 1 2.0 0 .160 0-3
Sep 17, 2010 COLUMBUS STATE......... 3 2 0 4 .500 0 0 0 0 3 1 2 0 3.0 0 .291 3-0
Sep 18, 2010 vs Hiram............... 4 8 5 21 .143 0 0 0 0 1 0 5 0 5.0 0 .277 3-1
Sep 18, 2010 vs Westminster (PA).... 4 2 5 10 -.300 0 0 0 1 0 0 3 0 3.0 0 .275 3-1
Sep 21, 2010 at Oberlin............. 3 4 1 9 .333 1 1 0 0 3 0 0 0 0.0 1 .364 3-0
Sep 25, 2010 HEIDELBERG............. 5 3 0 14 .214 0 0 0 0 3 1 0 0 1.0 0 .250 2-3
Sep 25, 2010 THOMAS MORE (KY)....... 4 11 3 25 .320 0 0 0 0 4 0 0 3 0.0 0 .240 3-1
Sep 29, 2010 WOOSTER................ 3 2 3 6 -.167 0 0 0 0 0 0 0 0 0.0 0 .231 3-0
Oct 01, 2010 at John Carroll........ 3 7 1 15 .400 0 0 0 0 0 1 1 0 2.0 0 .204 3-0
Oct 05, 2010 at Muskingum University 3 6 1 13 .385 0 1 1 0 2 0 5 0 5.0 0 .231 3-0
Oct 09, 2010 BALDWIN-WALLACE........ 3 8 2 17 .353 0 0 0 0 1 0 0 1 0.0 0 .227 3-0
Oct 09, 2010 ALLEGHENY.............. 3 9 2 15 .467 0 0 0 0 3 0 2 0 2.0 0 .264 3-0
Oct 12, 2010 at Ohio Northern....... 4 8 3 19 .263 0 0 0 0 2 1 1 0 2.0 0 .162 3-1
Oct 16, 2010 CAPITAL................ 3 9 3 21 .286 0 0 0 0 3 0 2 0 2.0 0 .376 3-0
Oct 16, 2010 MANCHESTER (IN)........ 1 4 0 5 .800 0 0 0 0 0 0 0 0 0.0 0 .225 3-0
Oct 19, 2010 MARIETTA............... 3 3 1 11 .182 0 0 0 0 1 0 1 0 1.0 0 .260 3-0
Oct 23, 2010 vs Hiram............... 5 7 4 16 .188 0 0 0 0 2 1 0 1 1.0 0 .225 2-3
Oct 23, 2010 at Ohio Wesleyan....... 2 3 1 6 .333 0 0 0 0 1 0 0 0 0.0 0 .205 3-1
Oct 26, 2010 WILMINGTON............. 3 1 1 3 .000 0 1 1 0 0 0 1 0 1.0 0 .373 3-0
Oct 30, 2010 at Mount Union......... 5 12 4 26 .308 0 0 0 0 4 0 3 0 3.0 0 .106 3-2
Oct 30, 2010 vs Case Western Reserve 5 9 3 30 .200 0 0 0 0 6 0 2 0 2.0 0 .162 3-2
Nov 02, 2010 CAPITAL................ 3 7 0 13 .538 0 0 0 0 3 0 2 0 2.0 0 .371 3-0
11/05/10 vs Ohio Northern....... 5 6 1 16 .312 0 0 0 0 1 0 1 1 1.0 0 .235 2-3
Nov 11, 2010 vs Calvin.............. 3 3 1 6 .333 0 0 0 0 1 0 0 0 0.0 0 -.043 0-3
Totals..............................105 169 60 404 .270 2 3 2 1 48 5 46 7 51.0 1
Games played: 105
Kills per game: 1.61
Assists per game: 0.02
Service aces per game: 0.03
Digs per game: 0.46
Blocks per game: 0.49