Otterbein Individual Match-by-Match (as of Jan 08, 2015)
                                          All matches



                               # 7 Rayna Coleman

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2010 DENISON................  2    4    0   10   .400    0    0    0    0    0    0    2    0   2.0    0   .362  3-0 
Sep 03, 2010 vs Univ.of La Verne....  4    3    6   10  -.300    0    0    0    0    0    1    0    0   1.0    0   .052  1-3 
Sep 03, 2010 vs Illinois Wesleyan...  3   10    3   21   .333    0    0    0    0    1    1    1    0   2.0    0   .284  3-0 
Sep 04, 2010 vs Carleton (MN).......  3    9    3   16   .375    0    0    0    0    1    2    0    0   2.0    0   .322  3-0 
Sep 04, 2010 at Colorado College....  3    9    3   18   .333    0    0    0    0    0    0    1    0   1.0    0   .045  0-3 
Sep 10, 2010 at Kenyon College......  3    1    1    6   .000    0    0    0    0    1    1    0    0   1.0    0   .468  3-0 
Sep 10, 2010 vs OSU-Marion..........  2    7    0   11   .636    0    0    0    0    1    0    3    0   3.0    0   .253  3-0 
Sep 11, 2010 vs Bluffton............  4   14    4   27   .370    0    0    0    0    3    2    0    0   2.0    0   .265  3-1 
Sep 11, 2010 vs Denison.............  4    6    5   14   .071    0    0    0    0    1    0    1    0   1.0    0   .226  3-1 
Sep 14, 2010 at Mt. Vernon Nazarene.  3    7    3   17   .235    0    0    0    0    0    1    1    0   2.0    0   .160  0-3 
Sep 17, 2010 COLUMBUS STATE.........  3    8    0   14   .571    0    0    0    0    2    0    2    0   2.0    0   .291  3-0 
Sep 18, 2010 vs Hiram...............  4   12    3   20   .450    0    0    0    0    1    1    0    1   1.0    0   .277  3-1 
Sep 18, 2010 vs Westminster (PA)....  4   12    7   26   .192    0    0    0    0    1    0    2    1   2.0    0   .275  3-1 
Sep 21, 2010 at Oberlin.............  3    6    4   13   .154    0    0    0    0    1    0    0    2   0.0    0   .364  3-0 
Sep 25, 2010 HEIDELBERG.............  5   14    2   30   .400    0    0    0    0    5    1    2    1   3.0    0   .250  2-3 
Sep 25, 2010 THOMAS MORE (KY).......  4   15    2   26   .500    0    1    0    0    3    0    3    2   3.0    0   .240  3-1 
Sep 29, 2010 WOOSTER................  3   11    5   27   .222    0    0    0    0    3    0    1    0   1.0    0   .231  3-0 
Oct 01, 2010 at John Carroll........  3    9    3   21   .286    1    0    0    0    3    3    1    0   4.0    0   .204  3-0 
Oct 05, 2010 at Muskingum University  3    7    6   22   .045    0    0    0    0    1    0    0    0   0.0    0   .231  3-0 
Oct 09, 2010 BALDWIN-WALLACE........  3   11    2   25   .360    0    0    0    0    3    0    2    2   2.0    0   .227  3-0 
Oct 09, 2010 ALLEGHENY..............  3    4    4   14   .000    0    0    1    0    0    0    0    1   0.0    0   .264  3-0 
Oct 12, 2010 at Ohio Northern.......  4    7    5   25   .080    0    0    0    0    2    1    1    1   2.0    0   .162  3-1 
Oct 16, 2010 CAPITAL................  3   15    2   22   .591    0    0    0    0    0    0    2    0   2.0    0   .376  3-0 
Oct 16, 2010 MANCHESTER (IN)........  3   11    3   17   .471    0    0    0    0    2    0    0    0   0.0    0   .225  3-0 
Oct 19, 2010 MARIETTA...............  3    5    1   13   .308    1    0    0    0    1    0    3    0   3.0    0   .260  3-0 
Oct 23, 2010 vs Hiram...............  5   13    5   33   .242    0    0    0    0    2    0    0    0   0.0    0   .225  2-3 
Oct 23, 2010 at Ohio Wesleyan.......  2    2    3   13  -.077    0    0    0    0    2    0    3    1   3.0    0   .205  3-1 
Oct 26, 2010 WILMINGTON.............  3   13    0   18   .722    1    1    0    0    2    0    1    0   1.0    0   .373  3-0 
Oct 30, 2010 at Mount Union.........  5   10   10   36   .000    0    0    0    0    2    0    2    0   2.0    0   .106  3-2 
Oct 30, 2010 vs Case Western Reserve  5    5    4   24   .042    0    0    0    0    2    0    3    0   3.0    0   .162  3-2 
Nov 02, 2010 CAPITAL................  3    7    1    9   .667    0    0    0    0    1    0    2    0   2.0    0   .371  3-0 
11/05/10     vs Ohio Northern.......  5   13    7   34   .176    1    0    0    0    3    0    3    0   3.0    0   .235  2-3 
Nov 11, 2010 vs Calvin..............  3    3    6   14  -.214    0    0    0    0    1    0    0    0   0.0    0  -.043  0-3 

Totals..............................113  283  113  646   .263    4    2    1    0   51   14   42   12  56.0    0

Games played: 113
Kills per game: 2.50
Assists per game: 0.04
Service aces per game: 0.02
Digs per game: 0.45
Blocks per game: 0.50