Otterbein Individual Match-by-Match (as of Jan 08, 2015)
                                          All matches



                                 #12 Ally Nagle

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2010 DENISON................  3   10    0   18   .556    0    0    2    0    4    1    0    0   1.0    0   .362  3-0 
Sep 03, 2010 vs Univ.of La Verne....  4   10    3   21   .333    2    1    1    0    0    0    2    0   2.0    0   .052  1-3 
Sep 03, 2010 vs Illinois Wesleyan...  3   12    5   17   .412    1    1    0    0    6    0    0    0   0.0    0   .284  3-0 
Sep 04, 2010 vs Carleton (MN).......  3    4    0   10   .400    0    1    1    0    3    0    0    0   0.0    0   .322  3-0 
Sep 04, 2010 at Colorado College....  3    5    3   17   .118    0    0    0    0    0    1    3    0   4.0    0   .045  0-3 
Sep 10, 2010 at Kenyon College......  3    6    1   11   .455    1    0    2    0    0    1    0    1   1.0    0   .468  3-0 
Sep 10, 2010 vs OSU-Marion..........  2   11    0   15   .733    1    2    2    0    1    0    0    0   0.0    0   .253  3-0 
Sep 11, 2010 vs Bluffton............  4   13    3   25   .400    0    2    1    0    3    0    2    0   2.0    0   .265  3-1 
Sep 11, 2010 vs Denison.............  3   12    3   15   .600    1    3    0    0    1    1    0    0   1.0    0   .226  3-1 
Sep 14, 2010 at Mt. Vernon Nazarene.  3    8    2   15   .400    2    0    1    0    2    2    3    0   5.0    0   .160  0-3 
Sep 17, 2010 COLUMBUS STATE.........  3   11    1   16   .625    2    0    0    0    3    1    4    0   5.0    0   .291  3-0 
Sep 18, 2010 vs Hiram...............  4   10    2   20   .400    1    1    1    0    1    2    3    0   5.0    0   .277  3-1 
Sep 18, 2010 vs Westminster (PA)....  4   13    2   22   .500    4    1    3    0    6    0    2    0   2.0    0   .275  3-1 
Sep 21, 2010 at Oberlin.............  3    8    1   13   .538    0    1    0    0    3    1    1    0   2.0    0   .364  3-0 
Sep 25, 2010 HEIDELBERG.............  5   17    0   26   .654    0    2    4    0    7    1    4    0   5.0    0   .250  2-3 
Sep 25, 2010 THOMAS MORE (KY).......  4   11    1   27   .370    1    2    2    1    7    3    2    5   5.0    1   .240  3-1 
Sep 29, 2010 WOOSTER................  3    8    0   18   .444    3    1    1    0    2    1    2    0   3.0    0   .231  3-0 
Oct 01, 2010 at John Carroll........  3   10    4   18   .333    0    0    2    0    2    3    1    0   4.0    0   .204  3-0 
Oct 05, 2010 at Muskingum University  3   11    4   31   .226    0    0    1    0    2    1    1    0   2.0    0   .231  3-0 
Oct 09, 2010 BALDWIN-WALLACE........  3    9    3   17   .353    1    0    2    1    4    0    4    4   4.0    0   .227  3-0 
Oct 09, 2010 ALLEGHENY..............  3   11    2   19   .474    0    1    2    0    4    0    3    0   3.0    0   .264  3-0 
Oct 12, 2010 at Ohio Northern.......  4   14    5   36   .250    0    0    2    0    1    0    4    1   4.0    0   .162  3-1 
Oct 16, 2010 CAPITAL................  3   12    1   23   .478    1    1    1    0    7    0    1    0   1.0    0   .376  3-0 
Oct 16, 2010 MANCHESTER (IN)........  2    9    2   13   .538    0    0    1    0    1    2    2    0   4.0    0   .225  3-0 
Oct 19, 2010 MARIETTA...............  3   10    2   21   .381    0    1    2    0    4    2    3    0   5.0    0   .260  3-0 
Oct 23, 2010 vs Hiram...............  5   12    3   27   .333    0    0    0    0    1    0    1    0   1.0    0   .225  2-3 
Oct 23, 2010 at Ohio Wesleyan.......  2    8    3   14   .357    0    2    1    0    3    1    2    1   3.0    0   .205  3-1 
Oct 26, 2010 WILMINGTON.............  2    6    0    8   .750    0    2    1    0    0    0    1    0   1.0    0   .373  3-0 
Oct 30, 2010 at Mount Union.........  5   11    3   36   .222    0    2    1    0    0    0    4    1   4.0    0   .106  3-2 
Oct 30, 2010 vs Case Western Reserve  5   13    8   39   .128    0    1    0    0    2    2    2    0   4.0    0   .162  3-2 
Nov 02, 2010 CAPITAL................  3    8    3   19   .263    1    3    1    0    4    0    2    0   2.0    0   .371  3-0 
11/05/10     vs Ohio Northern.......  5   18    3   40   .375    0    0    2    0    6    0    4    0   4.0    0   .235  2-3 
Nov 11, 2010 vs Calvin..............  3    3    4   14  -.071    0    2    1    0    3    1    0    1   1.0    0  -.043  0-3 

Totals..............................111  334   77  681   .377   22   33   41    2   93   27   63   14  90.0    1

Games played: 111
Kills per game: 3.01
Assists per game: 0.20
Service aces per game: 0.30
Digs per game: 0.84
Blocks per game: 0.81