#13 Lizzy Flynn
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 03, 2010 vs Univ.of La Verne.... 3 0 0 0 .000 8 1 0 0 1 0 0 0 0.0 0 .052 1-3
Sep 03, 2010 vs Illinois Wesleyan... 3 0 0 0 .000 11 0 1 0 4 0 0 0 0.0 1 .284 3-0
Sep 04, 2010 vs Carleton (MN)....... 3 1 0 1 1.000 15 4 2 0 0 0 0 0 0.0 1 .322 3-0
Sep 04, 2010 at Colorado College.... 3 0 0 1 .000 12 0 1 0 2 0 0 0 0.0 0 .045 0-3
Sep 10, 2010 at Kenyon College...... 3 0 0 0 .000 12 0 3 0 2 0 0 1 0.0 0 .468 3-0
Sep 10, 2010 vs OSU-Marion.......... 1 0 0 0 .000 2 1 0 0 0 0 0 0 0.0 0 .253 3-0
Sep 11, 2010 vs Bluffton............ 4 1 0 3 .333 16 1 1 0 6 0 0 0 0.0 0 .265 3-1
Sep 11, 2010 vs Denison............. 3 0 0 0 .000 15 2 1 0 6 0 0 0 0.0 0 .226 3-1
Sep 14, 2010 at Mt. Vernon Nazarene. 3 0 1 1 -1.000 7 0 2 0 4 0 0 0 0.0 2 .160 0-3
Sep 17, 2010 COLUMBUS STATE......... 3 0 0 0 .000 6 2 1 0 5 0 0 0 0.0 0 .291 3-0
Sep 18, 2010 vs Hiram............... 4 0 0 0 .000 23 2 1 0 2 0 0 0 0.0 0 .277 3-1
Sep 18, 2010 vs Westminster (PA).... 4 3 0 3 1.000 15 3 2 0 7 0 0 0 0.0 0 .275 3-1
Sep 21, 2010 at Oberlin............. 3 0 0 0 .000 17 0 1 0 7 0 0 0 0.0 0 .364 3-0
Sep 25, 2010 HEIDELBERG............. 5 0 0 2 .000 18 1 0 0 10 0 0 0 0.0 2 .250 2-3
Sep 25, 2010 THOMAS MORE (KY)....... 4 0 1 4 -.250 23 0 0 1 13 0 0 0 0.0 0 .240 3-1
Sep 29, 2010 WOOSTER................ 2 0 0 0 .000 8 0 0 0 4 0 0 0 0.0 1 .231 3-0
Oct 01, 2010 at John Carroll........ 3 0 1 2 -.500 15 0 1 0 2 0 0 0 0.0 0 .204 3-0
Oct 05, 2010 at Muskingum University 3 1 0 5 .200 18 1 0 0 8 0 0 0 0.0 0 .231 3-0
Oct 09, 2010 BALDWIN-WALLACE........ 3 0 1 1 -1.000 16 0 0 4 6 0 0 0 0.0 0 .227 3-0
Oct 09, 2010 ALLEGHENY.............. 3 0 0 0 .000 17 2 1 0 4 0 0 0 0.0 1 .264 3-0
Oct 12, 2010 at Ohio Northern....... 4 1 0 1 1.000 24 2 3 0 6 0 0 0 0.0 1 .162 3-1
Oct 16, 2010 CAPITAL................ 3 0 0 0 .000 20 1 1 0 4 0 0 0 0.0 1 .376 3-0
Oct 16, 2010 MANCHESTER (IN)........ 3 0 0 0 .000 9 3 0 0 4 0 0 0 0.0 1 .225 3-0
Oct 19, 2010 MARIETTA............... 3 1 1 2 .000 10 1 0 0 3 0 0 0 0.0 1 .260 3-0
Oct 23, 2010 vs Hiram............... 5 0 0 0 .000 28 0 1 0 7 0 0 0 0.0 0 .225 2-3
Oct 23, 2010 at Ohio Wesleyan....... 1 0 0 0 .000 6 0 0 0 3 0 0 0 0.0 0 .205 3-1
Oct 26, 2010 WILMINGTON............. 3 0 0 1 .000 11 0 0 0 5 0 0 0 0.0 0 .373 3-0
Oct 30, 2010 at Mount Union......... 5 2 0 3 .667 24 2 0 0 13 0 0 0 0.0 3 .106 3-2
Oct 30, 2010 vs Case Western Reserve 5 0 0 0 .000 23 0 2 0 9 0 0 0 0.0 0 .162 3-2
Nov 02, 2010 CAPITAL................ 3 0 1 2 -.500 13 0 2 0 3 0 0 0 0.0 1 .371 3-0
11/05/10 vs Ohio Northern....... 5 0 0 3 .000 18 3 1 0 12 0 0 0 0.0 0 .235 2-3
Nov 11, 2010 vs Calvin.............. 3 0 0 0 .000 5 1 1 0 2 0 0 0 0.0 1 -.043 0-3
Totals..............................106 10 6 35 .114 465 33 29 5 164 0 0 1 0.0 17
Games played: 106
Kills per game: 0.09
Assists per game: 4.39
Service aces per game: 0.31
Digs per game: 1.55
Blocks per game: 0.00