Otterbein Individual Match-by-Match (as of Jan 08, 2015)
                                          All matches



                              #18 Lindsey Russell

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2010 DENISON................  3    0    0    0   .000    1    2    1    0   24    0    0    0   0.0    0   .362  3-0 
Sep 03, 2010 vs Univ.of La Verne....  4    0    0    0   .000    2    0    1    3   16    0    0    0   0.0    0   .052  1-3 
Sep 03, 2010 vs Illinois Wesleyan...  3    0    0    0   .000    1    0    0    0   20    0    0    0   0.0    0   .284  3-0 
Sep 04, 2010 vs Carleton (MN).......  3    0    0    0   .000    2    0    0    0   21    0    0    0   0.0    0   .322  3-0 
Sep 04, 2010 at Colorado College....  3    0    0    0   .000    0    1    0    2   18    0    0    0   0.0    0   .045  0-3 
Sep 10, 2010 at Kenyon College......  2    0    0    0   .000    2    0    0    0    5    0    0    0   0.0    0   .468  3-0 
Sep 10, 2010 vs OSU-Marion..........  1    0    0    0   .000    0    0    1    0    7    0    0    0   0.0    0   .253  3-0 
Sep 11, 2010 vs Bluffton............  4    0    0    0   .000    3    1    1    1   44    0    0    0   0.0    0   .265  3-1 
Sep 14, 2010 at Mt. Vernon Nazarene.  3    0    0    0   .000    0    0    0    1   21    0    0    0   0.0    0   .160  0-3 
Sep 17, 2010 COLUMBUS STATE.........  2    0    0    0   .000    0    4    0    0   15    0    0    0   0.0    0   .291  3-0 
Sep 18, 2010 vs Hiram...............  4    0    0    0   .000    2    0    0    1   29    0    0    0   0.0    0   .277  3-1 
Sep 18, 2010 vs Westminster (PA)....  3    0    0    0   .000    4    1    1    2   21    0    0    0   0.0    0   .275  3-1 
Sep 21, 2010 at Oberlin.............  1    0    0    0   .000    0    0    0    0   10    0    0    0   0.0    0   .364  3-0 
Sep 25, 2010 HEIDELBERG.............  5    0    0    3   .000    5    0    0    0   25    0    0    0   0.0    0   .250  2-3 
Sep 25, 2010 THOMAS MORE (KY).......  4    0    0    6   .000    4    0    1    1   36    0    0    0   0.0    1   .240  3-1 
Sep 29, 2010 WOOSTER................  3    0    0    0   .000    2    0    0    1   28    0    0    0   0.0    0   .231  3-0 
Oct 01, 2010 at John Carroll........  3    0    0    1   .000    4    3    0    2   16    0    0    0   0.0    0   .204  3-0 
Oct 05, 2010 at Muskingum University  3    0    0    1   .000    4    1    1    2   21    0    0    0   0.0    0   .231  3-0 
Oct 09, 2010 BALDWIN-WALLACE........  3    0    0    3   .000    5    1    0    3   23    0    0    0   0.0    0   .227  3-0 
Oct 12, 2010 at Ohio Northern.......  4    0    0    0   .000    2    1    0    1   31    0    0    0   0.0    0   .162  3-1 
Oct 16, 2010 CAPITAL................  3    0    0    0   .000    5    2    0    0   24    0    0    0   0.0    0   .376  3-0 
Oct 19, 2010 MARIETTA...............  3    0    1    2  -.500    5    1    0    1   26    0    0    0   0.0    0   .260  3-0 
Oct 23, 2010 vs Hiram...............  5    0    0    0   .000    2    3    0    1   34    0    0    0   0.0    0   .225  2-3 
Oct 26, 2010 WILMINGTON.............  2    0    0    1   .000    4    0    0    0   12    0    0    0   0.0    0   .373  3-0 
Oct 30, 2010 at Mount Union.........  5    1    0   10   .100    0    2    1    0   34    0    0    0   0.0    0   .106  3-2 
Oct 30, 2010 vs Case Western Reserve  2    0    0    0   .000    1    0    0    0   10    0    0    0   0.0    0   .162  3-2 
Nov 02, 2010 CAPITAL................  3    1    0    2   .500    0    3    0    0   12    0    0    0   0.0    0   .371  3-0 
11/05/10     vs Ohio Northern.......  5    0    0    1   .000    5    0    0    0   26    0    0    0   0.0    0   .235  2-3 
Nov 11, 2010 vs Calvin..............  3    0    0    0   .000    0    2    1    1    7    0    0    0   0.0    0  -.043  0-3 

Totals.............................. 92    2    1   30   .033   65   28    9   23  616    0    0    0   0.0    1

Games played: 92
Kills per game: 0.02
Assists per game: 0.71
Service aces per game: 0.30
Digs per game: 6.70