Otterbein Individual Match-by-Match (as of Jan 08, 2015)
                                          All matches



                               #21 Annie Juenger

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2010 DENISON................  1    3    1    9   .222    0    0    1    0    1    0    0    0   0.0    0   .362  3-0 
Sep 03, 2010 vs Univ.of La Verne....  4    6    4   23   .087    0    4    3    3    4    0    1    0   1.0    0   .052  1-3 
Sep 03, 2010 vs Illinois Wesleyan...  3    6    3   16   .188    1    0    0    1    8    1    0    0   1.0    0   .284  3-0 
Sep 04, 2010 vs Carleton (MN).......  3    9    4   18   .278    0    0    1    1    8    0    0    0   0.0    0   .322  3-0 
Sep 04, 2010 at Colorado College....  3    4    5   27  -.037    0    0    1    2   11    1    1    0   2.0    0   .045  0-3 
Sep 10, 2010 at Kenyon College......  3   12    1   15   .733    1    0    1    0    2    1    0    0   1.0    0   .468  3-0 
Sep 10, 2010 vs OSU-Marion..........  1    0    0    2   .000    0    0    0    0    2    0    0    0   0.0    0   .253  3-0 
Sep 11, 2010 vs Bluffton............  4   13    5   37   .216    0    3    3    0   14    0    1    0   1.0    0   .265  3-1 
Sep 11, 2010 vs Denison.............  2    3    1   10   .200    0    1    0    2    4    0    0    0   0.0    0   .226  3-1 
Sep 14, 2010 at Mt. Vernon Nazarene.  3    1    3   16  -.125    1    1    3    0    2    0    0    0   0.0    0   .160  0-3 
Sep 17, 2010 COLUMBUS STATE.........  3    4    1   20   .150    0    1    1    0    6    0    3    0   3.0    0   .291  3-0 
Sep 18, 2010 vs Hiram...............  4   13    4   31   .290    0    1    2    2   14    0    0    0   0.0    0   .277  3-1 
Sep 18, 2010 vs Westminster (PA)....  4   10    4   32   .188    1    0    0    1    5    1    0    0   1.0    1   .275  3-1 
Sep 21, 2010 at Oberlin.............  3    9    1   18   .444    0    3    2    2    3    0    0    1   0.0    0   .364  3-0 
Sep 25, 2010 HEIDELBERG.............  5   10    5   38   .132    1    4    1    0   20    0    1    0   1.0    0   .250  2-3 
Sep 25, 2010 THOMAS MORE (KY).......  4    9    5   34   .118    2    1    2    0   14    1    0    1   1.0    0   .240  3-1 
Sep 29, 2010 WOOSTER................  3   12    3   27   .333    0    2    0    5    9    0    0    0   0.0    0   .231  3-0 
Oct 01, 2010 at John Carroll........  3    9    6   27   .111    1    1    1    2    8    2    2    0   4.0    0   .204  3-0 
Oct 05, 2010 at Muskingum University  3    5    1   18   .222    0    0    2    1    7    0    0    0   0.0    1   .231  3-0 
Oct 09, 2010 BALDWIN-WALLACE........  3    8    1   22   .318    0    4    0    2   12    0    0    2   0.0    0   .227  3-0 
Oct 09, 2010 ALLEGHENY..............  1    1    0    1  1.000    0    0    0    0    1    0    0    0   0.0    0   .264  3-0 
Oct 12, 2010 at Ohio Northern.......  4    7    5   26   .077    1    2    0    2   15    0    1    0   1.0    0   .162  3-1 
Oct 16, 2010 CAPITAL................  2    2    3   11  -.091    2    0    0    0   10    0    0    0   0.0    0   .376  3-0 
Oct 16, 2010 MANCHESTER (IN)........  3    6    4   25   .080    0    1    2    1    7    0    1    0   1.0    0   .225  3-0 
Oct 19, 2010 MARIETTA...............  3    4    1   12   .250    0    3    1    1   18    1    1    0   2.0    0   .260  3-0 
Oct 23, 2010 vs Hiram...............  5   12    9   38   .079    0    1    0    2   12    0    0    0   0.0    0   .225  2-3 
Oct 26, 2010 WILMINGTON.............  2    3    2    7   .143    1    6    3    2    4    0    0    0   0.0    0   .373  3-0 
Oct 30, 2010 at Mount Union.........  5    9    9   53   .000    0    1    1    0   21    0    2    0   2.0    0   .106  3-2 
Oct 30, 2010 vs Case Western Reserve  3   11    3   22   .364    0    2    1    0   11    0    0    0   0.0    0   .162  3-2 
Nov 02, 2010 CAPITAL................  3    3    3   18   .000    1    4    2    1    8    0    1    0   1.0    0   .371  3-0 
11/05/10     vs Ohio Northern.......  5   15    6   40   .225    1    2    3    4   13    0    1    1   1.0    0   .235  2-3 
Nov 11, 2010 vs Calvin..............  3    6    5   26   .038    0    2    2    3    7    0    0    0   0.0    0  -.043  0-3 

Totals..............................101  225  108  719   .163   14   50   39   40  281    8   16    5  24.0    2

Games played: 101
Kills per game: 2.23
Assists per game: 0.14
Service aces per game: 0.50
Digs per game: 2.78
Blocks per game: 0.24