#23 Kelly Montgomery
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2010 DENISON................ 3 7 1 13 .462 0 0 1 1 2 0 2 0 2.0 0 .362 3-0
Sep 03, 2010 vs Univ.of La Verne.... 4 4 2 15 .133 0 0 0 0 2 0 0 0 0.0 0 .052 1-3
Sep 03, 2010 vs Illinois Wesleyan... 3 6 3 17 .176 0 0 0 0 0 1 0 0 1.0 0 .284 3-0
Sep 04, 2010 vs Carleton (MN)....... 3 3 1 14 .143 1 0 0 0 2 0 0 0 0.0 0 .322 3-0
Sep 04, 2010 at Colorado College.... 3 3 5 19 -.105 0 0 0 0 0 0 0 1 0.0 0 .045 0-3
Sep 10, 2010 at Kenyon College...... 1 3 1 7 .286 0 0 0 0 0 0 0 0 0.0 0 .468 3-0
Sep 10, 2010 vs OSU-Marion.......... 3 7 5 20 .100 0 2 0 0 1 1 1 0 2.0 0 .253 3-0
Sep 11, 2010 vs Bluffton............ 4 6 3 22 .136 1 0 0 0 3 0 3 0 3.0 0 .265 3-1
Sep 11, 2010 vs Denison............. 4 10 3 23 .304 0 0 0 1 3 0 2 0 2.0 0 .226 3-1
Sep 14, 2010 at Mt. Vernon Nazarene. 3 5 2 10 .300 0 0 0 0 0 0 0 0 0.0 0 .160 0-3
Sep 17, 2010 COLUMBUS STATE......... 3 2 2 14 .000 0 0 0 0 2 0 2 0 2.0 0 .291 3-0
Sep 18, 2010 vs Hiram............... 4 10 1 29 .310 0 0 0 0 4 1 3 0 4.0 0 .277 3-1
Sep 18, 2010 vs Westminster (PA).... 4 11 3 25 .320 0 0 0 0 3 1 4 1 5.0 1 .275 3-1
Sep 21, 2010 at Oberlin............. 2 5 3 13 .154 0 0 0 0 1 0 2 0 2.0 0 .364 3-0
Sep 25, 2010 HEIDELBERG............. 5 9 6 44 .068 0 0 0 0 4 0 1 0 1.0 0 .250 2-3
Sep 25, 2010 THOMAS MORE (KY)....... 4 9 3 37 .162 1 0 0 0 4 2 0 2 2.0 0 .240 3-1
Sep 29, 2010 WOOSTER................ 2 9 3 20 .300 0 0 0 0 4 0 0 0 0.0 0 .231 3-0
Oct 01, 2010 at John Carroll........ 3 2 2 9 .000 0 0 0 0 1 1 1 0 2.0 0 .204 3-0
Oct 05, 2010 at Muskingum University 3 8 3 18 .278 0 0 0 0 1 0 1 0 1.0 0 .231 3-0
Oct 09, 2010 BALDWIN-WALLACE........ 3 4 3 20 .050 0 0 0 0 2 1 2 1 3.0 0 .227 3-0
Oct 09, 2010 ALLEGHENY.............. 2 5 3 15 .133 0 0 0 0 0 0 0 0 0.0 0 .264 3-0
Oct 12, 2010 at Ohio Northern....... 4 12 8 41 .098 0 0 0 0 4 1 3 0 4.0 0 .162 3-1
Oct 16, 2010 CAPITAL................ 3 3 1 8 .250 0 0 0 0 3 0 0 0 0.0 0 .376 3-0
Oct 16, 2010 MANCHESTER (IN)........ 1 3 0 6 .500 0 0 0 0 0 0 0 0 0.0 0 .225 3-0
Oct 19, 2010 MARIETTA............... 3 4 2 16 .125 0 0 0 0 2 0 0 0 0.0 0 .260 3-0
Oct 23, 2010 vs Hiram............... 5 13 4 32 .281 0 0 0 0 1 0 1 0 1.0 0 .225 2-3
Oct 23, 2010 at Ohio Wesleyan....... 4 16 4 35 .343 1 0 0 1 1 0 2 1 2.0 0 .205 3-1
Oct 26, 2010 WILMINGTON............. 2 4 2 10 .200 0 0 0 0 2 0 1 0 1.0 0 .373 3-0
Oct 30, 2010 at Mount Union......... 5 16 10 45 .133 0 0 0 0 5 0 0 0 0.0 0 .106 3-2
Oct 30, 2010 vs Case Western Reserve 4 4 0 21 .190 1 0 0 0 3 0 0 0 0.0 0 .162 3-2
Nov 02, 2010 CAPITAL................ 3 10 1 17 .529 0 0 0 0 0 0 2 0 2.0 0 .371 3-0
11/05/10 vs Ohio Northern....... 5 11 7 41 .098 0 0 0 0 1 0 1 0 1.0 0 .235 2-3
Nov 11, 2010 vs Calvin.............. 2 4 5 17 -.059 0 0 0 0 0 0 0 0 0.0 0 -.043 0-3
Totals..............................107 228 102 693 .182 5 2 1 3 61 9 34 6 43.0 1
Games played: 107
Kills per game: 2.13
Assists per game: 0.05
Service aces per game: 0.02
Digs per game: 0.57
Blocks per game: 0.40