#30 Liz Palmer
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2010 DENISON................ 3 6 1 15 .333 0 0 0 0 0 1 5 0 6.0 0 .362 3-0
Sep 03, 2010 vs Univ.of La Verne.... 4 2 6 16 -.250 0 0 0 0 0 2 3 2 5.0 0 .052 1-3
Sep 03, 2010 vs Illinois Wesleyan... 3 3 1 9 .222 0 0 0 0 0 0 3 0 3.0 0 .284 3-0
Sep 04, 2010 vs Carleton (MN)....... 3 3 2 14 .071 0 0 0 0 1 1 1 0 2.0 0 .322 3-0
Sep 04, 2010 at Colorado College.... 3 4 3 13 .077 0 0 0 0 1 0 0 0 0.0 0 .045 0-3
Sep 10, 2010 at Kenyon College...... 3 3 2 8 .125 9 0 0 0 2 1 3 0 4.0 1 .468 3-0
Sep 10, 2010 vs OSU-Marion.......... 2 2 2 5 .000 1 0 1 0 0 0 3 1 3.0 0 .253 3-0
Sep 11, 2010 vs Bluffton............ 4 7 1 13 .462 0 0 0 0 0 2 3 2 5.0 0 .265 3-1
Sep 11, 2010 vs Denison............. 3 5 0 7 .714 0 0 0 0 0 0 3 0 3.0 0 .226 3-1
Sep 14, 2010 at Mt. Vernon Nazarene. 3 2 3 7 -.143 1 0 0 0 0 1 2 3 3.0 0 .160 0-3
Sep 17, 2010 COLUMBUS STATE......... 3 3 2 9 .111 2 0 0 0 2 0 3 0 3.0 0 .291 3-0
Sep 18, 2010 vs Hiram............... 4 4 4 16 .000 0 0 0 0 0 0 3 1 3.0 0 .277 3-1
Sep 18, 2010 vs Westminster (PA).... 4 6 0 13 .462 0 0 0 0 0 1 7 0 8.0 0 .275 3-1
Sep 21, 2010 at Oberlin............. 3 7 1 10 .600 0 0 0 0 0 2 2 0 4.0 0 .364 3-0
Sep 25, 2010 HEIDELBERG............. 5 5 1 15 .267 0 0 0 0 4 0 2 1 2.0 0 .250 2-3
Sep 25, 2010 THOMAS MORE (KY)....... 4 2 1 9 .111 0 0 0 0 0 1 0 1 1.0 0 .240 3-1
Sep 29, 2010 WOOSTER................ 2 0 2 4 -.500 0 0 0 0 0 0 0 0 0.0 1 .231 3-0
Oct 01, 2010 at John Carroll........ 3 2 2 8 .000 0 0 0 0 0 1 0 0 1.0 0 .204 3-0
Oct 05, 2010 at Muskingum University 3 2 0 5 .400 0 0 0 0 0 0 5 0 5.0 0 .231 3-0
Oct 09, 2010 BALDWIN-WALLACE........ 3 0 1 8 -.125 0 0 0 0 1 3 0 2 3.0 0 .227 3-0
Oct 09, 2010 ALLEGHENY.............. 1 1 0 2 .500 0 0 0 0 0 0 0 0 0.0 0 .264 3-0
Oct 12, 2010 at Ohio Northern....... 4 4 2 8 .250 0 0 0 0 0 0 2 0 2.0 0 .162 3-1
Oct 16, 2010 CAPITAL................ 3 5 0 6 .833 0 0 0 0 0 0 3 0 3.0 2 .376 3-0
Oct 16, 2010 MANCHESTER (IN)........ 1 2 1 7 .143 0 0 0 0 0 1 2 0 3.0 0 .225 3-0
Oct 19, 2010 MARIETTA............... 3 5 1 9 .444 0 0 0 0 0 1 0 0 1.0 0 .260 3-0
Oct 23, 2010 vs Hiram............... 4 2 3 6 -.167 0 0 0 0 1 0 1 0 1.0 0 .225 2-3
Oct 23, 2010 at Ohio Wesleyan....... 1 3 0 4 .750 0 0 0 0 0 0 1 0 1.0 0 .205 3-1
Oct 26, 2010 WILMINGTON............. 3 4 0 7 .571 0 0 0 0 0 0 1 0 1.0 0 .373 3-0
Oct 30, 2010 at Mount Union......... 5 0 1 2 -.500 0 0 0 0 0 0 0 0 0.0 0 .106 3-2
Oct 30, 2010 vs Case Western Reserve 1 0 0 2 .000 0 0 0 0 1 0 0 0 0.0 0 .162 3-2
Nov 02, 2010 CAPITAL................ 3 5 0 8 .625 0 0 0 0 0 0 5 1 5.0 0 .371 3-0
11/05/10 vs Ohio Northern....... 5 4 1 8 .375 0 0 0 0 0 0 2 1 2.0 0 .235 2-3
Nov 11, 2010 vs Calvin.............. 3 2 2 5 .000 0 0 0 0 0 0 0 0 0.0 0 -.043 0-3
Totals..............................102 105 46 278 .212 13 0 1 0 13 18 65 15 83.0 4
Games played: 102
Kills per game: 1.03
Assists per game: 0.13
Digs per game: 0.13
Blocks per game: 0.81