Columbus State CC vs Otterbein University (Sep 24, 2011)
Volleyball Box Score
Volleyball Box Score
Columbus State CC vs Otterbein University
(Sep 24, 2011 at Westerville, Ohio)
Columbus State CC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hannah Gabriel...... 3| 4 3 17 .059| 3| 1 1| 2| 5| 0 0 0| 0
3 Kristi Humble....... 3| 4 5 13 -.077| 1| 0 3| 0| 1| 1 2 0| 0
7 Brooke Baker........ 3| 7 9 30 -.067| 0| 0 0| 0| 4| 0 0 0| 0
9 Kacie Kunkie........ 3| 0 0 0 .000| 0| 1 0| 1| 16| 0 0 0| 0
10 Dani Turner......... 3| 0 0 4 .000| 21| 1 0| 0| 7| 0 0 0| 0
13 Gracie Burrell...... 3| 11 8 47 .064| 0| 1 0| 2| 10| 0 2 0| 0
2 Alyse Bergman....... 3| 0 0 3 .000| 0| 0 3| 1| 7| 0 0 0| 0
4 Jordan Nolan........ 3| 2 0 8 .250| 0| 0 0| 0| 0| 1 0 0| 0
5 Megan Peer.......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Haylie Joyce........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Jessie Lewis........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 26 123 .016| 25| 4 7| 6| 51| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 10 38 -.026 GAME SCORES 1 2 3 TEAM RECORDS
2 7 8 38 -.026 Columbus State CC... (0) 17 17 26 12-9
3 12 8 47 .085 Otterbein University (3) 25 25 28 12-4
Otterbein University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tabatha Piper....... 3| 3 1 10 .200| 29| 0 1| 0| 2| 0 4 0| 0
2 Kendel Kellogg...... 3| 7 3 26 .154| 0| 0 0| 0| 2| 0 0 0| 0
5 Kristen Bennett..... 3| 4 2 11 .182| 0| 0 0| 0| 2| 1 1 0| 0
12 Ally Nagle.......... 3| 11 3 16 .500| 0| 0 1| 0| 3| 0 3 0| 0
21 Annie Juenger....... 3| 9 7 35 .057| 0| 4 1| 1| 6| 0 0 0| 0
30 Liz Palmer.......... 3| 4 2 14 .143| 0| 0 0| 0| 0| 1 3 0| 0
3 Taylor Savage....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Evelyn Carus........ 2| 0 0 0 .000| 1| 0 1| 1| 11| 0 0 0| 0
6 Renee Willke........ 3| 0 0 0 .000| 1| 1 0| 0| 4| 0 1 0| 0
7 Natasha Shorts...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
10 Abby Costello....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
11 Kelsey Berrien...... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
13 Kim Barker.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Emily Caldwell...... 3| 0 0 1 .000| 3| 0 2| 0| 16| 0 0 0| 0
18 Lindsey Russell..... 2| 0 0 0 .000| 2| 1 2| 0| 12| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 39 19 119 .168| 37| 6 8| 4| 58| 2 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 5 31 .194 Site: Westerville, Ohio (Rike Center)
2 14 5 38 .237 Date: Sep 24, 2011 Attend: 311 Time: 1:15
3 14 9 50 .100 Referees: