Buffalo State vs Otterbein University (Sep 9, 2011)
Volleyball Box Score
Volleyball Box Score
Buffalo State vs Otterbein University (Sep 9, 2011 at Baldwin-Wallace)
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Buffalo State....... (1) 26 10 19 17
3 0 0 0 .000 Otterbein University (3) 24 25 25 25 6-1
4 0 0 0 .000
Otterbein University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tabatha Piper....... 4| 4 1 11 .273| 40| 2 2| 0| 7| 0 0 0| 0
2 Kendel Kellogg...... 1| 0 3 4 -.750| 1| 0 0| 0| 1| 0 0 0| 0
3 Taylor Savage....... 2| 4 1 9 .333| 2| 0 0| 0| 2| 1 0 0| 0
4 Evelyn Carus........ 4| 1 0 2 .500| 1| 1 3| 0| 10| 0 0 0| 0
5 Kristen Bennett..... 3| 7 3 15 .267| 0| 0 0| 0| 1| 0 0 0| 0
6 Renee Willke........ 4| 0 1 1-1.000| 2| 1 3| 2| 22| 0 0 0| 0
11 Kelsey Berrien...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Ally Nagle.......... 3| 8 2 15 .400| 0| 2 1| 0| 3| 3 2 0| 0
13 Kim Barker.......... 3| 7 4 17 .176| 0| 0 0| 0| 1| 3 0 0| 0
15 Emily Caldwell...... 4| 2 2 6 .000| 1| 0 1| 2| 9| 0 0 0| 0
21 Annie Juenger....... 4| 12 1 23 .478| 2| 1 1| 2| 7| 0 0 0| 0
22 Brianna Breeding.... 1| 1 1 6 .000| 0| 0 0| 0| 0| 0 0 0| 0
23 Kayla Radekin....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
30 Liz Palmer.......... 3| 5 2 7 .429| 0| 0 0| 0| 0| 2 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 21 116 .259| 50| 7 11| 6| 63| 9 3 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 15 11 38 .105 Site: Baldwin-Wallace
2 7 1 12 .500 Date: Sep 9, 2011 Attend: 74 Time: 1:40
3 13 4 33 .273 Referees:
4 16 5 33 .333