Otterbein University vs Denison (Sep 10, 2011)
Volleyball Box Score
Volleyball Box Score
Otterbein University vs Denison (Sep 10, 2011 at Baldwin-Wallace)
Otterbein University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tabatha Piper....... 3| 3 1 9 .222| 30| 2 2| 0| 8| 0 2 0| 0
2 Kendel Kellogg...... 3| 7 3 19 .211| 0| 0 1| 0| 7| 0 0 0| 0
3 Taylor Savage....... 2| 3 2 9 .111| 0| 0 0| 0| 1| 1 1 0| 0
4 Evelyn Carus........ 3| 0 0 1 .000| 1| 0 1| 2| 5| 0 0 0| 0
5 Kristen Bennett..... 3| 5 1 11 .364| 0| 0 0| 0| 0| 2 0 1| 0
6 Renee Willke........ 3| 0 1 1-1.000| 0| 3 3| 0| 7| 0 0 0| 0
7 Natasha Shorts...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Abby Costello....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Kelsey Berrien...... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
12 Ally Nagle.......... 2| 4 0 5 .800| 0| 1 0| 0| 0| 1 1 0| 0
13 Kim Barker.......... 2| 6 3 14 .214| 0| 0 0| 0| 0| 1 1 0| 0
15 Emily Caldwell...... 3| 0 0 1 .000| 2| 1 1| 0| 20| 0 0 0| 0
21 Annie Juenger....... 2| 5 1 16 .250| 2| 1 1| 0| 2| 0 0 0| 0
23 Kayla Radekin....... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
30 Liz Palmer.......... 2| 4 1 7 .429| 0| 0 0| 0| 2| 1 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 13 95 .263| 37| 8 9| 2| 52| 6 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 1 28 .393 GAME SCORES 1 2 3 TEAM RECORDS
2 13 4 28 .321 Otterbein University (3) 25 25 25 8-1
3 13 7 33 .182 Denison............. (0) 10 10 20
Denison | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Baldwin-Wallace
2 0 0 0 .000 Date: Sep 10, 2011 Attend: 82 Time: 1:10
3 0 0 0 .000 Referees: