#12 Ally Nagle
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 1, 2011 at Denison............. 3 6 3 12 .250 0 1 1 0 3 1 6 0 7.0 0 .196 3-0
Sep 02, 2011 vs Transylvania........ 4 7 1 16 .375 0 0 2 0 4 1 3 1 4.0 0 .291 3-1
Sep 02, 2011 vs Hiram............... 3 5 1 8 .500 0 2 2 0 0 0 0 0 0.0 0 .348 3-0
Sep 03, 2011 vs #1 Calvin........... 4 9 1 12 .667 0 1 2 0 3 1 1 0 2.0 0 .229 1-3
Sep 03, 2011 at Thomas More......... 3 13 3 24 .417 0 0 1 0 1 0 2 0 2.0 0 .290 3-0
Sep 9, 2011 vs Wooster............. 3 14 3 24 .458 0 1 1 0 1 2 1 0 3.0 0 .246 3-0
Sep 9, 2011 vs Buffalo State....... 3 8 2 15 .400 0 2 1 0 3 3 2 0 5.0 0 .259 3-1
Sep 10, 2011 vs Carnegie Mellon..... 3 11 1 17 .588 0 2 2 0 1 0 0 0 0.0 0 .304 3-0
Sep 10, 2011 vs Denison............. 2 4 0 5 .800 0 1 0 0 0 1 1 0 2.0 0 .263 3-0
Sep 13, 2011 at Northwestern of Ohio 5 13 2 23 .478 0 2 2 0 3 3 2 0 5.0 1 .211 2-3
Sep 16, 2011 vs Case Western Reserve 5 11 2 23 .391 1 0 2 0 7 1 2 0 3.0 0 .234 3-2
Sep 16, 2011 vs Geneva.............. 3 5 1 12 .333 0 0 2 0 0 1 1 0 2.0 0 .284 3-0
Sep 17, 2011 vs Kalamazoo........... 4 11 2 17 .529 1 2 2 0 2 0 0 0 0.0 0 .344 3-1
Sep 17, 2011 vs Mount Union......... 4 13 6 34 .206 0 0 0 0 3 2 2 0 4.0 0 .113 1-3
Sep 24, 2011 HEIDELBERG UNIV........ 3 6 3 19 .158 0 0 1 0 0 1 0 0 1.0 0 .048 0-3
Sep 24, 2011 COLUMBUS STATE CC...... 3 11 3 16 .500 0 0 1 0 3 0 3 0 3.0 0 .168 3-0
Sep 27, 2011 at John Carroll........ 3 6 2 16 .250 1 3 3 0 3 1 2 0 3.0 0 .209 3-0
Sep 29, 2011 MOUNT VERNON........... 3 11 0 16 .688 0 0 2 0 1 0 2 0 2.0 0 .438 3-0
Sep 30, 2011 OBERLIN................ 2 7 0 14 .500 0 1 1 0 0 0 1 1 1.0 0 .344 3-0
Oct 1, 2011 WITTENBERG............. 5 12 2 22 .455 1 1 2 0 7 0 1 0 1.0 0 .223 3-2
Oct 04, 2011 at Muskingum University 3 8 3 20 .250 0 3 0 0 3 0 0 0 0.0 0 .380 3-0
Oct 08, 2011 BALDWIN-WALLACE........ 3 9 3 20 .300 0 0 1 0 1 0 0 1 0.0 0 .327 3-0
Oct 12, 2011 at Ohio Northern....... 5 12 4 22 .364 1 1 1 0 5 1 0 0 1.0 0 .253 3-2
Oct 15, 2011 CAPITAL UNIVERSITY..... 3 9 2 18 .389 0 1 1 0 2 2 3 1 5.0 0 .240 3-0
Oct 18, 2011 MARIETTA COLLEGE....... 3 6 2 15 .267 0 1 1 0 0 2 3 1 5.0 0 .264 3-0
Oct 22, 2011 vs Manchester.......... 2 6 0 9 .667 0 2 0 0 0 1 2 0 3.0 0 .322 3-0
Oct 22, 2011 at Mount St. Joseph.... 3 9 0 20 .450 2 0 0 0 3 1 3 0 4.0 0 .228 3-0
Oct 25, 2011 WILMINGTON COLLEGE..... 2 8 2 15 .400 1 3 1 0 1 0 2 0 2.0 0 .311 3-0
Oct 29, 2011 at Mount Union......... 3 17 1 27 .593 0 4 3 0 1 0 2 0 2.0 0 .364 3-0
Nov 01, 2011 MARIETTA COLLEGE....... 3 14 2 24 .500 0 1 3 0 1 0 2 0 2.0 0 .435 3-0
11/4/2011 vs Mount Union......... 4 18 7 37 .297 0 0 2 0 1 0 1 0 1.0 0 .165 1-3
Nov 10, 2011 vs Hope College........ 3 7 4 21 .143 0 0 2 0 0 1 0 0 1.0 0 .120 0-3
Totals..............................105 306 68 593 .401 8 35 45 0 63 26 50 5 76.0 1
Games played: 105
Kills per game: 2.91
Assists per game: 0.08
Service aces per game: 0.33
Digs per game: 0.60
Blocks per game: 0.72