#18 Lindsey Russell
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 1, 2011 at Denison............. 3 0 0 0 .000 1 1 0 0 13 0 0 0 0.0 0 .196 3-0
Sep 02, 2011 vs Transylvania........ 4 0 0 0 .000 2 0 1 0 32 0 0 0 0.0 0 .291 3-1
Sep 02, 2011 vs Hiram............... 3 0 0 0 .000 1 1 1 1 8 0 0 0 0.0 0 .348 3-0
Sep 03, 2011 vs #1 Calvin........... 4 0 0 0 .000 3 1 1 0 12 0 0 0 0.0 0 .229 1-3
Sep 03, 2011 at Thomas More......... 3 1 0 1 1.000 1 0 0 0 21 0 0 0 0.0 0 .290 3-0
Sep 9, 2011 vs Wooster............. 3 0 0 0 .000 2 0 0 0 24 0 0 0 0.0 0 .246 3-0
Sep 10, 2011 vs Carnegie Mellon..... 3 0 0 0 .000 3 0 1 1 24 0 0 0 0.0 0 .304 3-0
Sep 13, 2011 at Northwestern of Ohio 5 0 0 0 .000 2 1 3 1 29 0 0 0 0.0 0 .211 2-3
Sep 16, 2011 vs Case Western Reserve 5 0 0 2 .000 3 3 0 2 27 0 0 0 0.0 0 .234 3-2
Sep 16, 2011 vs Geneva.............. 3 0 0 0 .000 0 0 0 1 15 0 0 0 0.0 0 .284 3-0
Sep 17, 2011 vs Kalamazoo........... 4 0 0 0 .000 0 3 1 0 16 0 0 0 0.0 0 .344 3-1
Sep 17, 2011 vs Mount Union......... 4 0 0 0 .000 0 3 1 0 25 0 0 0 0.0 0 .113 1-3
Sep 24, 2011 HEIDELBERG UNIV........ 3 0 0 1 .000 2 0 1 1 17 0 0 0 0.0 0 .048 0-3
Sep 24, 2011 COLUMBUS STATE CC...... 2 0 0 0 .000 2 1 2 0 12 0 0 0 0.0 0 .168 3-0
Sep 27, 2011 at John Carroll........ 3 0 0 2 .000 2 0 1 0 8 0 0 0 0.0 0 .209 3-0
Sep 29, 2011 MOUNT VERNON........... 3 0 0 1 .000 2 1 1 1 13 0 0 0 0.0 0 .438 3-0
Sep 30, 2011 OBERLIN................ 2 0 0 0 .000 3 0 1 0 8 0 0 0 0.0 0 .344 3-0
Oct 1, 2011 WITTENBERG............. 5 1 0 7 .143 2 0 0 0 32 0 0 0 0.0 0 .223 3-2
Oct 04, 2011 at Muskingum University 3 0 0 0 .000 0 1 2 1 24 0 0 0 0.0 0 .380 3-0
Oct 08, 2011 BALDWIN-WALLACE........ 3 0 0 1 .000 4 0 0 2 13 0 0 0 0.0 0 .327 3-0
Oct 12, 2011 at Ohio Northern....... 5 0 0 1 .000 4 1 1 1 30 0 0 0 0.0 1 .253 3-2
Oct 15, 2011 CAPITAL UNIVERSITY..... 3 0 0 0 .000 3 2 2 1 26 0 0 0 0.0 0 .240 3-0
Oct 18, 2011 MARIETTA COLLEGE....... 3 0 0 2 .000 3 0 1 1 14 0 0 0 0.0 0 .264 3-0
Oct 22, 2011 vs Manchester.......... 3 0 0 0 .000 1 2 2 1 23 0 0 0 0.0 0 .322 3-0
Oct 22, 2011 at Mount St. Joseph.... 3 0 0 0 .000 5 1 0 0 18 0 0 0 0.0 0 .228 3-0
Oct 25, 2011 WILMINGTON COLLEGE..... 3 0 0 0 .000 3 3 2 0 26 0 0 0 0.0 0 .311 3-0
Oct 29, 2011 at Mount Union......... 3 1 0 1 1.000 2 1 3 0 17 0 0 0 0.0 0 .364 3-0
Nov 01, 2011 MARIETTA COLLEGE....... 3 0 0 0 .000 1 2 3 1 11 0 0 0 0.0 0 .435 3-0
11/4/2011 vs Mount Union......... 4 0 0 0 .000 3 2 0 1 20 0 0 0 0.0 0 .165 1-3
Nov 10, 2011 vs Hope College........ 3 0 0 0 .000 3 0 1 0 17 0 0 0 0.0 0 .120 0-3
Totals..............................101 3 0 19 .158 63 30 32 17 575 0 0 0 0.0 1
Games played: 101
Kills per game: 0.03
Assists per game: 0.62
Service aces per game: 0.30
Digs per game: 5.69