#30 Liz Palmer
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 1, 2011 at Denison............. 3 4 2 13 .154 0 0 0 0 0 0 8 0 8.0 0 .196 3-0
Sep 02, 2011 vs Transylvania........ 4 13 3 21 .476 0 0 0 0 0 3 2 0 5.0 0 .291 3-1
Sep 02, 2011 vs Hiram............... 3 4 1 8 .375 0 0 0 0 1 1 0 0 1.0 0 .348 3-0
Sep 03, 2011 vs #1 Calvin........... 4 5 3 14 .143 0 0 0 0 0 2 2 0 4.0 0 .229 1-3
Sep 03, 2011 at Thomas More......... 3 5 1 10 .400 0 0 0 0 0 0 4 2 4.0 0 .290 3-0
Sep 9, 2011 vs Wooster............. 3 6 3 14 .214 0 0 0 0 1 2 1 0 3.0 0 .246 3-0
Sep 9, 2011 vs Buffalo State....... 3 5 2 7 .429 0 0 0 0 0 2 1 0 3.0 0 .259 3-1
Sep 10, 2011 vs Carnegie Mellon..... 3 5 0 9 .556 0 0 0 0 1 0 3 1 3.0 0 .304 3-0
Sep 10, 2011 vs Denison............. 2 4 1 7 .429 0 0 0 0 2 1 1 1 2.0 0 .263 3-0
Sep 13, 2011 at Northwestern of Ohio 5 10 6 27 .148 1 0 0 0 0 2 1 2 3.0 0 .211 2-3
Sep 16, 2011 vs Case Western Reserve 5 10 4 25 .240 0 0 0 0 0 3 1 0 4.0 0 .234 3-2
Sep 16, 2011 vs Geneva.............. 3 6 1 12 .417 0 0 0 0 0 0 0 0 0.0 0 .284 3-0
Sep 24, 2011 HEIDELBERG UNIV........ 3 4 2 7 .286 1 0 0 0 0 1 0 1 1.0 0 .048 0-3
Sep 24, 2011 COLUMBUS STATE CC...... 3 4 2 14 .143 0 0 0 0 0 1 3 0 4.0 0 .168 3-0
Sep 27, 2011 at John Carroll........ 3 6 2 17 .235 1 0 0 0 0 1 0 0 1.0 0 .209 3-0
Sep 29, 2011 MOUNT VERNON........... 3 14 4 21 .476 0 0 0 0 3 1 4 0 5.0 0 .438 3-0
Sep 30, 2011 OBERLIN................ 2 9 0 11 .818 0 0 0 0 3 0 1 0 1.0 0 .344 3-0
Oct 1, 2011 WITTENBERG............. 5 9 2 20 .350 0 0 0 0 0 1 3 0 4.0 0 .223 3-2
Oct 04, 2011 at Muskingum University 3 5 0 11 .455 0 0 0 0 0 0 5 0 5.0 0 .380 3-0
Oct 08, 2011 BALDWIN-WALLACE........ 3 6 0 13 .462 0 0 0 0 0 0 2 0 2.0 0 .327 3-0
Oct 12, 2011 at Ohio Northern....... 5 10 5 18 .278 0 0 0 0 0 2 3 0 5.0 0 .253 3-2
Oct 15, 2011 CAPITAL UNIVERSITY..... 3 7 3 18 .222 0 0 0 0 1 0 3 0 3.0 0 .240 3-0
Oct 18, 2011 MARIETTA COLLEGE....... 3 9 1 12 .667 0 0 0 0 1 1 4 0 5.0 0 .264 3-0
Oct 22, 2011 vs Manchester.......... 1 2 0 4 .500 0 0 1 0 1 2 1 0 3.0 0 .322 3-0
Oct 22, 2011 at Mount St. Joseph.... 3 5 2 17 .176 0 0 0 0 0 3 3 0 6.0 0 .228 3-0
Oct 25, 2011 WILMINGTON COLLEGE..... 2 5 2 10 .300 0 0 0 0 1 1 2 0 3.0 0 .311 3-0
Oct 29, 2011 at Mount Union......... 3 10 0 17 .588 0 0 0 0 1 0 1 1 1.0 0 .364 3-0
Nov 01, 2011 MARIETTA COLLEGE....... 3 6 0 12 .500 0 0 0 0 0 0 2 0 2.0 0 .435 3-0
11/4/2011 vs Mount Union......... 4 8 2 16 .375 0 0 0 0 1 0 6 0 6.0 0 .165 1-3
Nov 10, 2011 vs Hope College........ 3 2 5 11 -.273 0 0 0 0 0 0 1 0 1.0 0 .120 0-3
Totals.............................. 96 198 59 416 .334 3 0 1 0 17 30 68 8 98.0 0
Games played: 96
Kills per game: 2.06
Assists per game: 0.03
Digs per game: 0.18
Blocks per game: 1.02