#12 Evelyn Carus
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2012 THOMAS MORE (KY.)...... 4 0 0 1 .000 1 1 3 0 6 0 0 0 0.0 0 .195 3-1
Aug 31, 2012 HOPE COLLEGE........... 3 0 1 4 -.250 1 0 3 2 9 0 0 0 0.0 0 .082 0-3
Sep 01, 2012 BETHANY (W VA.)........ 3 0 0 0 .000 1 1 1 0 4 0 0 0 0.0 0 .263 3-0
Sep 01, 2012 CALVIN COLLEGE......... 5 0 0 1 .000 2 1 2 3 8 0 0 0 0.0 0 .180 2-3
Sep 05, 2012 MOUNT ST. JOSEPH....... 5 1 1 2 .000 3 1 1 0 15 0 0 0 0.0 0 .238 3-2
Sep 7, 2012 vs Concordia-Moorhead.. 4 0 0 0 .000 0 0 3 1 10 0 0 0 0.0 0 .194 3-1
Sep 7, 2012 vs Wisconsin-Whitewater 5 0 0 1 .000 1 0 0 1 10 0 0 0 0.0 0 .173 3-2
Sep 8, 2012 vs Elmhurst (Ill.)..... 3 0 0 1 .000 0 1 2 1 6 0 0 0 0.0 0 .255 3-0
Sep 8, 2012 at Washington U........ 3 0 0 0 .000 0 1 0 0 8 0 0 0 0.0 0 .267 0-3
Sep 11, 2012 NORTHWESTERN OHIO...... 3 0 0 1 .000 1 0 1 0 4 0 0 0 0.0 0 .170 0-3
Sep 14, 2012 vs Hope College........ 3 0 0 0 .000 1 0 0 0 7 0 0 0 0.0 0 .082 0-3
Sep 15, 2012 vs Alma................ 3 0 0 0 .000 1 2 3 0 8 0 0 0 0.0 0 .275 3-0
Sep 15, 2012 vs Mount St. Joseph.... 3 0 0 0 .000 0 0 1 0 6 0 0 0 0.0 0 .479 3-0
Sep 21, 2012 JOHN CARROLL UNIV...... 3 1 0 2 .500 2 0 1 1 6 0 0 0 0.0 0 .165 3-1
Sep 22, 2012 vs Allegheny........... 4 0 0 2 .000 2 2 1 3 20 0 0 0 0.0 0 .242 3-1
Sep 22, 2012 at Ohio Wesleyan....... 3 2 0 3 .667 4 2 0 0 13 0 0 0 0.0 0 .337 3-0
Oct 02, 2012 MUSKINGUM.............. 3 0 1 1 -1.000 1 0 0 1 6 0 0 0 0.0 0 .413 3-0
Oct 06, 2012 vs Hiram College....... 5 0 1 2 -.500 2 3 2 1 13 0 0 0 0.0 0 .324 3-2
Oct 06, 2012 at College of Wooster.. 4 0 1 1 -1.000 4 1 2 1 15 0 0 0 0.0 0 .248 3-1
Oct 10, 2012 OHIO NORTHERN.......... 3 0 0 0 .000 8 1 1 1 17 0 0 0 0.0 0 .299 3-0
Oct 12, 2012 at Heidelberg.......... 5 0 0 3 .000 1 6 2 1 16 0 0 0 0.0 0 .186 3-2
Oct 16, 2012 at Wilmington.......... 3 0 0 0 .000 2 0 0 0 4 0 0 0 0.0 0 .387 3-0
Oct 19, 2012 MOUNT UNION............ 5 0 0 0 .000 2 1 1 0 13 0 0 0 0.0 0 .119 2-3
Oct 22, 2012 DENISON UNIVERSITY..... 3 0 0 0 .000 2 0 1 0 8 0 0 1 0.0 0 .220 3-0
Oct 23, 2012 at Marietta College.... 3 0 0 1 .000 1 1 2 2 8 0 0 0 0.0 0 .294 3-0
10/27/12 at Capital University.. 3 0 1 1 -1.000 0 2 1 0 7 0 0 0 0.0 0 .259 3-0
Oct 31, 2012 CAPITAL UNIVERSITY..... 3 0 0 0 .000 2 2 1 0 4 0 0 0 0.0 0 .329 3-0
Nov 02, 2012 vs Ohio Northern....... 4 1 0 2 .500 0 2 1 0 6 0 0 0 0.0 0 .253 3-1
Nov 03, 2012 vs Mount Union......... 4 0 1 1 -1.000 4 1 0 1 6 0 0 0 0.0 0 .164 3-1
Nov 08, 2012 vs Hope College........ 3 1 0 1 1.000 4 0 3 0 10 0 0 0 0.0 0 .142 0-3
Totals..............................108 6 7 31 -.032 53 32 39 20 273 0 0 1 0.0 0
Games played: 108
Kills per game: 0.06
Assists per game: 0.49
Service aces per game: 0.30
Digs per game: 2.53
Blocks per game: 0.00