Kenyon College vs Otterbein University (Sep 05, 2015)
Volleyball Box Score
Volleyball Box Score
Kenyon College vs Otterbein University (Sep 05, 2015 at Westerville, Ohio)
Kenyon College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Donnelly, Alexi..... 3| 5 3 17 .118| 1| 0 2| 4| 4| 0 0 0| 0
6 McClure, Tierney.... 3| 9 2 19 .368| 0| 0 3| 0| 0| 1 0 0| 0
10 Shurbert, Jensen.... 3| 1 0 6 .167| 28| 1 2| 0| 6| 0 2 0| 0
11 Kerr, Lauren........ 3| 3 0 8 .375| 0| 0 0| 0| 0| 1 1 0| 0
15 Stupica, Schuyler... 3| 4 2 10 .200| 0| 1 0| 0| 1| 0 1 2| 0
18 Swanson, Delaney.... 3| 11 4 37 .189| 1| 0 1| 0| 12| 0 0 0| 0
3 Thorson, Rachael.... 3| 0 0 0 .000| 2| 0 3| 2| 12| 0 0 0| 0
4 Leggett, Victoria... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
9 Goulder, Katie...... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 11 97 .227| 32| 2 11| 7| 41| 2 4 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 5 27 .296 GAME SCORES 1 2 3 TEAM RECORDS
2 9 4 35 .143 Kenyon College...... (0) 22 20 13 1-2
3 11 2 35 .257 Otterbein University (3) 25 25 25 2-2
Otterbein University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Andrea Miller....... 3| 2 0 8 .250| 34| 0 0| 0| 10| 0 0 0| 0
4 Megan Volosin....... 3| 6 2 17 .235| 0| 0 1| 0| 2| 0 0 0| 0
11 Marie Thornton...... 3| 7 2 16 .312| 0| 0 0| 0| 0| 1 0 1| 0
14 Maddy Shelley....... 3| 8 3 18 .278| 1| 1 0| 2| 14| 0 0 0| 0
22 Kasey White......... 3| 6 4 16 .125| 0| 0 0| 0| 2| 0 0 0| 0
25 Morgan Lowenkamp.... 3| 10 1 15 .600| 0| 0 2| 0| 2| 0 0 1| 0
1 Gracie Staten....... 3| 0 0 0 .000| 3| 5 2| 0| 10| 0 0 0| 0
2 Emily Quill......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Brenna McNally...... 1| 0 0 1 .000| 0| 1 1| 0| 2| 0 0 0| 0
8 Hannah Adams........ 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
9 Lauren Tigner....... 1| 3 0 10 .300| 0| 0 0| 0| 0| 0 0 0| 0
18 Kelsie Gessner...... 3| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0
23 Kalyn Schroer....... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 12 102 .294| 41| 7 6| 2| 47| 1 0 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 11 6 29 .172 Site: Westerville, Ohio (Rike Center)
2 15 6 38 .237 Date: Sep 05, 2015 Attend: 82 Time: 1:05
3 16 0 35 .457 Referees: