Wesley vs Otterbein University (Sep 12, 2015)
Volleyball Box Score
Volleyball Box Score
Wesley vs Otterbein University (Sep 12, 2015 at Washington, D.C.)
Wesley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Arnelle Akakpo...... 3| 1 2 4 -.250| 0| 0 0| 0| 1| 0 4 0| 0
2 Kristin Wissler..... 3| 0 2 5 -.400| 0| 1 1| 1| 2| 0 0 0| 5
3 Meghan Marshall..... 3| 1 1 7 .000| 0| 0 1| 1| 13| 0 0 0| 2
6 Jessica Tynes....... 3| 3 2 18 .056| 0| 0 1| 1| 6| 0 0 0| 0
12 Juanita Petty....... 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 1
14 Tania Rounds........ 3| 6 0 10 .600| 0| 1 2| 0| 2| 0 0 0| 1
16 Charlene Coyne...... 3| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 1| 1
18 Meg Fernandez....... 3| 0 0 4 .000| 0| 0 0| 0| 0| 0 1 0| 1
21 Codi Ziolkowski..... 3| 2 0 8 .250| 0| 0 0| 1| 0| 0 1 0| 1
22 Samantha Weber...... 3| 0 1 3 -.333| 4| 0 1| 1| 3| 0 0 0| 0
24 Beth Schlecker...... 3| 0 0 1 .000| 9| 0 1| 0| 3| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 13 9 66 .061| 13| 2 7| 5| 30| 0 6 1| 13
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 4 2 19 .105 GAME SCORES 1 2 3 TEAM RECORDS
2 5 3 26 .077 Wesley.............. (0) 13 17 13 4-4
3 4 4 21 .000 Otterbein University (3) 25 25 25 6-2
Otterbein University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Andrea Miller....... 3| 0 0 0 .000| 22| 0 1| 0| 6| 0 0 0| 1
4 Megan Volosin....... 3| 8 2 15 .400| 0| 0 1| 1| 6| 0 1 0| 0
10 Sam Hurdzan......... 2| 6 1 10 .500| 0| 0 0| 0| 0| 0 2 0| 0
11 Marie Thornton...... 3| 9 0 12 .750| 0| 0 0| 0| 0| 0 2 0| 0
14 Maddy Shelley....... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 1 0| 0
25 Morgan Lowenkamp.... 2| 4 2 10 .200| 0| 0 2| 0| 0| 0 4 1| 0
1 Gracie Staten....... 3| 0 0 1 .000| 1| 2 3| 1| 8| 0 0 0| 0
7 Lauren Blumberg..... 3| 0 0 0 .000| 12| 2 3| 0| 0| 0 0 0| 0
9 Lauren Tigner....... 2| 1 2 11 -.091| 0| 0 0| 0| 0| 0 0 0| 0
16 Ashton Riffle....... 1| 3 3 8 .000| 0| 0 0| 0| 0| 2 1 0| 0
18 Kelsie Gessner...... 2| 0 0 0 .000| 0| 1 2| 0| 6| 0 0 0| 0
22 Kasey White......... 3| 3 1 8 .250| 0| 0 0| 0| 4| 0 3 0| 0
23 Kalyn Schroer....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 11 78 .321| 35| 5 12| 2| 31| 2 14 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 4 24 .375 Site: Washington, D.C. (DuFour Center)
2 10 2 22 .364 Date: Sep 12, 2015 Attend: 46 Time: 0:59
3 13 5 32 .250 Referees: