Otterbein University vs Defiance College (10/03/15)
Volleyball Box Score
Volleyball Box Score
Otterbein University vs Defiance College (10/03/15 at Defiance, Ohio)
Otterbein University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Brenna McNally...... 5| 0 0 3 .000| 2| 2 3| 3| 20| 0 0 0| 0
7 Lauren Blumberg..... 5| 2 0 5 .400| 22| 1 1| 0| 7| 0 0 0| 1
9 Lauren Tigner....... 5| 8 3 39 .128| 3| 3 1| 2| 13| 0 0 1| 0
11 Marie Thornton...... 5| 9 7 24 .083| 1| 0 0| 0| 3| 1 4 0| 0
22 Kasey White......... 5| 10 5 37 .135| 0| 0 0| 0| 1| 0 5 0| 0
25 Morgan Lowenkamp.... 5| 13 5 33 .242| 0| 3 3| 0| 7| 2 2 1| 0
1 Gracie Staten....... 4| 0 0 0 .000| 0| 0 3| 1| 10| 0 0 0| 0
8 Hannah Adams........ 5| 4 2 8 .250| 25| 0 0| 0| 2| 0 0 0| 2
10 Sam Hurdzan......... 5| 13 5 34 .235| 0| 0 0| 0| 2| 0 1 0| 0
12 Karly Durco......... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
23 Kalyn Schroer....... 5| 0 0 0 .000| 2| 0 1| 3| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 59 27 183 .175| 55| 9 12| 9| 76| 3 12 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 7 48 .062 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 2 34 .412 Otterbein University (2) 19 25 24 25 16 10-9
3 11 8 36 .083 Defiance College.... (3) 25 16 26 21 18 5-14
4 14 5 31 .290
5 8 5 34 .088
Defiance College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dia Jackson......... 5| 0 1 1-1.000| 0| 0 0| 3| 6| 0 0 0| 0
2 Makayla Dennis...... 5| 1 0 1 1.000| 0| 2 0| 0| 24| 0 0 0| 0
3 Marissa Windau...... 5| 11 7 28 .143| 0| 0 0| 0| 2| 0 1 1| 0
4 Meredith Shank...... 5| 20 5 59 .254| 0| 0 1| 0| 3| 1 2 0| 0
5 Hope Neargarder..... 5| 5 10 33 -.152| 0| 3 0| 0| 4| 0 3 0| 0
6 Rebecca Kain........ 5| 0 0 0 .000| 2| 3 2| 3| 33| 0 0 0| 0
8 Ari Mahaffey........ 5| 2 3 13 -.077| 47| 0 3| 0| 11| 1 0 0| 0
9 Brooke Plummer...... 5| 6 2 12 .333| 0| 0 0| 1| 0| 0 1 0| 0
10 Danielle Robbins.... 4| 2 1 9 .111| 0| 0 0| 0| 1| 0 1 0| 1
12 Jaidyn Patridge..... 5| 1 0 2 .500| 0| 1 0| 2| 10| 0 0 0| 0
13 Sydney Unger........ 2| 1 0 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
14 Caitlyn Meyers...... 4| 3 2 15 .067| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 52 31 178 .118| 49| 9 6| 9| 94| 2 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 5 39 .205 Site: Defiance, Ohio (Weaner Center)
2 9 6 32 .094 Date: 10/03/15 Attend: 110 Time: 2:00
3 13 7 39 .154 Referees:
4 9 7 31 .065
5 8 6 37 .054