Wilmington College vs Otterbein University (Oct 20, 2015)
Volleyball Box Score
Volleyball Box Score
Wilmington College vs Otterbein University
(Oct 20, 2015 at Westerville, Ohio)
Wilmington College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ariana Neff......... 3| 1 5 13 -.308| 10| 0 2| 0| 7| 0 1 0| 0
8 Hannah Kockentiet... 3| 0 4 7 -.571| 0| 0 0| 1| 7| 0 0 0| 0
9 Catlin Pauley....... 3| 1 5 13 -.308| 1| 1 0| 3| 4| 0 1 0| 0
10 Kara Short.......... 3| 1 1 4 .000| 0| 0 0| 1| 0| 0 2 0| 0
12 Sydney Smith........ 2| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
15 Rheanna McClain..... 3| 5 7 22 -.091| 0| 1 0| 0| 2| 0 0 1| 0
3 Kaleigh Trevino..... 1| 0 0 1 .000| 0| 0 0| 2| 4| 0 0 0| 0
4 Becca Harting....... 3| 0 1 2 -.500| 0| 0 0| 0| 5| 0 0 0| 0
5 Kennedy Harshaw..... 3| 2 5 23 -.130| 0| 0 0| 0| 2| 0 0 0| 0
16 Noel Cain........... 3| 0 1 2 -.500| 0| 0 0| 1| 2| 0 0 0| 0
18 Ileesha White....... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 11 30 90 -.211| 11| 2 2| 10| 34| 0 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 5 8 27 -.111 GAME SCORES 1 2 3 TEAM RECORDS
2 2 13 31 -.355 Wilmington College.. (0) 9 4 12 0-22, 0-6 OAC
3 4 9 32 -.156 Otterbein University (3) 25 25 25 11-14, 2-4 OAC
Otterbein University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Lauren Blumberg..... 2| 1 0 1 1.000| 11| 1 0| 0| 1| 0 0 0| 0
10 Sam Hurdzan......... 2| 3 0 6 .500| 0| 0 0| 0| 0| 0 0 0| 0
14 Maddy Shelley....... 2| 3 1 8 .250| 2| 1 0| 0| 5| 0 0 0| 0
16 Ashton Riffle....... 3| 5 2 13 .231| 2| 2 1| 0| 0| 0 4 0| 0
22 Kasey White......... 2| 4 0 9 .444| 0| 0 0| 0| 0| 0 2 0| 0
25 Morgan Lowenkamp.... 3| 6 0 9 .667| 1| 0 0| 0| 0| 2 1 0| 0
1 Gracie Staten....... 1| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0
2 Emily Quill......... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 1 0| 0
3 Andrea Miller....... 2| 1 0 2 .500| 7| 2 1| 0| 6| 0 1 0| 0
5 Brenna McNally...... 2| 0 0 1 .000| 0| 1 1| 0| 6| 0 0 0| 0
8 Hannah Adams........ 2| 2 0 2 1.000| 4| 0 0| 0| 1| 0 0 0| 0
9 Lauren Tigner....... 2| 1 2 8 -.125| 0| 1 0| 0| 1| 0 0 0| 0
11 Marie Thornton...... 2| 1 2 9 -.111| 0| 0 0| 0| 0| 1 2 0| 0
12 Karly Durco......... 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
18 Kelsie Gessner...... 1| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 0
23 Kalyn Schroer....... 3| 0 0 0 .000| 1| 1 0| 1| 15| 0 0 0| 0
24 Olivia Harris....... 2| 3 0 7 .429| 0| 0 0| 0| 3| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 7 77 .312| 29| 10 4| 2| 45| 3 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 1 29 .448 Site: Westerville, Ohio (Rike Center)
2 10 1 23 .391 Date: Oct 20, 2015 Attend: 131 Time: 1:03
3 7 5 25 .080 Referees: