# 1 Gracie Staten
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sept 1, 2015 WITTENBERG UNIV........ 3 1 0 1 1.000 0 0 1 0 10 0 0 0 0.0 0 -.050 0-3
Sep 04, 2015 BEREA COLLEGE (KY.).... 3 0 0 0 .000 0 2 2 1 15 0 0 0 0.0 0 .240 3-0
Sep 04, 2015 CASE WESTERN RESERVE... 4 0 0 0 .000 5 1 2 2 21 0 0 0 0.0 0 .152 1-3
Sep 05, 2015 KENYON COLLEGE......... 3 0 0 0 .000 3 5 2 0 10 0 0 0 0.0 0 .294 3-0
Sep 05, 2015 CAPITAL UNIVERSITY..... 3 0 0 0 .000 3 5 2 0 12 0 0 0 0.0 0 .310 3-0
Sep 11, 2015 vs Marymount........... 4 0 0 0 .000 4 1 2 1 15 0 0 0 0.0 0 .179 3-1
Sep 11, 2015 at Catholic Cardinals.. 3 0 0 1 .000 1 3 0 0 8 0 0 0 0.0 0 .238 3-0
Sep 12, 2015 vs Wesley.............. 3 0 0 1 .000 1 2 3 1 8 0 0 0 0.0 0 .321 3-0
Sep 18, 2015 vs HOPE................ 3 0 0 1 .000 1 1 1 2 18 0 0 0 0.0 0 .157 0-3
Sep 19, 2015 vs TRINE............... 5 0 0 4 .000 2 3 1 2 23 0 0 0 0.0 0 .064 2-3
Sep 19, 2015 vs DePauw.............. 5 0 1 2 -.500 4 2 2 2 28 0 0 0 0.0 0 .106 2-3
Sep 23, 2015 HEIDELBERG UNIV........ 3 0 0 0 .000 3 0 1 3 8 0 0 0 0.0 0 .120 0-3
Sep 26, 2015 vs Manchester Uni...... 3 0 0 0 .000 2 1 2 1 14 0 0 0 0.0 0 .267 3-0
09/26/15 at Franklin............ 4 0 0 0 .000 0 4 2 1 22 0 0 0 0.0 0 .163 1-3
Sep 30, 2015 CAPITAL UNIVERSITY..... 3 0 0 0 .000 3 4 4 1 11 0 0 0 0.0 0 .124 3-0
Oct 02, 2015 ALMA COLLEGE........... 3 0 0 0 .000 1 2 1 1 10 0 0 0 0.0 0 .176 0-3
10/03/15 vs Mount St. Joseph.... 1 0 0 0 .000 0 1 1 0 2 0 0 0 0.0 0 .304 3-0
10/03/15 at Defiance College.... 4 0 0 0 .000 0 0 3 1 10 0 0 0 0.0 0 .175 2-3
Oct 06, 2015 vs John Carroll........ 4 0 0 3 .000 3 2 1 2 19 0 0 0 0.0 0 .129 1-3
Oct 08, 2015 at Denison............. 4 0 1 1 -1.000 1 0 0 1 16 0 0 0 0.0 0 .155 1-3
Oct 13, 2015 at Ohio Northern....... 3 0 0 0 .000 1 1 0 0 21 0 0 0 0.0 0 .024 0-3
Oct 17, 2015 at Muskingum........... 3 0 0 0 .000 1 1 1 1 26 0 0 0 0.0 0 .230 0-3
Oct 17, 2015 at Ohio Wesleyan....... 5 0 0 0 .000 2 0 2 0 21 0 0 0 0.0 0 .154 2-3
Oct 20, 2015 WILMINGTON COLLEGE..... 1 0 0 0 .000 1 0 0 0 6 0 0 0 0.0 0 .312 3-0
Oct 22, 2015 MOUNT VERNON........... 4 0 0 0 .000 5 0 2 0 17 0 0 0 0.0 0 .119 1-3
Oct 24, 2015 at Baldwin Wallace..... 4 0 0 0 .000 1 1 0 1 13 0 0 0 0.0 0 .148 1-3
Oct 27, 2015 MARIETTA COLLEGE....... 4 0 0 1 .000 6 2 2 3 15 0 0 0 0.0 0 .287 3-1
Oct 30, 2015 MOUNT UNION............ 4 0 0 0 .000 4 0 0 0 23 0 0 0 0.0 0 .195 3-1
Oct 31, 2015 THOMAS MORE COLLEGE.... 4 1 0 1 1.000 1 1 2 1 16 0 0 0 0.0 0 .079 1-3
Nov 03, 2015 at Baldwin Wallace..... 3 0 0 0 .000 0 3 1 1 11 0 0 0 0.0 0 .247 3-0
Nov 05, 2015 at Ohio Northern....... 4 0 0 0 .000 1 1 3 6 25 0 0 0 0.0 0 .162 1-3
Totals..............................107 2 2 16 .000 60 49 46 35 474 0 0 0 0.0 0
Games played: 107
Kills per game: 0.02
Assists per game: 0.56
Service aces per game: 0.46
Digs per game: 4.43