Otterbein University Individual Match-by-Match (as of Nov 05, 2015)
                                          All matches



                               # 3 Andrea Miller

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sept 1, 2015 WITTENBERG UNIV........  3    0    2    3  -.667   15    0    3    0    2    0    1    0   1.0    0  -.050  0-3 
Sep 04, 2015 BEREA COLLEGE (KY.)....  3    0    0    1   .000   21    1    3    0    3    0    0    0   0.0    0   .240  3-0 
Sep 04, 2015 CASE WESTERN RESERVE...  4    0    0    0   .000   24    4    2    0    8    0    0    0   0.0    0   .152  1-3 
Sep 05, 2015 KENYON COLLEGE.........  3    2    0    8   .250   34    0    0    0   10    0    0    0   0.0    0   .294  3-0 
Sep 05, 2015 CAPITAL UNIVERSITY.....  3    2    1    7   .143   28    3    1    0    4    0    1    0   1.0    0   .310  3-0 
Sep 11, 2015 vs Marymount...........  4    4    1   11   .273   38    6    1    0    8    0    1    0   1.0    0   .179  3-1 
Sep 11, 2015 at Catholic Cardinals..  3    1    0    2   .500   25    1    1    0    4    0    1    0   1.0    0   .238  3-0 
Sep 12, 2015 vs Wesley..............  3    0    0    0   .000   22    0    1    0    6    0    0    0   0.0    1   .321  3-0 
Sep 12, 2015 vs Marywood University.  3    0    0    2   .000   13    0    0    0    1    0    2    0   2.0    0   .372  3-0 
Sep 18, 2015 vs HOPE................  3    0    1    7  -.143   33    2    0    0    7    0    1    1   1.0    0   .157  0-3 
Sep 19, 2015 vs TRINE...............  5    3    1   14   .143   35    2    1    0   15    0    1    0   1.0    0   .064  2-3 
Sep 19, 2015 vs DePauw..............  5    4    0   11   .364   45    1    4    0   15    0    1    0   1.0    0   .106  2-3 
Sep 23, 2015 HEIDELBERG UNIV........  3    0    0    5   .000   24    0    0    0    7    0    0    0   0.0    0   .120  0-3 
Sep 26, 2015 vs Manchester Uni......  3    3    1    8   .250   30    0    0    0    2    1    0    0   1.0    1   .267  3-0 
09/26/15     at Franklin............  4    3    3   11   .000   46    0    0    0   10    0    0    0   0.0    0   .163  1-3 
Oct 06, 2015 vs John Carroll........  4    2    1    4   .250   19    0    1    0   10    0    0    0   0.0    0   .129  1-3 
Oct 08, 2015 at Denison.............  4    0    0    3   .000   26    0    1    0   10    0    0    0   0.0    0   .155  1-3 
Oct 13, 2015 at Ohio Northern.......  3    0    1    2  -.500   14    0    0    0    8    0    0    0   0.0    2   .024  0-3 
Oct 20, 2015 WILMINGTON COLLEGE.....  2    1    0    2   .500    7    2    1    0    6    0    1    0   1.0    0   .312  3-0 
Oct 22, 2015 MOUNT VERNON...........  4    1    0    2   .500   20    1    3    0    9    0    0    0   0.0    0   .119  1-3 
Oct 24, 2015 at Baldwin Wallace.....  4    1    0    4   .250   29    2    0    1   14    0    0    0   0.0    2   .148  1-3 
Oct 27, 2015 MARIETTA COLLEGE.......  4    1    0    2   .500   24    0    3    0    8    0    0    0   0.0    0   .287  3-1 
Oct 30, 2015 MOUNT UNION............  4    2    0    9   .222   45    0    2    0    8    0    0    0   0.0    0   .195  3-1 
Oct 31, 2015 THOMAS MORE COLLEGE....  4    0    1    9  -.111   27    0    1    0    9    1    0    0   1.0    0   .079  1-3 
Nov 03, 2015 at Baldwin Wallace.....  3    3    0    7   .429   30    3    2    0    4    0    0    1   0.0    0   .247  3-0 
Nov 05, 2015 at Ohio Northern.......  4    1    2   10  -.100   47    1    1    0    7    0    0    0   0.0    4   .162  1-3 

Totals.............................. 92   34   15  144   .132  721   29   32    1  195    2   10    2  12.0   10

Games played: 92
Kills per game: 0.37
Assists per game: 7.84
Service aces per game: 0.32
Digs per game: 2.12
Blocks per game: 0.13