Otterbein University Individual Match-by-Match (as of Nov 05, 2015)
                                          All matches



                                #10 Sam Hurdzan

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sept 1, 2015 WITTENBERG UNIV........  2    2    0    7   .286    0    0    0    0    0    0    1    0   1.0    0  -.050  0-3 
Sep 04, 2015 BEREA COLLEGE (KY.)....  3    8    0   13   .615    1    0    0    0    0    0    1    0   1.0    0   .240  3-0 
Sep 04, 2015 CASE WESTERN RESERVE...  4    7    7   23   .000    0    0    0    0    0    1    1    1   2.0    0   .152  1-3 
Sep 05, 2015 CAPITAL UNIVERSITY.....  2    2    0    2  1.000    0    0    0    0    1    0    0    0   0.0    0   .310  3-0 
Sep 12, 2015 vs Wesley..............  2    6    1   10   .500    0    0    0    0    0    0    2    0   2.0    0   .321  3-0 
Sep 12, 2015 vs Marywood University.  3    7    0   16   .438    0    0    0    0    2    0    3    0   3.0    0   .372  3-0 
Sep 18, 2015 vs HOPE................  3    2    5   14  -.214    0    0    0    0    1    0    1    0   1.0    0   .157  0-3 
Sep 19, 2015 vs TRINE...............  5    7    9   34  -.059    0    0    0    0    3    1    1    0   2.0    0   .064  2-3 
Sep 19, 2015 vs DePauw..............  5   15    5   43   .233    0    0    0    0    8    1    2    1   3.0    0   .106  2-3 
Sep 23, 2015 HEIDELBERG UNIV........  3    5    4   17   .059    0    0    0    0    0    0    0    0   0.0    0   .120  0-3 
Sep 26, 2015 vs Manchester Uni......  3    8    2   23   .261    0    0    0    0    5    0    1    1   1.0    0   .267  3-0 
09/26/15     at Franklin............  4    8    8   31   .000    0    0    0    0    3    2    2    1   4.0    0   .163  1-3 
Sep 30, 2015 CAPITAL UNIVERSITY.....  3    5    5   13   .000    0    0    0    0    1    0    0    0   0.0    0   .124  3-0 
Oct 02, 2015 ALMA COLLEGE...........  3    8    4   19   .211    0    0    0    0    0    0    1    1   1.0    0   .176  0-3 
10/03/15     vs Mount St. Joseph....  3    5    1   10   .400    0    0    0    0    0    0    0    0   0.0    0   .304  3-0 
10/03/15     at Defiance College....  5   13    5   34   .235    0    0    0    0    2    0    1    0   1.0    0   .175  2-3 
Oct 06, 2015 vs John Carroll........  3    6    2   24   .167    0    0    0    0    1    1    0    0   1.0    0   .129  1-3 
Oct 08, 2015 at Denison.............  4   10    2   31   .258    0    0    0    0    0    0    1    0   1.0    0   .155  1-3 
Oct 13, 2015 at Ohio Northern.......  3    4    5   23  -.043    0    0    0    0    1    0    0    0   0.0    0   .024  0-3 
Oct 17, 2015 at Muskingum...........  3    6    3   24   .125    0    0    0    0    3    0    0    0   0.0    0   .230  0-3 
Oct 17, 2015 at Ohio Wesleyan.......  5    9    6   23   .130    0    0    0    0    1    0    0    0   0.0    0   .154  2-3 
Oct 20, 2015 WILMINGTON COLLEGE.....  2    3    0    6   .500    0    0    0    0    0    0    0    0   0.0    0   .312  3-0 
Oct 22, 2015 MOUNT VERNON...........  1    0    2    4  -.500    0    0    0    0    0    0    0    1   0.0    0   .119  1-3 
Oct 24, 2015 at Baldwin Wallace.....  2    2    2    6   .000    0    0    0    0    0    0    1    0   1.0    0   .148  1-3 
Oct 27, 2015 MARIETTA COLLEGE.......  4    7    2   24   .208    0    0    0    0    1    0    2    0   2.0    0   .287  3-1 
Nov 03, 2015 at Baldwin Wallace.....  3    5    2   13   .231    0    0    0    0    2    0    4    0   4.0    0   .247  3-0 
Nov 05, 2015 at Ohio Northern.......  4    7    5   21   .095    1    0    0    0    2    0    1    0   1.0    0   .162  1-3 

Totals.............................. 87  167   87  508   .157    2    0    0    0   37    6   26    6  32.0    0

Games played: 87
Kills per game: 1.92
Assists per game: 0.02
Digs per game: 0.43
Blocks per game: 0.37