Otterbein University Individual Match-by-Match (as of Nov 05, 2015)
                                          All matches



                               #11 Marie Thornton

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sept 1, 2015 WITTENBERG UNIV........  3    7    3   11   .364    0    0    0    0    0    2    1    0   3.0    0  -.050  0-3 
Sep 04, 2015 BEREA COLLEGE (KY.)....  3    8    4   15   .267    0    0    0    0    0    1    1    0   2.0    0   .240  3-0 
Sep 04, 2015 CASE WESTERN RESERVE...  4   12    5   27   .259    0    0    0    0    2    2    1    0   3.0    0   .152  1-3 
Sep 05, 2015 KENYON COLLEGE.........  3    7    2   16   .312    0    0    0    0    0    1    0    1   1.0    0   .294  3-0 
Sep 05, 2015 CAPITAL UNIVERSITY.....  3    4    2   11   .182    0    0    0    0    0    1    0    0   1.0    0   .310  3-0 
Sep 11, 2015 vs Marymount...........  4   13    4   23   .391    0    0    0    0    1    0    3    0   3.0    0   .179  3-1 
Sep 11, 2015 at Catholic Cardinals..  3    8    3   14   .357    0    0    0    0    0    0    1    0   1.0    0   .238  3-0 
Sep 12, 2015 vs Wesley..............  3    9    0   12   .750    0    0    0    0    0    0    2    0   2.0    0   .321  3-0 
Sep 12, 2015 vs Marywood University.  3    6    2   11   .364    0    0    0    0    1    0    3    0   3.0    0   .372  3-0 
Sep 18, 2015 vs HOPE................  3    8    3   19   .263    0    0    0    0    0    1    0    1   1.0    0   .157  0-3 
Sep 19, 2015 vs TRINE...............  5    8    3   21   .238    1    0    0    0    1    0    3    0   3.0    0   .064  2-3 
Sep 19, 2015 vs DePauw..............  5   10    7   25   .120    0    0    0    1    2    1    3    0   4.0    0   .106  2-3 
Sep 23, 2015 HEIDELBERG UNIV........  3    7    2   17   .294    0    0    0    1    1    1    3    0   4.0    0   .120  0-3 
Sep 26, 2015 vs Manchester Uni......  3    5    2   12   .250    0    0    0    0    0    2    0    2   2.0    0   .267  3-0 
09/26/15     at Franklin............  4    7    3   18   .222    0    0    0    1    2    1    1    2   2.0    0   .163  1-3 
Sep 30, 2015 CAPITAL UNIVERSITY.....  3    8    5   19   .158    0    0    0    0    0    1    5    0   6.0    0   .124  3-0 
Oct 02, 2015 ALMA COLLEGE...........  3    6    1   16   .312    0    0    0    0    0    1    3    0   4.0    0   .176  0-3 
10/03/15     vs Mount St. Joseph....  3    2    2    6   .000    0    0    0    0    1    0    1    1   1.0    0   .304  3-0 
10/03/15     at Defiance College....  5    9    7   24   .083    1    0    0    0    3    1    4    0   5.0    0   .175  2-3 
Oct 06, 2015 vs John Carroll........  4    7    3   18   .222    1    0    0    0    3    0    2    0   2.0    0   .129  1-3 
Oct 08, 2015 at Denison.............  4    7    1   13   .462    0    0    0    0    0    0    3    0   3.0    0   .155  1-3 
Oct 13, 2015 at Ohio Northern.......  3    4    5   13  -.077    0    0    0    0    2    0    1    0   1.0    0   .024  0-3 
Oct 17, 2015 at Muskingum...........  2    1    2    8  -.125    0    0    0    0    0    0    0    0   0.0    0   .230  0-3 
Oct 20, 2015 WILMINGTON COLLEGE.....  2    1    2    9  -.111    0    0    0    0    0    1    2    0   3.0    0   .312  3-0 
Oct 22, 2015 MOUNT VERNON...........  4    6    5   22   .045    0    0    0    0    0    0    1    0   1.0    0   .119  1-3 
Oct 24, 2015 at Baldwin Wallace.....  4    5    5   19   .000    0    0    0    0    2    0    2    1   2.0    0   .148  1-3 
Oct 27, 2015 MARIETTA COLLEGE.......  4   11    4   22   .318    1    0    0    0    1    0    2    0   2.0    0   .287  3-1 
Oct 30, 2015 MOUNT UNION............  4   14    8   33   .182    0    0    0    0    4    0    3    2   3.0    0   .195  3-1 
Oct 31, 2015 THOMAS MORE COLLEGE....  4    3    8   21  -.238    1    0    0    0    1    0    5    0   5.0    0   .079  1-3 
Nov 03, 2015 at Baldwin Wallace.....  3    8    3   16   .312    0    0    0    0    2    0    5    0   5.0    0   .247  3-0 
Nov 05, 2015 at Ohio Northern.......  4   13    5   26   .308    0    0    0    0    1    0    2    1   2.0    0   .162  1-3 

Totals..............................108  224  111  537   .210    5    0    0    3   30   17   63   11  80.0    0

Games played: 108
Kills per game: 2.07
Assists per game: 0.05
Digs per game: 0.28
Blocks per game: 0.74