Otterbein University Individual Match-by-Match (as of Nov 05, 2015)
                                          All matches



                                #22 Kasey White

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sept 1, 2015 WITTENBERG UNIV........  3    4    3   19   .053    0    0    0    0    3    0    1    0   1.0    0  -.050  0-3 
Sep 04, 2015 BEREA COLLEGE (KY.)....  3    3    4   16  -.062    0    0    0    0    1    0    1    0   1.0    0   .240  3-0 
Sep 04, 2015 CASE WESTERN RESERVE...  4    7    7   23   .000    0    0    0    0    1    0    1    0   1.0    0   .152  1-3 
Sep 05, 2015 KENYON COLLEGE.........  3    6    4   16   .125    0    0    0    0    2    0    0    0   0.0    0   .294  3-0 
Sep 05, 2015 CAPITAL UNIVERSITY.....  3    8    1   16   .438    0    0    0    0    2    0    0    0   0.0    0   .310  3-0 
Sep 11, 2015 vs Marymount...........  4    6    4   20   .100    0    0    0    0    3    0    2    0   2.0    0   .179  3-1 
Sep 11, 2015 at Catholic Cardinals..  3    4    5   17  -.059    0    0    0    0    2    0    0    0   0.0    0   .238  3-0 
Sep 12, 2015 vs Wesley..............  3    3    1    8   .250    0    0    0    0    4    0    3    0   3.0    0   .321  3-0 
Oct 02, 2015 ALMA COLLEGE...........  2    8    3   17   .294    0    0    1    0    1    0    0    0   0.0    0   .176  0-3 
10/03/15     vs Mount St. Joseph....  3    7    1   17   .353    0    0    0    0    1    0    3    0   3.0    0   .304  3-0 
10/03/15     at Defiance College....  5   10    5   37   .135    0    0    0    0    1    0    5    0   5.0    0   .175  2-3 
Oct 06, 2015 vs John Carroll........  4    4    5   22  -.045    0    0    0    0    1    0    0    0   0.0    0   .129  1-3 
Oct 08, 2015 at Denison.............  4    8    3   28   .179    0    0    0    0    3    0    2    0   2.0    0   .155  1-3 
Oct 13, 2015 at Ohio Northern.......  3   10    3   22   .318    0    0    0    0    1    0    1    0   1.0    0   .024  0-3 
Oct 17, 2015 at Muskingum...........  3    3    1   23   .087    0    0    0    0    3    0    0    0   0.0    0   .230  0-3 
Oct 17, 2015 at Ohio Wesleyan.......  5    6    7   25  -.040    0    0    0    0    1    0    4    0   4.0    0   .154  2-3 
Oct 20, 2015 WILMINGTON COLLEGE.....  2    4    0    9   .444    0    0    0    0    0    0    2    0   2.0    0   .312  3-0 
Oct 22, 2015 MOUNT VERNON...........  4    4    5   23  -.043    0    0    0    0    2    0    3    0   3.0    0   .119  1-3 
Oct 24, 2015 at Baldwin Wallace.....  3    9    3   24   .250    1    0    0    0    0    0    1    0   1.0    1   .148  1-3 
Oct 27, 2015 MARIETTA COLLEGE.......  4   10    2   23   .348    0    0    0    0    5    0    0    0   0.0    0   .287  3-1 
Oct 30, 2015 MOUNT UNION............  4    9    5   34   .118    0    0    1    0    1    0    3    0   3.0    0   .195  3-1 
Oct 31, 2015 THOMAS MORE COLLEGE....  3    5    1   14   .286    0    0    0    0    0    0    0    0   0.0    0   .079  1-3 

Totals.............................. 75  138   73  453   .143    1    0    2    0   38    0   32    0  32.0    1

Games played: 75
Kills per game: 1.84
Assists per game: 0.01
Digs per game: 0.51
Blocks per game: 0.43