Franklin College vs Otterbein University (Sep 16, 2016)
Volleyball Box Score
Volleyball Box Score
Franklin College vs Otterbein University (Sep 16, 2016 at Gambier, OH)
Franklin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Sydney Stuckwisch... 3| 7 1 19 .316| 0| 0 0| 0| 0| 1 0 1| 0| 8.0
6 Ashley Bazier....... 3| 0 0 1 .000| 13| 0 1| 0| 5| 0 0 0| 0| 0.0
11 Lauren Harmon....... 1| 2 2 7 .000| 0| 0 0| 2| 0| 0 0 0| 0| 2.0
12 Brooke Harvey....... 3| 5 2 20 .150| 0| 1 1| 0| 3| 0 0 1| 0| 6.0
13 Gab Arthur.......... 3| 2 0 6 .333| 0| 0 0| 0| 2| 1 0 0| 0| 3.0
20 Amanda Lelivelt..... 3| 3 2 11 .091| 0| 0 1| 0| 2| 1 1 0| 0| 4.5
1 Carrigan Peak....... 2| 0 0 3 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
2 Nico Morris......... 3| 0 0 0 .000| 6| 1 0| 0| 14| 0 0 0| 1| 1.0
7 Sarah Labra......... 3| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
8 Libby Stahl......... 3| 0 0 3 .000| 0| 1 1| 1| 17| 0 0 0| 0| 1.0
10 Kennedy Surface..... 2| 2 5 20 -.150| 0| 0 0| 1| 3| 0 1 0| 0| 2.5
14 Amber Williams...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
16 Jenna Spini......... 3| 3 0 10 .300| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 12 100 .120| 20| 3 5| 4| 51| 3 2 3| 1| 31.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 4 35 .171 GAME SCORES 1 2 3 TEAM RECORDS
2 10 2 38 .211 Franklin College.... (0) 21 17 16 7-4
3 4 6 27 -.074 Otterbein University (3) 25 25 25 7-4
Otterbein University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Andrea Miller....... 3| 6 0 11 .545| 33| 0 1| 0| 1| 1 0 1| 0| 7.0
4 Megan Volosin....... 3| 7 4 20 .150| 0| 0 0| 0| 1| 0 0 0| 0| 7.0
6 A. King-Mendenhall.. 3| 4 3 14 .071| 0| 0 0| 0| 0| 1 0 0| 0| 5.0
11 Marie Thornton...... 3| 11 1 28 .357| 0| 1 1| 0| 2| 1 1 1| 0| 13.5
21 Brett Bey........... 3| 5 3 14 .143| 0| 0 0| 0| 0| 2 0 1| 1| 7.0
24 Olivia Harris....... 3| 11 4 26 .269| 0| 0 1| 0| 5| 0 0 1| 1| 11.0
2 Emily Quill......... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 2 0| 0| 2.0
5 Brenna McNally...... 3| 0 0 1 .000| 1| 0 1| 1| 8| 0 0 0| 0| 0.0
7 Bethany Eippert..... 1| 0 0 0 .000| 0| 0 1| 1| 1| 0 0 0| 0| 0.0
8 Hannah Adams........ 1| 0 0 1 .000| 1| 0 0| 0| 0| 0 1 0| 0| 0.5
12 Karly Durco......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
16 Avery Haley......... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Ashlyn Leon......... 3| 0 0 1 .000| 1| 2 0| 1| 16| 0 0 0| 0| 2.0
23 Kalyn Schroer....... 3| 0 0 0 .000| 0| 1 1| 0| 6| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 15 121 .248| 36| 4 7| 3| 40| 5 4 4| 2| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 6 42 .238 Site: Gambier, OH (Tomsich Arena)
2 14 4 38 .263 Date: Sep 16, 2016 Attend: 65 Time: 1:36
3 15 5 41 .244 Referees: Gary Ostkar, Rick Packlin
Volleyball Detailed Stats
Volleyball Detailed Stats
Franklin College vs Otterbein University (Sep 16, 2016 at Gambier, OH)
Franklin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Sydney Stuckwisch... 3| 7 1 19 .316| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 1| 0 0 .000| 8.0
6 Ashley Bazier....... 3| 0 0 1 .000| 13 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 0 .000| 0.0
11 Lauren Harmon....... 1| 2 2 7 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 2.0
12 Brooke Harvey....... 3| 5 2 20 .150| 0 0 0 .000| 1 1 0 .000| 3 0| 0 0 1| 0 0 .000| 6.0
13 Gab Arthur.......... 3| 2 0 6 .333| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 0 0 .000| 3.0
20 Amanda Lelivelt..... 3| 3 2 11 .091| 0 0 0 .000| 0 1 0 .000| 2 0| 1 1 0| 0 0 .000| 4.5
1 Carrigan Peak....... 2| 0 0 3 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
2 Nico Morris......... 3| 0 0 0 .000| 6 0 0 .000| 1 0 0 .000| 14 1| 0 0 0| 0 0 .000| 1.0
7 Sarah Labra......... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
8 Libby Stahl......... 3| 0 0 3 .000| 0 0 0 .000| 1 1 0 .000| 17 0| 0 0 0| 0 1 .000| 1.0
10 Kennedy Surface..... 2| 2 5 20 -.150| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 1 .000| 2.5
14 Amber Williams...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 0.0
16 Jenna Spini......... 3| 3 0 10 .300| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 3.0
Totals.............. 3| 24 12 100 .120| 20 0 0 .000| 3 5 0 .000| 51 1| 3 2 3| 0 4 .000| 31.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 4 35 .171 GAME SCORES 1 2 3 TEAM RECORDS
2 10 2 38 .211 Franklin College.... (0) 21 17 16 7-4
3 4 6 27 -.074 Otterbein University (3) 25 25 25 7-4
Otterbein University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Andrea Miller....... 3| 6 0 11 .545| 33 0 0 .000| 0 1 0 .000| 1 0| 1 0 1| 0 0 .000| 7.0
4 Megan Volosin....... 3| 7 4 20 .150| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 7.0
6 A. King-Mendenhall.. 3| 4 3 14 .071| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 5.0
11 Marie Thornton...... 3| 11 1 28 .357| 0 0 0 .000| 1 1 0 .000| 2 0| 1 1 1| 0 0 .000| 13.5
21 Brett Bey........... 3| 5 3 14 .143| 0 0 0 .000| 0 0 0 .000| 0 1| 2 0 1| 0 0 .000| 7.0
24 Olivia Harris....... 3| 11 4 26 .269| 0 0 0 .000| 0 1 0 .000| 5 1| 0 0 1| 0 0 .000| 11.0
2 Emily Quill......... 2| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 2.0
5 Brenna McNally...... 3| 0 0 1 .000| 1 0 0 .000| 0 1 0 .000| 8 0| 0 0 0| 0 1 .000| 0.0
7 Bethany Eippert..... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 1 .000| 0.0
8 Hannah Adams........ 1| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
12 Karly Durco......... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
16 Avery Haley......... 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
18 Ashlyn Leon......... 3| 0 0 1 .000| 1 0 0 .000| 2 0 0 .000| 16 0| 0 0 0| 0 1 .000| 2.0
23 Kalyn Schroer....... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 3| 45 15 121 .248| 36 0 0 .000| 4 7 0 .000| 40 2| 5 4 4| 0 3 .000| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 6 42 .238 Site: Gambier, OH (Tomsich Arena)
2 14 4 38 .263 Date: Sep 16, 2016 Attend: 65 Time: 1:36
3 15 5 41 .244 Referees: Gary Ostkar, Rick Packlin
Short Box Score
Short Box Score (Match)
Franklin College vs Otterbein University (Sep 16, 2016 at Gambier, OH)
Otterbein University def. Franklin College 25-21,25-17,25-16
Franklin College (7-4) (Kills-aces-blocks) - Sydney Stuckwisch
7-0-1; Brooke Harvey 5-1-0; Amanda Lelivelt 3-0-2; Jenna Spini 3-0-0;
Lauren Harmon 2-0-0; Kennedy Surface 2-0-1; Gab Arthur 2-0-1; Libby
Stahl 0-1-0; Nico Morris 0-1-0; Totals 24-3-4.0. (Assists) - Ashley
Bazier 13. (Dig leaders) - Libby Stahl 17; Nico Morris 14
Otterbein University (7-4) (Kills-aces-blocks) - Olivia Harris
11-0-0; Marie Thornton 11-1-2; Megan Volosin 7-0-0; Andrea Miller
6-0-1; Brett Bey 5-0-2; A. King-Mendenhall 4-0-1; Emily Quill 1-0-2;
Hannah Adams 0-0-1; Kalyn Schroer 0-1-0; Ashlyn Leon 0-2-0; Totals
45-4-7.0. (Assists) - Andrea Miller 33. (Dig leaders) - Ashlyn Leon
16; Brenna McNally 8
Site: Gambier, OH (Tomsich Arena)
Date: Sep 16, 2016 Attend: 65 Time: 1:36
Referees: Gary Ostkar, Rick Packlin