Otterbein University Individual Match-by-Match (as of Nov 01, 2016)
                                          All matches



                               # 5 Brenna McNally

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2016 OHIO CHRISTIAN.........  3    0    1    1 -1.000    1    3    2    1    3    0    0    0   0.0    0   .147  3-0 
Sep 02, 2016 KENYON COLLEGE.........  3    0    0    0   .000    1    0    1    0    4    0    0    0   0.0    0   .062  0-3 
Sep 03, 2016 vs Denison.............  4    0    0    0   .000    4    3    3    1    8    0    0    0   0.0    0   .060  3-1 
Sep 03, 2016 EARLHAM COLLEGE........  3    0    0    1   .000    2    1    1    0    7    0    0    0   0.0    0   .240  3-0 
Sep 09, 2016 vs Spalding............  4    0    0    3   .000    1    1    4    0    3    0    0    0   0.0    0   .153  1-3 
Sep 09, 2016 at HANOVER.............  4    0    0    1   .000    2    2    3    0    1    0    0    0   0.0    0   .028  1-3 
Sep 10, 2016 vs ANDERSON............  4    1    0    1  1.000    1    3    3    0    8    0    0    0   0.0    0   .282  3-1 
Sep 10, 2016 vs SMWC................  3    0    1    2  -.500    1    1    2    0   12    0    0    0   0.0    0   .171  3-0 
Sep 13, 2016 at MV Nazarene.........  3    1    0    2   .500    0    1    1    0    4    0    0    0   0.0    0   .148  0-3 
Sep 16, 2016 vs Albion College......  3    1    0    3   .333    1    1    2    1    8    0    0    0   0.0    0   .199  3-0 
Sep 16, 2016 vs Franklin College....  3    0    0    1   .000    1    0    1    1    8    0    0    0   0.0    0   .248  3-0 
Sep 17, 2016 vs Earlham.............  3    0    0    0   .000    1    5    0    1    5    0    0    0   0.0    0   .155  3-0 
Sep 17, 2016 vs Olivet College......  4    0    0    0   .000    0    1    4    1    3    0    0    0   0.0    0   .130  3-1 
Sep 28, 2016 at Heidelberg..........  4    0    0    0   .000    1    1    5    1    9    0    0    0   0.0    0   .105  1-3 
Sep 30, 2016 at Capital.............  5    0    1    4  -.250    1    5    5    0    8    0    0    0   0.0    0   .153  3-2 
Oct 01, 2016 vs Defiance College....  3    0    0    0   .000    0    1    1    0    8    0    0    0   0.0    0   .070  0-3 
Oct 01, 2016 at Mount St. Joseph....  4    0    0    1   .000    0    1    1    1    7    0    0    0   0.0    0   .234  3-1 
Oct 04, 2016 OHIO NORTHERN..........  3    0    1    2  -.500    1    1    3    0    4    0    0    0   0.0    0   .111  0-3 
Oct 07, 2016 ROSE-HULMAN............  5    0    0    2   .000    1    3    2    0   16    0    0    0   0.0    0   .133  3-2 
Oct 08, 2016 MUSKINGUM UNIVERSITY...  4    1    1    2   .000    1    3    5    2    9    0    0    0   0.0    0   .158  3-1 
Oct 08, 2016 THOMAS MORE COLLEGE....  4    0    0    0   .000    1    1    3    0    9    0    0    0   0.0    0   .231  1-3 
Oct 11, 2016 at Wilmington..........  3    0    0    0   .000    2    3    2    0    4    0    0    0   0.0    0   .363  3-1 
Oct 15, 2016 vs Maryville (TN)......  4    0    0    4   .000    0    2    1    1    4    0    0    0   0.0    0   .126  3-1 
Oct 15, 2016 at Wittenberg..........  3    0    0    1   .000    0    1    2    3    2    0    0    0   0.0    0   .089  0-3 
Oct 18, 2016 JOHN CARROLL...........  4    0    0    1   .000    1    0    3    1   16    0    0    0   0.0    0   .073  1-3 
Oct 22, 2016 BALDWIN WALLACE........  4    1    0    2   .500    1    1    4    0    7    0    0    0   0.0    0   .243  1-3 
Oct 25, 2016 at Marietta College....  4    0    0    0   .000    4    1    6    2    9    0    0    0   0.0    0   .283  3-1 
Oct 29, 2016 at Mount Union.........  4    0    1    3  -.333    0    1    0    0    6    0    0    0   0.0    0   .108  1-3 
Oct 29, 2016 JUNIATA................  4    0    2    3  -.667    1    2    3    0    8    0    0    0   0.0    0   .051  1-3 
Nov. 1, 2016 at Mount Union.........  5    0    1    3  -.333    0    3    2    2   13    0    0    0   0.0    0   .154  2-3 

Totals..............................111    5    9   43  -.093   31   52   75   19  213    0    0    0   0.0    0

Games played: 111
Kills per game: 0.05
Assists per game: 0.28
Service aces per game: 0.47
Digs per game: 1.92
Blocks per game: 0.00