Otterbein University Individual Match-by-Match (as of Nov 01, 2016)
                                          All matches



                               #11 Marie Thornton

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2016 OHIO CHRISTIAN.........  3    5    2   17   .176    1    0    0    0    0    0    2    0   2.0    0   .147  3-0 
Sep 02, 2016 KENYON COLLEGE.........  3    7    5   22   .091    0    0    1    0    1    0    2    0   2.0    0   .062  0-3 
Sep 03, 2016 vs Denison.............  4    8    9   31  -.032    0    2    3    0    1    1    4    0   5.0    0   .060  3-1 
Sep 03, 2016 EARLHAM COLLEGE........  3   10    3   21   .333    0    4    0    0    2    0    1    0   1.0    0   .240  3-0 
Sep 09, 2016 vs Spalding............  4   10    6   32   .125    1    3    3    1    2    0    3    0   3.0    0   .153  1-3 
Sep 09, 2016 at HANOVER.............  4   11    7   32   .125    0    0    4    0    3    1    0    0   1.0    0   .028  1-3 
Sep 10, 2016 vs ANDERSON............  4   10    0   20   .500    0    0    1    0    2    2    0    0   2.0    0   .282  3-1 
Sep 10, 2016 vs SMWC................  3    5    4   18   .056    2    0    2    0    3    0    0    0   0.0    0   .171  3-0 
Sep 13, 2016 at MV Nazarene.........  3    5    2   16   .188    1    0    2    0    4    0    0    0   0.0    0   .148  0-3 
Sep 16, 2016 vs Albion College......  3   11    0   25   .440    0    2    2    0    1    1    0    0   1.0    0   .199  3-0 
Sep 16, 2016 vs Franklin College....  3   11    1   28   .357    0    1    1    0    2    1    1    1   2.0    0   .248  3-0 
Sep 17, 2016 vs Earlham.............  3    7    2   17   .294    0    0    0    0    0    1    3    0   4.0    0   .155  3-0 
Sep 17, 2016 vs Olivet College......  4   15    3   30   .400    0    0    1    0    0    0    2    0   2.0    0   .130  3-1 
Sep 28, 2016 at Heidelberg..........  4   12    6   29   .207    0    0    1    0    2    0    0    0   0.0    0   .105  1-3 
Sep 30, 2016 at Capital.............  5   10    7   31   .097    0    0    5    0    5    0    1    0   1.0    0   .153  3-2 
Oct 01, 2016 vs Defiance College....  3    6    3   22   .136    0    0    3    0    3    0    1    0   1.0    0   .070  0-3 
Oct 01, 2016 at Mount St. Joseph....  4    9    5   23   .174    0    0    0    0    2    0    1    0   1.0    0   .234  3-1 
Oct 04, 2016 OHIO NORTHERN..........  3    5    3   16   .125    0    0    0    0    1    0    2    0   2.0    0   .111  0-3 
Oct 07, 2016 ROSE-HULMAN............  5   11    5   23   .261    1    0    0    0    4    0    0    0   0.0    0   .133  3-2 
Oct 08, 2016 MUSKINGUM UNIVERSITY...  4   10    4   28   .214    0    0    0    0    0    0    3    0   3.0    0   .158  3-1 
Oct 08, 2016 THOMAS MORE COLLEGE....  4   15    3   34   .353    0    0    1    0    2    1    3    0   4.0    0   .231  1-3 
Oct 11, 2016 at Wilmington..........  2    6    2    8   .500    0    0    0    0    0    0    0    1   0.0    0   .363  3-1 
Oct 15, 2016 vs Maryville (TN)......  4   17    5   36   .333    0    0    0    0    1    0    2    0   2.0    0   .126  3-1 
Oct 15, 2016 at Wittenberg..........  3    7    1   12   .500    1    0    0    0    1    0    0    1   0.0    0   .089  0-3 
Oct 18, 2016 JOHN CARROLL...........  4    6    6   24   .000    0    0    0    0    0    0    1    0   1.0    0   .073  1-3 
Oct 22, 2016 BALDWIN WALLACE........  4   16    4   30   .400    0    0    0    0    1    0    3    0   3.0    0   .243  1-3 
Oct 25, 2016 at Marietta College....  4   12    4   27   .296    0    0    0    0    0    1    3    1   4.0    0   .283  3-1 
Oct 29, 2016 at Mount Union.........  4    5   10   22  -.227    0    0    0    0    1    0    4    0   4.0    0   .108  1-3 
Oct 29, 2016 JUNIATA................  3    9    6   27   .111    0    0    0    0    0    0    0    0   0.0    0   .051  1-3 
Nov. 1, 2016 at Mount Union.........  4    7    7   29   .000    0    0    0    0    5    0    1    0   1.0    0   .154  2-3 

Totals..............................108  278  125  730   .210    7   12   30    1   49    9   43    4  52.0    0

Games played: 108
Kills per game: 2.57
Assists per game: 0.06
Service aces per game: 0.11
Digs per game: 0.45
Blocks per game: 0.48