Denison vs Otterbein University (Sep 08, 2017)
Volleyball Box Score
Volleyball Box Score
Denison vs Otterbein University (Sep 08, 2017 at Gambier, OH)
Denison | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Leah Reinfranck..... 3| 7 3 14 .286| 0| 2 0| 0| 0| 0 0 0| 0
6 Emma Woerner........ 3| 7 4 34 .088| 1| 0 1| 1| 3| 2 0 0| 0
7 Kaila Kasper........ 3| 2 6 17 -.235| 0| 0 0| 2| 4| 0 1 0| 0
10 Julia Miller........ 3| 0 0 0 .000| 8| 0 0| 0| 5| 0 0 0| 0
12 Alex Tubbs.......... 3| 3 0 9 .333| 0| 0 0| 2| 4| 1 2 2| 0
21 Isabella Pivec...... 3| 4 2 13 .154| 0| 0 0| 0| 0| 0 2 2| 0
4 Katie Aucamp........ 3| 3 1 10 .200| 0| 0 0| 0| 3| 0 0 1| 0
19 Kaileigh Poe........ 3| 0 0 0 .000| 11| 0 0| 0| 0| 0 0 0| 0
22 Kristin Thewes...... 3| 0 0 0 .000| 1| 0 1| 0| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 16 97 .103| 21| 2 2| 5| 28| 3 5 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Denison............. (0) 15 21 23 4-2
3 0 0 0 .000 Otterbein University (3) 25 25 25 7-0
Otterbein University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hadley Sterett...... 3| 9 4 25 .200| 0| 1 3| 0| 9| 0 0 0| 0
3 Andrea Miller....... 3| 3 1 8 .250| 39| 0 1| 0| 6| 0 1 0| 0
6 A. King-Mendenhall.. 3| 8 1 15 .467| 0| 0 0| 0| 4| 0 2 0| 0
11 Marie Thornton...... 3| 7 1 14 .429| 0| 1 0| 0| 1| 0 1 0| 0
24 Olivia Harris....... 3| 0 1 5 -.200| 2| 0 1| 2| 8| 0 0 0| 0
25 Morgan Lowenkamp.... 3| 10 1 22 .409| 1| 0 1| 0| 1| 1 1 0| 0
2 Hillary Sterett..... 3| 0 0 0 .000| 2| 2 1| 0| 4| 0 0 0| 0
4 Emily Shuk.......... 3| 9 5 21 .190| 0| 0 0| 0| 0| 0 1 0| 0
18 Ashlyn Leon......... 3| 0 0 0 .000| 2| 1 1| 0| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 14 110 .291| 46| 5 8| 2| 48| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Gambier, OH (Kenyon Athl. Center)
2 0 0 0 .000 Date: Sep 08, 2017 Attend: 55 Time: 1:15
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Denison vs Otterbein University (Sep 08, 2017 at Gambier, OH)
Denison | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Leah Reinfranck..... 3| 7 3 14 .286| 0 0 0 .000| 2 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Emma Woerner........ 3| 7 4 34 .088| 1 0 0 .000| 0 1 0 .000| 3 0| 2 0 0| 0 1 .000|
7 Kaila Kasper........ 3| 2 6 17 -.235| 0 0 0 .000| 0 0 0 .000| 4 0| 0 1 0| 0 2 .000|
10 Julia Miller........ 3| 0 0 0 .000| 8 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
12 Alex Tubbs.......... 3| 3 0 9 .333| 0 0 0 .000| 0 0 0 .000| 4 0| 1 2 2| 0 2 .000|
21 Isabella Pivec...... 3| 4 2 13 .154| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 2| 0 0 .000|
4 Katie Aucamp........ 3| 3 1 10 .200| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 1| 0 0 .000|
19 Kaileigh Poe........ 3| 0 0 0 .000| 11 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
22 Kristin Thewes...... 3| 0 0 0 .000| 1 0 0 .000| 0 1 0 .000| 9 0| 0 0 0| 0 0 .000|
Totals.............. 3| 26 16 97 .103| 21 0 0 .000| 2 2 0 .000| 28 0| 3 5 5| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Denison............. (0) 15 21 23 4-2
3 0 0 0 .000 Otterbein University (3) 25 25 25 7-0
Otterbein University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Hadley Sterett...... 3| 9 4 25 .200| 0 0 0 .000| 1 3 0 .000| 9 0| 0 0 0| 0 0 .000|
3 Andrea Miller....... 3| 3 1 8 .250| 39 0 0 .000| 0 1 0 .000| 6 0| 0 1 0| 0 0 .000|
6 A. King-Mendenhall.. 3| 8 1 15 .467| 0 0 0 .000| 0 0 0 .000| 4 0| 0 2 0| 0 0 .000|
11 Marie Thornton...... 3| 7 1 14 .429| 0 0 0 .000| 1 0 0 .000| 1 0| 0 1 0| 0 0 .000|
24 Olivia Harris....... 3| 0 1 5 -.200| 2 0 0 .000| 0 1 0 .000| 8 0| 0 0 0| 0 2 .000|
25 Morgan Lowenkamp.... 3| 10 1 22 .409| 1 0 0 .000| 0 1 0 .000| 1 0| 1 1 0| 0 0 .000|
2 Hillary Sterett..... 3| 0 0 0 .000| 2 0 0 .000| 2 1 0 .000| 4 0| 0 0 0| 0 0 .000|
4 Emily Shuk.......... 3| 9 5 21 .190| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
18 Ashlyn Leon......... 3| 0 0 0 .000| 2 0 0 .000| 1 1 0 .000| 15 0| 0 0 0| 0 0 .000|
Totals.............. 3| 46 14 110 .291| 46 0 0 .000| 5 8 0 .000| 48 0| 1 6 0| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Gambier, OH (Kenyon Athl. Center)
2 0 0 0 .000 Date: Sep 08, 2017 Attend: 55 Time: 1:15
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Denison vs Otterbein University (Sep 08, 2017 at Gambier, OH)
Otterbein University def. Denison 25-15,25-21,25-23
Denison (4-2) (Kills-aces-blocks) - Leah Reinfranck 7-2-0; Emma
Woerner 7-0-2; Isabella Pivec 4-0-2; Katie Aucamp 3-0-0; Alex Tubbs
3-0-3; Kaila Kasper 2-0-1; Totals 26-2-5.5. (Assists) - Kaileigh Poe
11. (Dig leaders) - Kristin Thewes 9; Julia Miller 5
Otterbein University (7-0) (Kills-aces-blocks) - Morgan
Lowenkamp 10-0-2; Hadley Sterett 9-1-0; Emily Shuk 9-0-1; A.
King-Mendenhall 8-0-2; Marie Thornton 7-1-1; Andrea Miller 3-0-1;
Hillary Sterett 0-2-0; Ashlyn Leon 0-1-0; Totals 46-5-4.0. (Assists) -
Andrea Miller 39. (Dig leaders) - Ashlyn Leon 15; Hadley Sterett 9;
Olivia Harris 8
Site: Gambier, OH (Kenyon Athl. Center)
Date: Sep 08, 2017 Attend: 55 Time: 1:15
Referees: