Otterbein University Individual Match-by-Match (as of Nov 11, 2017)
                                          All matches



                                #18 Ashlyn Leon

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 2017  SAINT MARY'S...........  5    0    0    0   .000    9    6    1    0   14    0    0    0   0.0    0   .269  3-2 
Sep 01, 2017 CAPITAL UNIVERSITY.....  3    0    0    0   .000    3    0    1    0   10    0    0    0   0.0    0   .321  3-0 
Sep 02, 2017 NORTH PARK.............  4    0    0    0   .000    1    2    0    1   17    0    0    0   0.0    0   .222  3-1 
Sep 02, 2017 WASH. AND JEFFERSON....  4    0    0    0   .000    3    1    0    0   19    0    0    0   0.0    0   .299  3-1 
Sep 05, 2017 at Ohio Christian......  4    0    0    0   .000    6    1    4    2   31    0    0    0   0.0    0   .179  3-1 
Sep 08, 2017 vs Transylvania Univ...  4    0    0    0   .000    0    0    1    0   27    0    0    0   0.0    0   .200  3-1 
Sep 08, 2017 vs Denison.............  3    0    0    0   .000    2    1    1    0   15    0    0    0   0.0    0   .291  3-0 
Sep 09, 2017 vs La Roche............  3    0    0    0   .000    0    0    0    2    6    0    0    0   0.0    0   .283  3-0 
Sep 09, 2017 vs Geneva College......  3    1    0    1  1.000    4    1    0    1   14    0    0    0   0.0    0   .329  3-0 
Sep 12, 2017 KENYON COLLEGE.........  3    0    0    1   .000    5    0    0    2   13    0    0    0   0.0    0   .355  3-0 
Sep 19, 2017 MT. VERNON NAZARENE....  4    0    1    1 -1.000    2    2    0    0   24    0    0    0   0.0    0   .193  3-1 
Sep 22, 2017 vs Case Western Reserve  3    1    0    1  1.000    2    1    1    2   21    0    0    0   0.0    0   .306  3-0 
Sep 22, 2017 vs Salisbury...........  4    0    0    2   .000    2    2    1    1   15    0    0    0   0.0    0   .107  3-1 
Sep 23, 2017 at Carnegie Mellon.....  5    1    0    1  1.000    5    1    2    2   25    0    0    0   0.0    0   .213  2-3 
Sep 23, 2017 vs Wooster.............  4    1    0    1  1.000    2    1    4    2   15    0    0    0   0.0    0   .317  3-1 
Sep 26, 2017 at Muskingum...........  5    0    0    0   .000   10    1    0    1   27    0    0    0   0.0    0   .152  3-2 
Sep 29, 2017 CAPITAL UNIVERSITY.....  3    0    0    0   .000    1    1    1    1   11    0    0    0   0.0    0   .320  3-0 
Oct 01, 2017 at Denison.............  5    1    0    2   .500    4    1    1    3   18    0    0    0   0.0    0   .302  3-2 
Oct 04, 2017 at Ohio Northern.......  5    0    0    1   .000    3    1    2    1   22    0    0    0   0.0    0   .230  3-2 
Oct 06, 2017 vs Chicago.............  3    0    0    0   .000    1    0    1    2   11    0    0    0   0.0    0   .124  0-3 
Oct 07, 2017 at Elmhurst............  3    0    0    1   .000    0    1    0    2   15    0    0    0   0.0    0   .297  3-0 
Oct 07, 2017 vs Wheaton.............  3    0    0    0   .000    3    3    1    1   15    0    0    0   0.0    0   .250  3-0 
Oct 10, 2017 WILMINGTON COLLEGE.....  3    0    0    0   .000    0    1    1    0   10    0    0    0   0.0    0   .300  3-0 
Oct 14, 2017 HEIDELBERG.............  4    0    0    0   .000    6    1    0    3   22    0    0    0   0.0    0   .144  1-3 
Oct 21, 2017 at Baldwin Wallace.....  4    0    0    0   .000    2    0    0    1   26    0    0    0   0.0    0   .200  3-1 
Oct 24, 2017 MARIETTA COLLEGE.......  3    0    0    0   .000    3    0    0    0   21    0    0    0   0.0    0   .276  3-0 
Oct 28, 2017 MOUNT UNION............  3    0    0    0   .000    4    0    0    1   16    0    0    0   0.0    0   .200  3-0 
Oct 28, 2017 OHIO WESLEYAN..........  4    0    0    1   .000    3    2    0    3   20    0    0    0   0.0    0   .238  3-1 
Oct 31, 2017 JOHN CARROLL...........  3    0    0    0   .000    7    4    2    0   10    0    0    0   0.0    0   .292  3-0 
Nov 02, 2017 HEIDELBERG.............  3    0    0    0   .000    2    0    1    0   14    0    0    0   0.0    0   .280  3-0 
Nov 04, 2017 OHIO NORTHERN..........  3    0    0    0   .000    3    0    0    1   16    0    0    0   0.0    0   .280  3-0 
Nov 10, 2017 CABRINI UNIVERSITY.....  3    0    0    0   .000    3    1    1    0   14    0    0    0   0.0    0   .223  3-0 
Nov 11, 2017 OHIO NORTHERN..........  3    0    0    0   .000    1    1    0    0   10    0    0    0   0.0    0   .219  0-3 

Totals..............................119    5    1   13   .308  102   37   27   35  564    0    0    0   0.0    0

Games played: 119
Kills per game: 0.04
Assists per game: 0.86
Service aces per game: 0.31
Digs per game: 4.74