#24 Olivia Harris
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 1, 2017 SAINT MARY'S........... 4 1 1 3 .000 0 3 2 0 12 0 0 0 0.0 0 .269 3-2
Sep 01, 2017 CAPITAL UNIVERSITY..... 3 2 1 4 .250 0 1 2 0 3 0 0 0 0.0 0 .321 3-0
Sep 02, 2017 NORTH PARK............. 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .222 3-1
Sep 02, 2017 WASH. AND JEFFERSON.... 4 11 0 33 .333 0 1 2 0 12 0 0 0 0.0 0 .299 3-1
Sep 05, 2017 at Ohio Christian...... 4 3 5 20 -.100 2 3 3 1 13 0 0 0 0.0 0 .179 3-1
Sep 08, 2017 vs Transylvania Univ... 4 0 0 4 .000 2 1 3 1 5 0 0 0 0.0 0 .200 3-1
Sep 08, 2017 vs Denison............. 3 0 1 5 -.200 2 0 1 2 8 0 0 0 0.0 0 .291 3-0
Sep 09, 2017 vs La Roche............ 2 0 1 5 -.200 0 0 0 0 8 0 0 0 0.0 0 .283 3-0
Sep 09, 2017 vs Geneva College...... 3 4 3 16 .062 2 0 0 0 10 1 1 0 2.0 0 .329 3-0
Sep 12, 2017 KENYON COLLEGE......... 3 0 1 1 -1.000 0 1 0 1 9 0 0 0 0.0 0 .355 3-0
Sep 19, 2017 MT. VERNON NAZARENE.... 4 0 1 6 -.167 2 0 2 1 10 0 0 0 0.0 0 .193 3-1
Sep 22, 2017 vs Case Western Reserve 3 1 0 9 .111 0 1 1 0 7 0 0 0 0.0 0 .306 3-0
Sep 22, 2017 vs Salisbury........... 4 1 3 10 -.200 1 0 2 1 5 0 0 0 0.0 0 .107 3-1
Sep 23, 2017 at Carnegie Mellon..... 5 4 2 23 .087 2 0 2 3 13 0 1 0 1.0 0 .213 2-3
Sep 23, 2017 vs Wooster............. 4 4 4 27 .000 2 3 0 3 17 1 0 0 1.0 0 .317 3-1
Sep 26, 2017 at Muskingum........... 5 2 0 3 .667 2 3 1 0 10 0 0 0 0.0 0 .152 3-2
Sep 29, 2017 CAPITAL UNIVERSITY..... 3 1 0 4 .250 1 0 3 2 2 0 0 0 0.0 0 .320 3-0
Oct 01, 2017 at Denison............. 5 2 1 6 .167 1 0 2 2 17 0 0 0 0.0 0 .302 3-2
Oct 04, 2017 at Ohio Northern....... 5 2 0 6 .333 0 1 0 1 11 0 0 0 0.0 0 .230 3-2
Oct 06, 2017 vs Chicago............. 2 0 0 0 .000 0 0 2 1 1 0 0 0 0.0 0 .124 0-3
Oct 07, 2017 at Elmhurst............ 3 0 1 1 -1.000 0 2 0 1 7 0 0 0 0.0 0 .297 3-0
Oct 07, 2017 vs Wheaton............. 3 0 0 1 .000 0 0 0 0 1 0 0 0 0.0 0 .250 3-0
Oct 10, 2017 WILMINGTON COLLEGE..... 3 0 0 1 .000 1 0 0 1 3 0 0 0 0.0 0 .300 3-0
Oct 14, 2017 HEIDELBERG............. 4 0 1 8 -.125 0 0 0 3 14 0 0 0 0.0 0 .144 1-3
Oct 17, 2017 at John Carroll........ 3 1 2 5 -.200 0 2 1 0 5 0 0 0 0.0 0 .278 3-0
Oct 21, 2017 at Baldwin Wallace..... 4 1 1 7 .000 0 1 1 0 7 0 0 0 0.0 0 .200 3-1
Oct 24, 2017 MARIETTA COLLEGE....... 3 3 2 5 .200 0 1 0 2 10 0 0 0 0.0 0 .276 3-0
Oct 28, 2017 MOUNT UNION............ 3 0 1 2 -.500 2 0 1 0 5 0 0 0 0.0 0 .200 3-0
Oct 28, 2017 OHIO WESLEYAN.......... 4 0 0 3 .000 2 2 1 0 9 0 0 0 0.0 0 .238 3-1
Oct 31, 2017 JOHN CARROLL........... 3 1 3 4 -.500 1 2 1 0 4 0 0 0 0.0 0 .292 3-0
Nov 02, 2017 HEIDELBERG............. 3 0 1 4 -.250 0 1 2 1 8 0 0 0 0.0 0 .280 3-0
Nov 04, 2017 OHIO NORTHERN.......... 3 0 1 2 -.500 0 0 1 0 6 0 0 0 0.0 0 .280 3-0
Nov 10, 2017 CABRINI UNIVERSITY..... 3 0 1 3 -.333 0 4 2 0 11 0 0 0 0.0 0 .223 3-0
Nov 11, 2017 OHIO NORTHERN.......... 2 0 0 1 .000 0 0 0 1 2 0 0 0 0.0 0 .219 0-3
Totals..............................115 44 38 232 .026 25 33 38 28 266 2 2 0 4.0 0
Games played: 115
Kills per game: 0.38
Assists per game: 0.22
Service aces per game: 0.29
Digs per game: 2.31
Blocks per game: 0.03