Otterbein University Individual Match-by-Match (as of Nov 13, 2018)
                                          All matches



                             # 6 A. King-Mendenhall

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2018 HANOVER COLLEGE........  5   11    5   25   .240    3    0    1    0    8    2    1    2   3.0    0   .202  3-2 
Aug 31, 2018 WITTENBERG.............  3    8    2   16   .375    0    2    0    0    2    0    0    1   0.0    0   .268  0-3 
Sep 01, 2018 vs WashingtonJefferson.  3    8    2   14   .429    0    1    1    0    2    0    0    0   0.0    0   .231  3-0 
Sep 01, 2018 vs Washington & Lee....  4    5    4   23   .043    0    3    4    0    5    0    0    0   0.0    0   .161  3-1 
Sep 07, 2018 vs Tufts University....  5    9    2   21   .333    1    2    5    0    9    0    0    0   0.0    0   .227  2-3 
Sep 07, 2018 at Emory University....  3    4    0   15   .267    0    0    1    0    2    0    3    0   3.0    0   .089  0-3 
Sep 08, 2018 vs Whitworth...........  4    9    3   19   .316    0    0    2    0    3    0    3    0   3.0    0   .191  3-1 
Sep 08, 2018 vs Transylvania........  3    6    4   18   .111    0    0    1    0    2    0    2    2   2.0    0   .068  0-3 
Sep 14, 2018 vs Franklin............  3    5    2   13   .231    0    0    1    0    1    0    2    0   2.0    0   .352  3-0 
Sep 14, 2018 vs Trine University....  3    7    1   13   .462    0    0    0    0    0    3    1    0   4.0    0   .237  3-0 
Sep 15, 2018 at Ohio Wesleyan.......  4   12    4   27   .296    0    0    0    0    5    0    1    1   1.0    1   .265  3-1 
Sep 15, 2018 vs Grove City..........  1    6    0    7   .857    0    0    0    0    0    0    0    0   0.0    0   .354  3-0 
9/18/2018    at Mt. Vernon Naz......  4    5    3   17   .118    0    0    0    0    1    2    1    0   3.0    0   .196  3-1 
Sep 22, 2018 vs Mt. St. Joseph......  3   10    2   20   .400    0    0    0    0    0    2    1    1   3.0    0   .231  3-0 
Sep 22, 2018 vs Case Western Reserve  3   12    3   27   .333    0    0    1    0    2    1    2    0   3.0    0   .248  3-0 
Sep 27, 2018 at Kenyon College......  3   10    2   16   .500    0    0    0    0    0    1    0    0   1.0    0   .375  3-0 
Sep 29, 2018 at Mount Union.........  3    8    2   19   .316    0    0    0    0    1    1    0    1   1.0    0   .323  3-0 
Oct 02, 2018 at Marietta College....  3    3    0    7   .429    0    0    1    0    4    0    2    1   2.0    0   .340  3-0 
Oct 06, 2018 BALDWIN WALLACE........  4    9    4   22   .227    0    0    0    0    1    0    1    0   1.0    0   .194  3-1 
Oct 10, 2018 JOHN CARROLL...........  4    9    1   22   .364    1    0    0    0    1    1    3    0   4.0    0   .252  3-1 
Oct 13, 2018 at Heidelberg..........  4    8    5   21   .143    0    0    0    0    2    3    2    1   5.0    0   .224  3-2 
Oct 13, 2018 vs ALBION..............  2    2    7   14  -.357    0    0    0    0    1    0    1    1   1.0    0   .041  0-3 
10/16/2018   at Wilmington (Ohio)...  3    7    1   10   .600    0    0    0    0    1    0    1    1   1.0    0   .252  3-0 
Oct 20, 2018 MUSKINGUM..............  4    7    3   20   .200    0    0    0    0    2    1    2    0   3.0    0   .210  3-1 
Oct 20, 2018 THOMAS MORE............  4    5    1    9   .444    0    0    0    0    0    0    1    1   1.0    0   .242  1-3 
Oct 23, 2018 OHIO NORTHERN..........  4   10    2   30   .267    1    0    0    0    6    0    1    2   1.0    0   .176  1-3 
Oct 26, 2018 at Capital.............  2    3    2    7   .143    1    0    0    0    1    0    1    0   1.0    0   .323  3-0 
10/27/2018   at Wittenberg..........  3    4    2   22   .091    0    0    0    1    5    1    0    0   1.0    0   .122  0-3 
Oct 30, 2018 JOHN CARROLL...........  3    8    1   20   .350    1    0    0    0    1    0    1    0   1.0    0   .252  3-0 
Nov 01, 2018 MUSKINGUM..............  5   15    2   33   .394    0    0    0    0    5    1    1    1   2.0    0   .236  2-3 

Totals..............................102  225   72  547   .280    8    8   18    1   73   19   34   16  53.0    1

Games played: 102
Kills per game: 2.21
Assists per game: 0.08
Service aces per game: 0.08
Digs per game: 0.72
Blocks per game: 0.52