Otterbein University
Game-by-Game Statistics
Game Results
Otterbein University Game Results (as of Nov 12, 2016)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2016 at Buffalo State 26-29 L 0- 1- 0 0- 0- 0 2:12 1545
* Sep 17, 2016 at Wilmington W 52-7 1- 1- 0 1- 0- 0 2:44 2956
* Sep 24, 2016 OHIO NORTHERN UNIV. 10-16 L 1- 2- 0 1- 1- 0 2:42 2441
* Oct 01, 2016 CAPITAL UNIVERSITY 41-42 L 1- 3- 0 1- 2- 0 3:08 3036
* Oct 08, 2016 at Muskingum W 30-17 2- 3- 0 2- 2- 0 2:30 567
* Oct 15, 2016 HEIDELBERG W 45-38 3- 3- 0 3- 2- 0 2:57 2528
* Oct 22, 2016 at Baldwin Wallace W 33-30 4- 3- 0 4- 2- 0 2:53 1815
* Oct 29, 2016 #1 MOUNT UNION 7-66 L 4- 4- 0 4- 3- 0 2:23 2292
* Nov 05, 2016 at John Carroll 6-49 L 4- 5- 0 4- 4- 0 2:34 3044
* Nov 12, 2016 MARIETTA COLLEGE W 49-21 5- 5- 0 5- 4- 0 2:34 2606
* indicates conference game
Team Game-by-Game
Otterbein University Team Game-by-Game (as of Nov 12, 2016)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2016 at Buffalo State....... 30 145 2 64 15 210 1 50 15- 28- 0 210 1 50 5 96 0 29 0 0 0 0 451
Sep 17, 2016 at Wilmington.......... 49 359 4 54 16 167 3 27 16- 24- 0 167 3 27 2 38 0 22 1 7 0 7 604
Sep 24, 2016 OHIO NORTHERN UNIV..... 26 34 1 11 19 171 0 35 19- 36- 0 171 0 35 5 101 0 33 4 15 0 6 321
Oct 01, 2016 CAPITAL UNIVERSITY..... 38 286 4 43 21 235 2 34 21- 31- 0 235 2 34 4 45 0 22 1 0 0 0 566
Oct 08, 2016 at Muskingum........... 43 262 3 61 11 137 1 35 11- 17- 1 137 1 35 2 47 0 29 1 0 0 0 446
Oct 15, 2016 HEIDELBERG............. 47 214 3 26 15 365 3 67 15- 26- 0 365 3 67 5 54 0 26 1 -2 0 0 631
Oct 22, 2016 at Baldwin Wallace..... 34 179 2 66 13 229 2 71 13- 22- 0 229 2 71 6 73 0 18 2 6 0 4 504
Oct 29, 2016 MOUNT UNION............ 35 151 0 22 13 129 1 27 13- 23- 2 129 1 27 10 159 0 19 0 0 0 0 439
Nov 05, 2016 at John Carroll........ 34 86 0 13 10 123 0 35 10- 23- 3 123 0 35 6 92 0 21 1 8 0 8 309
Nov 12, 2016 MARIETTA COLLEGE....... 36 189 3 52 18 222 4 39 18- 24- 0 222 4 39 4 97 0 55 0 0 0 0 508
Totals..............................372 1905 22 66 151 1988 17 71 151-254- 6 1988 17 71 49 802 0 55 11 34 0 8 4779
Opponent............................359 1487 21 58 205 2449 18 70 205-333- 6 2449 18 70 42 1011 1 95 16 121 0 34 5137
Games played: 10
Avg per rush: 5.1
Avg per catch: 13.2
Pass efficiency: 142.56
Kick ret avg: 16.4
Punt ret avg: 3.1
All purpose avg/game: 477.9
Total offense avg/gm: 389.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2016 at Buffalo State....... 42 22 64 6.0-39 2.0-22 2 1-0 1-0 0 6 0 3-3 0 0 1 26
Sep 17, 2016 at Wilmington.......... 36 16 52 9.0-37 2.0-10 2 1-0 2-33 2 4 0 7-7 0 0 0 52
Sep 24, 2016 OHIO NORTHERN UNIV..... 23 66 89 8.0-24 3.0-15 0 1-0 0-0 0 4 0 1-1 0 0 0 10
Oct 01, 2016 CAPITAL UNIVERSITY..... 24 48 72 3.0-22 1.0-9 0 0-0 0-0 0 4 1 6-5 0 0 0 41
Oct 08, 2016 at Muskingum........... 39 32 71 6.0-18 1.0-6 0 0-0 1-0 0 0 0 3-1 0 1 0 30
Oct 15, 2016 HEIDELBERG............. 25 48 73 6.0-35 1.0-18 0 0-0 1-0 0 4 1 6-6 0 0 0 45
Oct 22, 2016 at Baldwin Wallace..... 43 40 83 6.0-19 1.0-5 0 1-0 1-17 0 1 0 4-3 0 0 0 33
Oct 29, 2016 MOUNT UNION............ 39 38 77 1.0-2 0.0-0 0 0-0 0-0 0 1 0 1-1 0 0 0 7
Nov 05, 2016 at John Carroll........ 22 42 64 2.0-5 0.0-0 0 0-0 0-0 1 4 0 0-0 0 0 0 6
Nov 12, 2016 MARIETTA COLLEGE....... 40 48 88 7.0-31 3.0-21 0 1-0 0-0 0 7 0 7-7 0 0 0 49
Totals.............................. 333 400 733 54.0-232 14.0-106 4 5-0 6-50 3 35 2 38-34 0 1 1 299
Opponent............................ 313 384 697 63.0-211 16.0-85 12 8-3 6-69 6 24 4 34-34 1 3 0 315
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2016 at Buffalo State....... 4 142 35.5 47 0 0 2 0 1 2-1 22 1 5 287 57.4 0 1
Sep 17, 2016 at Wilmington.......... 2 81 40.5 45 0 0 0 0 2 2-1 29 0 9 526 58.4 1 0
Sep 24, 2016 OHIO NORTHERN UNIV..... 8 301 37.6 47 0 2 1 0 2 1-1 47 0 3 195 65.0 3 0
Oct 01, 2016 CAPITAL UNIVERSITY..... 2 79 39.5 44 0 0 0 0 2 0-0 0 0 7 429 61.3 3 0
Oct 08, 2016 at Muskingum........... 1 40 40.0 40 0 0 0 0 1 1-1 27 0 6 309 51.5 2 0
Oct 15, 2016 HEIDELBERG............. 4 147 36.8 44 0 0 0 0 1 1-1 34 0 8 487 60.9 1 0
Oct 22, 2016 at Baldwin Wallace..... 4 130 32.5 49 0 0 2 0 2 2-2 44 0 7 395 56.4 0 0
Oct 29, 2016 MOUNT UNION............ 8 315 39.4 52 0 0 0 2 0 1-0 0 1 2 125 62.5 1 0
Nov 05, 2016 at John Carroll........ 5 196 39.2 56 0 0 2 1 1 2-2 33 0 3 193 64.3 2 1
Nov 12, 2016 MARIETTA COLLEGE....... 3 116 38.7 45 0 0 1 0 2 0-0 0 0 8 459 57.4 0 0
Totals.............................. 41 1547 37.7 56 0 2 8 3 14 12-9 47 2 58 3405 58.7 13 2
Opponent............................ 36 1192 33.1 47 1 0 11 0 7 10-7 37 1 58 3197 55.1 7 2
Opponent Game-by-Game
Otterbein University Opponent Game-by-Game (as of Nov 12, 2016)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2016 at Buffalo State....... 43 168 4 27 17 202 0 43 17- 37- 1 202 0 43 4 81 0 39 1 10 0 10 461
Sep 17, 2016 at Wilmington.......... 21 13 0 12 15 206 1 70 15- 30- 2 206 1 70 7 98 0 21 2 7 0 4 324
Sep 24, 2016 OHIO NORTHERN UNIV..... 36 87 0 41 21 193 0 23 21- 32- 0 193 0 23 0 0 0 0 2 17 0 9 297
Oct 01, 2016 CAPITAL UNIVERSITY..... 33 90 1 20 22 356 5 69 22- 34- 0 356 5 69 4 115 0 47 0 0 0 0 561
Oct 08, 2016 at Muskingum........... 33 136 1 18 24 250 1 46 24- 35- 1 250 1 46 4 75 0 33 0 0 0 0 461
Oct 15, 2016 HEIDELBERG............. 30 108 1 38 25 364 3 56 25- 39- 1 364 3 56 7 278 1 95 2 8 0 4 758
Oct 22, 2016 at Baldwin Wallace..... 38 174 3 20 23 224 1 43 23- 39- 1 224 1 43 7 144 0 35 1 -6 0 0 536
Oct 29, 2016 MOUNT UNION............ 48 319 5 49 18 230 3 45 18- 21- 0 230 3 45 1 24 0 24 7 84 0 34 674
Nov 05, 2016 at John Carroll........ 37 213 3 58 17 218 4 31 17- 28- 0 218 4 31 0 0 0 0 0 0 0 0 483
Nov 12, 2016 MARIETTA COLLEGE....... 40 179 3 29 23 206 0 39 23- 38- 0 206 0 39 8 196 0 40 1 1 0 1 582
Opponent totals.....................359 1487 21 58 205 2449 18 70 205-333- 6 2449 18 70 42 1011 1 95 16 121 0 34 5137
Otterbein University................372 1905 22 66 151 1988 17 71 151-254- 6 1988 17 71 49 802 0 55 11 34 0 8 4779
Games played: 10
Avg per rush: 4.1
Avg per catch: 11.9
Pass efficiency: 137.57
Kick ret avg: 24.1
Punt ret avg: 7.6
All purpose avg/game: 513.7
Total offense avg/gm: 393.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2016 at Buffalo State....... 30 32 62 9.0-31 3.0-21 1 1-0 0-0 0 5 1 3-3 1 0 0 29
Sep 17, 2016 at Wilmington.......... 35 50 85 8.0-23 2.0-4 1 0-0 0-0 2 0 0 1-1 0 0 0 7
Sep 24, 2016 OHIO NORTHERN UNIV..... 25 48 73 12.0-54 3.0-24 4 3-0 0-0 0 4 0 1-1 0 0 0 16
Oct 01, 2016 CAPITAL UNIVERSITY..... 29 38 67 0.0-0 0.0-0 3 3-0 0-0 0 3 0 0-0 0 3 0 42
Oct 08, 2016 at Muskingum........... 36 26 62 5.0-9 1.0-2 0 0-0 1-0 0 1 1 2-2 0 0 0 17
Oct 15, 2016 HEIDELBERG............. 33 50 83 5.0-14 0.0-0 1 0-0 0-0 0 2 0 5-5 0 0 0 38
Oct 22, 2016 at Baldwin Wallace..... 35 24 59 3.0-9 2.0-8 1 1-3 0-0 0 4 1 3-3 0 0 0 30
Oct 29, 2016 MOUNT UNION............ 34 38 72 8.0-25 3.0-12 0 0-0 2-17 0 2 1 9-9 0 0 0 66
Nov 05, 2016 at John Carroll........ 24 48 72 5.0-16 0.0-0 1 0-0 3-52 4 2 0 7-7 0 0 0 49
Nov 12, 2016 MARIETTA COLLEGE....... 32 30 62 8.0-30 2.0-14 0 0-0 0-0 0 1 0 3-3 0 0 0 21
Opponent totals..................... 313 384 697 63.0-211 16.0-85 12 8-3 6-69 6 24 4 34-34 1 3 0 315
Otterbein University................ 333 400 733 54.0-232 14.0-106 4 5-0 6-50 3 35 2 38-34 0 1 1 299
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2016 at Buffalo State....... 1 45 45.0 45 0 0 1 0 1 0-0 0 0 6 367 61.2 1 0
Sep 17, 2016 at Wilmington.......... 7 217 31.0 47 0 0 2 0 0 0-0 0 0 2 118 59.0 0 0
Sep 24, 2016 OHIO NORTHERN UNIV..... 7 280 40.0 46 0 0 3 0 1 3-3 34 0 5 257 51.4 0 0
Oct 01, 2016 CAPITAL UNIVERSITY..... 6 105 17.5 38 1 0 1 0 1 0-0 0 0 5 269 53.8 0 1
Oct 08, 2016 at Muskingum........... 2 80 40.0 40 0 0 0 0 1 2-1 21 0 4 254 63.5 1 1
Oct 15, 2016 HEIDELBERG............. 3 116 38.7 44 0 0 0 0 1 2-1 34 1 7 336 48.0 2 0
Oct 22, 2016 at Baldwin Wallace..... 4 155 38.8 40 0 0 2 0 0 1-1 37 0 6 299 49.8 0 0
Oct 29, 2016 MOUNT UNION............ 1 44 44.0 44 0 0 0 0 0 2-1 20 0 11 652 59.3 1 0
Nov 05, 2016 at John Carroll........ 2 74 37.0 41 0 0 0 0 2 0-0 0 0 8 485 60.6 2 0
Nov 12, 2016 MARIETTA COLLEGE....... 3 76 25.3 33 0 0 2 0 0 0-0 0 0 4 160 40.0 0 0
Opponent totals..................... 36 1192 33.1 47 1 0 11 0 7 10-7 37 1 58 3197 55.1 7 2
Otterbein University................ 41 1547 37.7 56 0 2 8 3 14 12-9 47 2 58 3405 58.7 13 2
Team Game-by-Game Comparison
Otterbein University Team Game-by-Game Comparison (as of Nov 12, 2016)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Buffalo State....... 26-29 17/22 5/8 10/11 2/3 30-145 / 43-168 15-28- 0 / 17-37- 1 210/202 58-355 / 80-370 96/91 1/2
Wilmington.......... 52-7 23/8 13/1 10/6 0/1 49-359 / 21-13 16-24- 0 / 15-30- 2 167/206 73-526 / 51-219 78/105 0/3
OHIO NORTHERN UNIV.. 10-16 11/14 4/3 6/11 1/0 26-34 / 36-87 19-36- 0 / 21-32- 0 171/193 62-205 / 68-280 116/17 3/1
CAPITAL UNIVERSITY.. 41-42 28/21 12/3 11/17 5/1 38-286 / 33-90 21-31- 0 / 22-34- 0 235/356 69-521 / 67-446 45/115 3/0
Muskingum........... 30-17 24/22 12/8 7/13 5/1 43-262 / 33-136 11-17- 1 / 24-35- 1 137/250 60-399 / 68-386 47/75 1/1
HEIDELBERG.......... 45-38 22/22 9/6 12/16 1/0 47-214 / 30-108 15-26- 0 / 25-39- 1 365/364 73-579 / 69-472 52/286 0/1
Baldwin Wallace..... 33-30 19/23 6/14 10/8 3/1 34-179 / 38-174 13-22- 0 / 23-39- 1 229/224 56-408 / 77-398 96/141 1/2
MOUNT UNION......... 7-66 15/29 9/17 6/10 0/2 35-151 / 48-319 13-23- 2 / 18-21- 0 129/230 58-280 / 69-549 159/125 2/0
John Carroll........ 6-49 15/26 7/10 6/12 2/4 34-86 / 37-213 10-23- 3 / 17-28- 0 123/218 57-209 / 65-431 100/52 3/0
MARIETTA COLLEGE.... 49-21 23/22 12/10 11/10 0/2 36-189 / 40-179 18-24- 0 / 23-38- 0 222/206 60-411 / 78-385 97/197 0/1
Totals.............. 299-315 197/209 89/80 89/114 19/15 372-1905/359-1487 151-254- 6/205-333- 6 1988/2449 626-3893/ 692-3936 886/1204 14/11
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Buffalo State....... 5-13 / 6-15 0-2 / 3-6 27:48/ 32:12 -4:24 4.8/3.9 7.5/5.5 6.1/4.6 4-35.5 / 1-45.0 11-108 / 14-126
Wilmington.......... 8-14 / 4-14 0-1 / 1-2 33:51/ 26:09 7:42 7.3/0.6 7.0/6.9 7.2/4.3 2-40.5 / 7-31.0 8-65 / 6-39
OHIO NORTHERN UNIV.. 4-15 / 4-15 1-1 / 0-1 26:43/ 33:17 -6:34 1.3/2.4 4.8/6.0 3.3/4.1 8-37.6 / 7-40.0 5-45 / 7-75
CAPITAL UNIVERSITY.. 8-11 / 7-13 1-1 / 0-0 30:30/ 29:30 1:00 7.5/2.7 7.6/10.5 7.6/6.7 2-39.5 / 6-17.5 11-96 / 7-60
Muskingum........... 5-8 / 7-13 0-1 / 1-3 29:39/ 30:21 0:42 6.1/4.1 8.1/7.1 6.7/5.7 1-40.0 / 2-40.0 5-41 / 10-100
HEIDELBERG.......... 7-14 / 9-14 2-2 / 0-0 35:30/ 24:30 11:00 4.6/3.6 14.0/9.3 7.9/6.8 4-36.8 / 3-38.7 7-56 / 8-69
Baldwin Wallace..... 4-10 / 13-20 0-0 / 1-2 27:32/ 32:28 -4:56 5.3/4.6 10.4/5.7 7.3/5.2 4-32.5 / 4-38.8 11-64 / 9-102
MOUNT UNION......... 2-12 / 12-13 0-1 / 0-0 29:48/ 30:12 0:24 4.3/6.6 5.6/11.0 4.8/8.0 8-39.4 / 1-44.0 4-49 / 0-0
John Carroll........ 2-10 / 7-11 0-0 / 0-1 29:01/ 30:59 -1:58 2.5/5.8 5.3/7.8 3.7/6.6 5-39.2 / 2-37.0 8-91 / 8-74
MARIETTA COLLEGE.... 6-9 / 8-16 0-0 / 1-4 25:44/ 34:16 -8:32 5.2/4.5 9.2/5.4 6.8/4.9 3-38.7 / 3-25.3 6-53 / 4-30
Totals.............. 51-116/ 77-144 4-9 / 7-19 296:06/303:54 -7:48 5.1/4.1 7.8/7.4 6.2/5.7 41-37.7 / 36-33.1 76-668 / 73-675
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Otterbein University Game Superlatives (as of Nov 12, 2016)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 23 Logan Stepp at Muskingum (Oct 08, 2016)
Yards Rushing....... 140 Logan Stepp vs Capital University (Oct 01, 2016)
TD Rushes........... 2 Logan Stepp at Buffalo State (Sep 03, 2016)
C. Johnson vs Capital University (Oct 01, 2016)
Logan Stepp vs Capital University (Oct 01, 2016)
Logan Stepp at Muskingum (Oct 08, 2016)
Isaiah Richmond vs Heidelberg (Oct 15, 2016)
Isaiah Richmond at Baldwin Wallace (Oct 22, 2016)
C. Johnson vs Marietta College (Nov 12, 2016)
Long Rush........... 66 Logan Stepp at Baldwin Wallace (Oct 22, 2016)
Pass attempts....... 36 Logan Stepp vs Ohio Northern Univ. (Sep 24, 2016)
Pass completions.... 21 Logan Stepp vs Capital University (Oct 01, 2016)
Yards Passing....... 365 Logan Stepp vs Heidelberg (Oct 15, 2016)
TD Passes........... 4 Logan Stepp vs Marietta College (Nov 12, 2016)
Long Pass........... 71 Logan Stepp at Baldwin Wallace (Oct 22, 2016)
Receptions.......... 12 Julian Lowe vs Capital University (Oct 01, 2016)
Yards Receiving..... 221 Hunter Joseph vs Heidelberg (Oct 15, 2016)
TD Receptions....... 2 Julian Lowe vs Capital University (Oct 01, 2016)
Hunter Joseph vs Heidelberg (Oct 15, 2016)
Julian Lowe vs Marietta College (Nov 12, 2016)
Long Reception...... 71 P. Vanderkooi at Baldwin Wallace (Oct 22, 2016)
Field Goals......... 2 Joe Sanfillipo at Baldwin Wallace (Oct 22, 2016)
Joe Sanfillipo at John Carroll (Nov 05, 2016)
Long Field Goal..... 47 Joe Sanfillipo vs Ohio Northern Univ. (Sep 24, 2016)
Punts............... 8 Joe Sanfillipo vs Mount Union (Oct 29, 2016)
Punting Avg......... 44.0 Logan Stepp vs Heidelberg (Oct 15, 2016)
Long Punt........... 56 Joe Sanfillipo at John Carroll (Nov 05, 2016)
Long Punt Return.... 8 Julian Lowe at John Carroll (Nov 05, 2016)
Long Kickoff Return. 55 Hunter Joseph vs Marietta College (Nov 12, 2016)
Tackles............. 14 S. Carpenter at Muskingum (Oct 08, 2016)
Sacks............... 2.0 Kyle Blust at Buffalo State (Sep 03, 2016)
Kyle Blust vs Marietta College (Nov 12, 2016)
Tackles For Loss.... 4.0 Kyle Blust at Baldwin Wallace (Oct 22, 2016)
Interceptions....... 1 Melvin Medina at Buffalo State (Sep 03, 2016)
Joe Batey at Wilmington (Sep 17, 2016)
S. Carpenter at Wilmington (Sep 17, 2016)
Jalen Liggins at Muskingum (Oct 08, 2016)
Jalen Liggins vs Heidelberg (Oct 15, 2016)
Steven Masters at Baldwin Wallace (Oct 22, 2016)
Otterbein University Game Superlatives (as of Nov 12, 2016)
All games
TEAM GAME HIGHS
Rushes.............. 49 at Wilmington (Sep 17, 2016)
Yards Rushing....... 359 at Wilmington (Sep 17, 2016)
Yards Per Rush...... 7.5 vs Capital University (Oct 01, 2016)
TD Rushes........... 4 at Wilmington (Sep 17, 2016)
vs Capital University (Oct 01, 2016)
Pass attempts....... 36 vs Ohio Northern Univ. (Sep 24, 2016)
Pass completions.... 21 vs Capital University (Oct 01, 2016)
Yards Passing....... 365 vs Heidelberg (Oct 15, 2016)
Yards Per Pass...... 14.0 vs Heidelberg (Oct 15, 2016)
TD Passes........... 4 vs Marietta College (Nov 12, 2016)
Total Plays......... 73 at Wilmington (Sep 17, 2016)
vs Heidelberg (Oct 15, 2016)
Total Offense....... 579 vs Heidelberg (Oct 15, 2016)
Yards Per Play...... 7.9 vs Heidelberg (Oct 15, 2016)
Points.............. 52 at Wilmington (Sep 17, 2016)
Sacks By............ 3 vs Ohio Northern Univ. (Sep 24, 2016)
vs Marietta College (Nov 12, 2016)
First Downs......... 28 vs Capital University (Oct 01, 2016)
Penalties........... 11 at Buffalo State (Sep 03, 2016)
vs Capital University (Oct 01, 2016)
at Baldwin Wallace (Oct 22, 2016)
Penalty Yards....... 108 at Buffalo State (Sep 03, 2016)
Turnovers........... 3 vs Ohio Northern Univ. (Sep 24, 2016)
vs Capital University (Oct 01, 2016)
at John Carroll (Nov 05, 2016)
Interceptions By.... 2 at Wilmington (Sep 17, 2016)
Otterbein University Game Superlatives (as of Nov 12, 2016)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 Roger Walker, vs Marietta College (Nov 12, 2016)
Yards Rushing....... 179 Roger Walker, vs Marietta College (Nov 12, 2016)
TD Rushes........... 4 Dale Stewart, at Buffalo State (Sep 03, 2016)
Long Rush........... 58 Ro Golphin, at John Carroll (Nov 05, 2016)
Pass attempts....... 39 Tyler Stoyle, vs Heidelberg (Oct 15, 2016)
Jake Hudson, at Baldwin Wallace (Oct 22, 2016)
Pass completions.... 25 Tyler Stoyle, vs Heidelberg (Oct 15, 2016)
Yards Passing....... 364 Tyler Stoyle, vs Heidelberg (Oct 15, 2016)
TD Passes........... 5 Thomas Wibbeler, vs Capital University (Oct 01, 2016)
Long Pass........... 70 Luke Creditt, at Wilmington (Sep 17, 2016)
Receptions.......... 10 M. Wesolowski, at Buffalo State (Sep 03, 2016)
Yards Receiving..... 190 David Barnett, vs Capital University (Oct 01, 2016)
TD Receptions....... 3 David Barnett, vs Capital University (Oct 01, 2016)
Long Reception...... 70 PJ Meyer, at Wilmington (Sep 17, 2016)
Field Goals......... 3 Joe French, vs Ohio Northern Univ. (Sep 24, 2016)
Long Field Goal..... 37 Joe Simonis, at Baldwin Wallace (Oct 22, 2016)
Punts............... 7 Kyle Bergman, vs Ohio Northern Univ. (Sep 24, 2016)
Punting Avg......... 45.0 Ryan Mutterer, at Buffalo State (Sep 03, 2016)
Long Punt........... 47 Luke Creditt, at Wilmington (Sep 17, 2016)
Long Punt Return.... 34 Tim Kennedy, vs Mount Union (Oct 29, 2016)
Long Kickoff Return. 95 Justin Hutchins, vs Heidelberg (Oct 15, 2016)
Tackles............. 15 Bryan Gonzalez, at Wilmington (Sep 17, 2016)
Sacks............... 1.5 Scott Rapps, vs Ohio Northern Univ. (Sep 24, 2016)
Tackles For Loss.... 5.0 Scott Rapps, vs Ohio Northern Univ. (Sep 24, 2016)
Interceptions....... 2 Michael Hollins, at John Carroll (Nov 05, 2016)
Otterbein University Game Superlatives (as of Nov 12, 2016)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 48 vs Mount Union (Oct 29, 2016)
Yards Rushing....... 319 vs Mount Union (Oct 29, 2016)
Yards Per Rush...... 6.6 vs Mount Union (Oct 29, 2016)
TD Rushes........... 5 vs Mount Union (Oct 29, 2016)
Pass attempts....... 39 vs Heidelberg (Oct 15, 2016)
at Baldwin Wallace (Oct 22, 2016)
Pass completions.... 25 vs Heidelberg (Oct 15, 2016)
Yards Passing....... 364 vs Heidelberg (Oct 15, 2016)
Yards Per Pass...... 11.0 vs Mount Union (Oct 29, 2016)
TD Passes........... 5 vs Capital University (Oct 01, 2016)
Total Plays......... 80 at Buffalo State (Sep 03, 2016)
Total Offense....... 549 vs Mount Union (Oct 29, 2016)
Yards Per Play...... 8.0 vs Mount Union (Oct 29, 2016)
Points.............. 66 vs Mount Union (Oct 29, 2016)
Sacks By............ 3 at Buffalo State (Sep 03, 2016)
vs Ohio Northern Univ. (Sep 24, 2016)
vs Mount Union (Oct 29, 2016)
First Downs......... 29 vs Mount Union (Oct 29, 2016)
Penalties........... 14 at Buffalo State (Sep 03, 2016)
Penalty Yards....... 126 at Buffalo State (Sep 03, 2016)
Turnovers........... 3 at Wilmington (Sep 17, 2016)
Interceptions By.... 3 at John Carroll (Nov 05, 2016)
Red-Zone Results
Otterbein University Red-Zone Results (as of Nov 12, 2016)
All games
Otterbein University Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 03 at Buffalo State....... L 26-29 4 3 17 2 2 0 1 1 0 0 0 0 0
*Sep 17 at Wilmington.......... W 52-7 9 6 38 5 2 3 1 1 1 0 0 1 0
*Sep 24 Ohio Northern Univ..... L 10-16 1 1 7 1 1 0 0 0 0 0 0 0 0
*Oct 01 Capital University..... L 41-42 7 5 35 5 3 2 0 0 0 0 2 0 0
*Oct 08 at Muskingum........... W 30-17 4 4 23 3 2 1 1 0 0 0 0 0 0
*Oct 15 Heidelberg............. W 45-38 4 4 24 3 3 0 1 0 0 0 0 0 0
*Oct 22 at Baldwin Wallace..... W 33-30 5 5 26 3 2 1 2 0 0 0 0 0 0
*Oct 29 Mount Union............ L 7-66 3 1 7 1 0 1 0 1 0 1 0 0 0
*Nov 05 at John Carroll........ L 6-49 3 2 6 0 0 0 2 0 0 1 0 0 0
*Nov 12 Marietta College....... W 49-21 6 6 42 6 2 4 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 46 37 225 29 17 12 8 3 1 2 2 1 0
37 of 46 (80.4%)
Opponents Inside Otterbein University Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 03 at Buffalo State....... L 26-29 6 4 29 4 4 0 0 0 2 0 0 0 0
*Sep 17 at Wilmington.......... W 52-7 1 1 7 1 0 1 0 0 0 0 0 0 0
*Sep 24 Ohio Northern Univ..... L 10-16 3 3 9 0 0 0 3 0 0 0 0 0 0
*Oct 01 Capital University..... L 41-42 4 4 28 4 1 3 0 0 0 0 0 0 0
*Oct 08 at Muskingum........... W 30-17 4 3 17 2 1 1 1 0 1 0 0 0 0
*Oct 15 Heidelberg............. W 45-38 5 5 31 4 1 3 1 0 0 0 0 0 0
*Oct 22 at Baldwin Wallace..... W 33-30 6 5 30 4 3 1 1 0 1 0 0 0 0
*Oct 29 Mount Union............ L 7-66 6 6 38 5 4 1 1 0 0 0 0 0 0
*Nov 05 at John Carroll........ L 6-49 6 6 42 6 2 4 0 0 0 0 0 0 0
*Nov 12 Marietta College....... W 49-21 4 2 14 2 2 0 0 0 2 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 45 39 245 32 18 14 7 0 6 0 0 0 0
39 of 45 (86.7%)
By-Quarter Statistics
