Back to Otterbein
Sports Home
 
Men's Golf
Men's Golf Home
Schedule & Results
Roster
Coaching Staff
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director

 
 FINAL RESULTS           Kenyon Spring Training                   
 * Individual            Apple Valley G.C.        Howard, OH     
                         Dates: 04/05 - 04/06     (Today:04-06-2003)
                                   Par:        72                
                                   Yardage:  6946                

      Fin.   Top 20 Teams             Scores  
         1   Walsh University         317  303    620     
         2   Wooster, College of      331  306    637     
         3   Allegheny College        325  313    638     
         4   Denison University       322  319    641     
             De Pauw University       333  308    641     
             Rochester, Univ of       326  315    641     
         7   Wittenberg Univ.         341  317    658     
         8   Baldwin-Wallace Col.     331  328    659     
         9   Ohio Northern Univ.      342  328    670     
        10   Capital University       336  344    680     
        11   Wabash College           346  336    682     
        12   Kenyon College           345  341    686     
        13   Case Western Reserve     355  360    715     
        14   Oberlin College          369  351    720     
        15   Heidelberg College       373  358    731     


   Fin.    Top 20 Players         School       Scores  
      1    Ben Rathfon            Allegheny     74   71   145
      2    Chris Saltmarsh        Walsh U.      77   73   150
      3    Dave Masters           Rochester     75   76   151
      4    Mike Heim              Walsh U.      81   73   154
           Bobby Santerre         Baldwin       78   76   154
          *Jon Stupansky          Otterbein     78   76   154
      7    Alex Walsh             De Pauw       81   74   155
           Mike Quijano           Rochester     79   76   155
      9    David Lester           Allegheny     80   76   156
     10    Matt Elliot            Wooster       83   74   157
           Fred Waddell           Denison U.    78   79   157
     12    Matt Arient            De Pauw       84   74   158
           Chris Sigler           Walsh U.      79   79   158
           Joe Punturi            Wooster       84   74   158
     15   *Doug Christopher       Otterbein     85   74   159
           Jeff Hershey           Walsh U.      81   78   159
     17    C Eckerle              Denison U.    82   78   160
           Jon Pintado            Wooster       81   79   160
           Tyler Anderson         Capital U.    80   80   160
          *Bill Hallan            Denison U.    81   79   160

--------------------------------------------------------------

Fin.   School                   Scores  

         1   Walsh University         317    
         3    Chris Saltmarsh          40- 37      77
      T  7    Chris Sigler             41- 38      79
      T 10    Trent Patton             39- 41      80
      T 16    Mike Heim                41- 40      81
      T 16    Jeff Hershey             43- 38      81

         2   Denison University       322    
      T  4    Fred Waddell             38- 40      78
      T 10    Jon Wanders              39- 41      80
      T 23    C Eckerle                39- 43      82
      T 23    Adam Klein               41- 41      82
      T 40    John Dewitt              43- 42      85

         3   Allegheny College        325    
         1    Ben Rathfon              35- 39      74
      T 10    David Lester             40- 40      80
      T 40    Patrick Keating          40- 45      85
      T 52    Joseph Zumpella          45- 41      86
      T 52    Darren Eades             42- 44      86

         4   Rochester, Univ of       326    
         2    Dave Masters             39- 36      75
      T  7    Mike Quijano             39- 40      79
      T 16    Scott Clyde              40- 41      81
      T 75    Andy Salvatore           43- 48      91
      T 84    John Semeniak            41- 53      94

      T  5   Wooster, College of      331    
      T 16    Jon Pintado              40- 41      81
      T 26    Matt Elliot              41- 42      83
      T 26    Tyler Scott              36- 47      83
      T 31    Joe Punturi              42- 42      84
      T 62    Brandon Tylka            42- 46      88

      T  5   Baldwin-Wallace Col.     331    
      T  4    Bobby Santerre           38- 40      78
      T 26    Steve Weir               40- 43      83
      T 31    Matt Scheffler           41- 43      84
      T 52    Charles Scarbrough       42- 44      86
      T 69    Luke Sondej              44- 46      90

         7   De Pauw University       333    
      T 16    Alex Walsh               40- 41      81
      T 26    Jason Schwerdt           43- 40      83
      T 31    Matt Arient              43- 41      84
      T 40    Brian Gooch              39- 46      85
      T 56    Jay Burkhardt            43- 44      87

         8   Capital University       336    
      T 10    Tyler Anderson           39- 41      80
      T 16    Pete Paidas              40- 41      81
      T 40    Beau Christensen         42- 43      85
      T 69    Zach Wolfe               45- 45      90
      T 81    Paul Sheehy              48- 45      93

         9   Wittenberg Univ.         341    
      T 31    Andy Bonar               40- 44      84
      T 31    Adam Knowlton            41- 43      84
      T 40    Dave Saudridge           41- 44      85
      T 62    Clinton Anderson         41- 47      88
      T 66    Kristopher Schmelzer     43- 46      89

        10   Ohio Northern Univ.      342    
      T 40    Ryan Hoisington          44- 41      85
      T 40    Troy Hunsicker           41- 44      85
      T 40    Chris Farris             43- 42      85
      T 56    Billy Fischer            41- 46      87
      T 66    David Parr               44- 45      89

        11   Kenyon College           345    
      T 10    Peter Wilson             40- 40      80
      T 40    Greg Bristol             39- 46      85
      T 69    Jonathan Echlin          43- 47      90
      T 69    Jonathan Sessions        44- 46      90
      T 75    Charles Denby            42- 49      91

        12   Wabash College           346    
      T 26    Caleb Selby              37- 46      83
      T 31    Elliott Vice             40- 44      84
      T 66    Kevin Casey              44- 45      89
      T 69    Josh Iooca               46- 44      90
      T 78    Adam Berry               45- 47      92

        13   Case Western Reserve     355    
      T 23    Brian Barbarits          41- 41      82
      T 56    Sean Becker              44- 43      87
      T 78    Charles Schmitt          48- 44      92
      T 84    Joe Roshetsky            43- 51      94
        95    Hans Hansen              47- 58     105

        14   Oberlin College          369    
      T 56    Ed Geischke              46- 41      87
      T 69    Thomas King              45- 45      90
      T 81    Brian Block              47- 46      93
      T 89    Shiv Chaudhary           49- 50      99
        91    Prithvi Reddy            54- 46     100

        15   Heidelberg College       373    
      T 52    Brett Green              40- 46      86
      T 75    Craig Miller             45- 46      91
        88    Ben Shipley              48- 49      97
      T 89    William Schweda          48- 51      99
      T 93    Seth Carey               53- 51     104

       DNF   Hiram College            DNF    
      T 62    Sean Little              45- 43      88
      T 86    Eric Dietz               48- 47      95
        92    David Pontious           49- 53     102
        WD    Jack Byham                   
        WD    Joe Dombroski                


 
      Fin.   Individuals            School       Scores  
 
   T  4   Jon Stupansky          Otterbein     78   76    154
   T 15   Doug Christopher       Otterbein     85   74    159
   T 17   Bill Hallan            Denison U.    81   79    160
     26   Jonathan Wilson        OH Wesleyn    79   83    162
   T 27   Brandon Bytnar         OH Wesleyn    80   83    163
   T 43   Brady Green            Otterbein     85   84    169
   T 48   Andrew Heroy           Kenyon        84   86    170
   T 63   Steve Selfinger        Otterbein     84   90    174
   T 63   Michael Stulberg       Kenyon        87   87    174
   T 69   Tyler Priest           Otterbein     93   84    177
   T 69   Paul Hiller            Wooster       87   90    177
     74   David Balchak          Kenyon        88   90    178
     85   James Breece           Kenyon        92  100    192
     87   Erick Taft             Kenyon       104   95    199
     DQ   Kevin Alberty          OH Wesleyn    95   DQ       
     DQ   Case Button            OH Wesleyn    85   DQ       
     DQ   Gerard Duffy           OH Wesleyn    84   DQ     


                         




 

Please send comments and suggestions to esyguda@otterbein.edu.
Disclaimer.