Muskingum College Invitational
Eaglesticks G.C.Zanesville, OH
Dates: 03/28 - 03/29
Par: 70
Yardage: 6508
Fin. School Scores
1 Ohio Wesleyan Univ. 304 286 590
T 4 Chad Poling 76 71 147
T 4 Jay Tilton 73 74 147
T 4 Adam Pry 77 70 147
T 8 Jeremy Meade 78 71 149
T 41 Justin Schroeder 79 83 162
2 Denison University 290 303 593
1 C Eckerle 71 73 144
3 Adam Klein 72 74 146
T 8 Fred Waddell 73 76 149
T 17 Christian Allen 74 80 154
45 Bill Hallan 77 86 163
3 Muskingum College 310 299 609
2 Adam Lescalleet 75 70 145
7 Brian Higgins 75 73 148
T 25 Ryan Lescalleet 80 77 157
T 30 Joe Smith 80 79 159
T 33 Chase Mallory 80 80 160
4 Otterbein College 304 311 615
T 8 Matt Cooperrider 74 75 149
T 17 Ryan Dorff 76 78 154
T 17 Ben Stewart 76 78 154
T 27 Wes Stafford 78 80 158
T 50 Frank Rihtar 84 82 166
5 Baldwin-Wallace Col. 316 302 618
13 Bobby Santerre 77 75 152
T 14 Steve Weir 75 78 153
T 17 Luke Sondej 81 73 154
T 37 Mark Speaks 85 76 161
T 37 Stever Porter 83 78 161
6 Wittenberg Univ. 312 314 626
12 Andy Bonar 77 74 151
T 14 Kristopher Schmelzer 77 76 153
T 25 Adam Knowlton 76 81 157
T 50 Jesse Fyffe 82 84 166
T 50 Dave Saudridge 83 83 166
Fin. School Scores
T 7 Wooster, College of 321 317 638
T 17 Brandon Tylka 77 77 154
T 33 Jon Pintado 80 80 160
T 33 Joe Punturi 81 79 160
T 46 Matt Elliot 83 81 164
T 63 Greg Cook 86 87 173
T 7 Mount Union College 318 320 638
22 Scott Brouwer 76 79 155
T 23 Brett Harris 77 79 156
T 33 Kurt Edie 79 81 160
T 66 Chad Talley 94 81 175
T 66 Seth Taylor 86 89 175
9 Ohio Northern Univ. 318 324 642
T 27 David Parr 79 79 158
T 37 Billy Fischer 81 80 161
T 37 Chris Farris 79 82 161
T 41 Ryan Hoisington 79 83 162
T 53 Troy Hunsicker 81 86 167
10 Grove City College 325 324 649
T 14 Justin Tulk 76 77 153
T 41 Jeff Mohrman 80 82 162
T 53 Jeremy Plaisted 82 85 167
59 Jon Cameron 90 80 170
T 63 Dan Sumner 87 86 173
11 Thomas More College 325 333 658
T 30 Jared Heidel 77 82 159
T 53 Justin Wallace 86 81 167
T 56 David Mathews 87 81 168
T 56 Mark Krahe 79 89 168
65 Austin Clark 83 91 174
12 Kenyon College 322 340 662
T 30 Peter Wilson 76 83 159
T 48 Greg Bristol 79 86 165
T 56 Jonathan Sessions 86 82 168
T 60 James Breece 83 89 172
T 66 David Palchak 84 91 175
13 Capital University 332 339 671
T 41 Tyler Anderson 80 82 162
T 48 Beau Christensen 82 83 165
T 60 Pete Paidas 88 84 172
T 60 Zach Wolfe 82 90 172
74 Phil Amsutz 94 94 188
Fin. Individuals School Scores
11 Doug Christopher Otterbein 73 77 150
T 23 Adam Veselenak Muskingum 75 81 156
T 27 Kelson Mavis Muskingum 76 82 158
T 46 Joe Earley Muskingum 75 89 164
69 Ronnie Miller Muskingum 91 87 178
70 Mark Baserman Muskingum 90 90 180
71 Mitch Markle Muskingum 90 93 183
72 Eric Dysert Muskingum 93 91 184
73 Brian Butcher Muskingum 91 96 187
WD Jon Stupansky Otterbein WD 78
WD Jon Shuster MountUnion WD 89
WD Tyler Priest Otterbein WD 88
WD Brady Green Otterbein WD 79
WD Steve Selfinger Otterbein WD 78
DQ Justin Adair Muskingum DQ 96
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM