FINAL RESULTS NCAA Division III Championship
Dornoch Golf Club Delaware, OH
Dates: 05/12 - 05/15 (Today:05-15-2003)
Par: 71
Yardage: 6613
Fin. School Scores
1 Averett University 303 291 296 285 1175 +39
2 Wesley College 292 302 287 299 1180 +44
3 Ohio Wesleyan Univ. 310 301 286 287 1184 +48
St. John's Univ.(MN) 307 299 285 293 1184 +48
5 Methodist College 310 296 286 296 1188 +52
6 Oglethorpe Univ. 310 305 288 287 1190 +54
Gustavus Adolphus C. 303 300 288 299 1190 +54
8 Redlands, Univ. of 306 298 288 299 1191 +55
9 Denison University 303 296 292 301 1192 +56
10 Wisconsin-Eau Claire 309 303 290 297 1199 +63
11 Central College (IA) 304 294 299 307 1204 +68
12 Greensboro College 314 300 292 301 1207 +71
13 Muskingum College 318 295 290 305 1208 +72
14 Texas Univ of-Dallas 309 295 300 305 1209 +73
15 Emory University 311 306 297 300 1214 +78
16 Williams College 312 300 295 310 1217 +81
17 Guilford College 313 305 298 307 1223 +87
18 Trinity University 310 302 298 318 1228 +92
19 Allegheny College 315 310 300 312 1237 +101
20 Skidmore College 316 305 312 309 1242 +106
21 La Verne, Univ. of 311 315 303 319 1248 +112
22 St. Lawrence 329 311 307 310 1257 +121
23 Susquehanna Univer. 325 310 307 318 1260 +124
FINAL RESULTS NCAA Division III Championship
* Individual Dornoch Golf Club Delaware, OH
Dates: 05/12 - 05/15 (Today:05-15-2003)
Par: 71
Yardage: 6613
Fin. Name School Scores
1 Janne Mommo Averett 75 65 69 72 281 -3
2 Nathan Proshek St.John's 74 69 69 72 284 E
3 Toni Karjalainen Averett 71 73 72 72 288 +4
4 Neil Johnson G.Adolphus 74 76 69 70 289 +5
Zac Oakley Wesley 75 70 72 72 289 +5
Adam Horton Methodist 73 71 72 73 289 +5
7 Fred Waddell Denison U. 75 75 69 71 290 +6
8 Sammy Schmitz St.John's 77 77 69 68 291 +7
9 Jordan Bailey Redlands 74 72 71 75 292 +8
10 Mark Christensen Eau Claire 79 73 70 71 293 +9
Craig Eckerle Denison U. 76 68 71 78 293 +9
12 Chris Summers Oglethorpe 78 72 70 74 294 +10
Luke Benoit G.Adolphus 73 72 77 72 294 +10
Anthony Apolostico Wesley 70 77 70 77 294 +10
15 Ryan Quinn Eau Claire 74 74 73 74 295 +11
Brandon White Greensboro 74 77 69 75 295 +11
Chad Poling OH Wesleyn 75 76 72 72 295 +11
Simon Thompson Trinity 73 71 74 77 295 +11
19 Jay Tilton OH Wesleyn 76 73 73 74 296 +12
Ryan Lescalleet Muskingum 75 69 77 75 296 +12
Scott Maurer TX-Dallas 78 70 72 76 296 +12
Chris Noll Wesley 74 74 70 78 296 +12
Trevor Young Redlands 75 75 73 73 296 +12
Joe Green Oglethorpe 76 77 70 73 296 +12
25 Robert Miller Oglethorpe 77 77 75 68 297 +13
26 Adam Pry OH Wesleyn 79 75 70 74 298 +14
Kyle Fredrickson St.John's 75 74 72 77 298 +14
28 Jason Scherr Emory Univ 78 72 77 72 299 +15
Evan Nash TX-Dallas 75 72 80 72 299 +15
Nick Obie Redlands 80 75 71 73 299 +15
31 *Ryan Dorff Otterbein 79 75 73 73 300 +16
*Justin Tulk Grove City 75 75 74 76 300 +16
Chris Lowman Guilford 78 75 71 76 300 +16
34 Justin Schroeder OH Wesleyn 80 79 71 71 301 +17
Adam Lescalleet Muskingum 81 76 72 72 301 +17
Peyton Cook TX-Dallas 74 79 73 75 301 +17
Matt Slovitt Williams 75 77 74 75 301 +17
Rich Bamber Methodist 80 74 71 76 301 +17
39 John Pezdek StLawrence 78 76 74 74 302 +18
Ben Rathfon Allegheny 77 74 72 79 302 +18
Kyle Matzen Central 77 73 74 78 302 +18
Eduardo Razetto Emory Univ 75 77 72 78 302 +18
43 Dave Patterson Guilford 73 75 73 82 303 +19
Nick Grossman Central 81 75 71 76 303 +19
James Stewart Methodist 76 77 74 76 303 +19
Jonathan Dudley Greensboro 78 74 73 78 303 +19
David Mihm Williams 78 73 73 79 303 +19
48 Mike Townsend Methodist 82 74 70 78 304 +20
Keith Rourke Emory Univ 78 78 72 76 304 +20
Jeremy Meade OH Wesleyn 82 77 75 70 304 +20
Rocky Manning Greensboro 81 76 74 73 304 +20
Bill Hallan Denison U. 78 78 74 74 304 +20
Patrick McElyea Central 75 74 79 76 304 +20
54 Adam Klein Denison U. 74 75 78 78 305 +21
Jeff Johnston Averett 78 77 80 70 305 +21
Greg Hanna Methodist 81 80 73 71 305 +21
57 Craig Hosie Averett 79 76 80 71 306 +22
Grant Lissick Eau Claire 80 81 71 74 306 +22
Bret Efird Averett 81 77 75 73 306 +22
Aaron Flink Williams 83 74 71 78 306 +22
61 Lee Lyon Skidmore 76 75 81 75 307 +23
62 Will Sicks Williams 77 76 77 78 308 +24
Jake Sand G.Adolphus 77 82 71 78 308 +24
R. J. Scholl Redlands 77 76 73 82 308 +24
65 Trent Erb Oglethorpe 79 80 78 72 309 +25
65 Steve Datt Susquehana 84 75 75 75 309 +25
Jake Pearson Central 80 72 75 82 309 +25
John Krumpotich Susquehana 81 77 75 76 309 +25
Dan Suedbeck G.Adolphus 80 79 71 79 309 +25
Brian Higgins Muskingum 80 76 72 81 309 +25
Ryan Wilson Greensboro 81 73 80 75 309 +25
Matt Bley Trinity 76 75 78 80 309 +25
Chase Mallory Muskingum 82 74 73 80 309 +25
74 Andy Smith Eau Claire 76 80 76 78 310 +26
Charles Kromann Skidmore 81 75 77 77 310 +26
Darren Eades Allegheny 79 79 74 78 310 +26
Brent Borgstahl G.Adolphus 79 73 78 80 310 +26
78 Joe Skovron LaVerne 79 79 72 81 311 +27
Corey Garner Oglethorpe 80 79 73 79 311 +27
80 *Blake Swango Millikin 80 79 79 74 312 +28
*Jeff Dunn Linfield 80 82 74 76 312 +28
Doug Green LaVerne 75 79 78 80 312 +28
Jeff Osberg Guilford 80 81 77 74 312 +28
84 Joey Murray LaVerne 80 76 78 79 313 +29
Ross Morgan Skidmore 79 77 78 79 313 +29
Joe Smith Muskingum 83 79 73 78 313 +29
Bill Conroy Eau Claire 80 76 78 79 313 +29
88 Roy King Allegheny 79 84 79 72 314 +30
Josh Sherlin St.John's 81 80 77 76 314 +30
Adam Frank Wesley 73 81 75 85 314 +30
Andrew Garcia LaVerne 77 81 75 81 314 +30
Neil Cohen Trinity 80 80 68 86 314 +30
Jeff Osby Central 72 86 79 77 314 +30
94 Ben Bates Skidmore 80 78 79 78 315 +31
Mike Lebow Emory Univ 82 79 76 78 315 +31
Chris Fitze Emory Univ 80 83 78 74 315 +31
Brock Cerklefskie Wesley 79 89 75 72 315 +31
98 Aaron James Guilford 85 74 80 77 316 +32
Joe Keniston StLawrence 82 76 80 78 316 +32
100 Matt Hubbard Susquehana 79 76 76 86 317 +33
Ben Beyer Trinity 81 80 80 76 317 +33
102 *Chip Campbell Wash & Lee 78 84 77 80 319 +35
Pete Wilson StLawrence 84 83 74 78 319 +35
Ben Goodman St.John's 88 79 75 77 319 +35
Jim Becker Redlands 86 80 75 78 319 +35
106 David Lester Allegheny 81 78 75 86 320 +36
Michael Stiller Skidmore 82 79 78 81 320 +36
Clayton Houser TX-Dallas 89 74 75 82 320 +36
109 Brian Sparks Trinity 82 76 78 85 321 +37
110 Brant Stovall Guilford 82 83 77 80 322 +38
Patrick Keating Allegheny 80 79 80 83 322 +38
Sergio Turbay Greensboro 82 83 76 81 322 +38
113 Drew Burdick StLawrence 85 79 79 80 323 +39
114 Buddy Yarger Susquehana 81 82 81 81 325 +41
Max Montgelas Williams 82 80 79 84 325 +41
116 Mike Whalley StLawrence 85 80 81 81 327 +43
Dustin Wisener TX-Dallas 82 80 82 83 327 +43
118 John Dewitt Denison U. 84 84 80 80 328 +44
119 James Pearce LaVerne 84 84 83 79 330 +46
120 Ryan Reid Susquehana 88 87 89 91 355 +71
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
|