FINAL RESULTS
Ohio Athletic Conference
Red Hawk Run, Findlay, OH
Dates: 05/01 - 05/02
(Today:05-02-2003)
Par: 72
Yardage: 7155
Fin. Top 20 Teams Scores
1 Otterbein 314 304 618
2 Muskingum 300 320 620
3 Baldwin-Wallace 315 326 641
4 Ohio Northern 320 333 653
5 Mount Union 329 335 664
6 John Carrol 337 336 673
7 Capital 337 343 680
8 Wilmington 338 350 688
9 Heidelberg 383 383 766
Fin. Name School Scores
1 Steve Weir Baldwin 77 73 150 +6
2 Ryan Dorff Otterbein 77 74 151 +7
Adam Lescalleet Muskingum 70 81 151 +7
4 Ryan Lescalleet Muskingum 76 77 153 +9
5 Jon Stupansky Otterbein 78 76 154 +10
6 Brian Higgins Muskingum 76 80 156 +12
7 Matt CooperriderOtterbein 80 77 157 +13
8 Mark Speaks Baldwin 76 83 159 +15
9 Billy Fischer ONU 81 79 160 +16
Ryan Hayes JohnCarrol 79 81 160 +16
Wes Stafford Otterbein 83 77 160 +16
Chase Mallory Muskingum 78 82 160 +16
13 Troy Hunsicker ONU 80 81 161 +17
David Guy Wilmington 74 87 161 +17
15 Ryan Hoisington ONU 78 84 162 +18
16 Tyler Anderson Capital U. 82 81 163 +19
17 Michael Coyne JohnCarrol 83 81 164 +20
Phil Sheldon Wilmington 81 83 164 +20
Jon Shuster MountUnion 80 84 164 +20
Luke Sondej Baldwin 80 84 164 +20
Kurt Edie MountUnion 80 84 164 +20
22 Beau ChristensenCapital U. 83 83 166 +22
23 Scott Brouwer MountUnion 85 84 169 +25
Joe Lorenzo JohnCarrol 83 86 169 +25
Bobby Santerre Baldwin 82 87 169 +25
Joe Tornabene Baldwin 83 86 169 +25
27 Joe Smith Muskingum 82 88 170 +26
David Parr ONU 81 89 170 +26
29 Ben Stewart Otterbein 79 92 171 +27
30 Tim McGraw Wilmington 89 83 172 +28
Brett Harris MountUnion 89 83 172 +28
32 Tyler Alexander Capital U. 84 90 174 +30
33 Seth Taylor MountUnion 84 92 176 +32
34 Chris Farris ONU 84 95 179 +35
35 Pete Paidas Capital U. 91 89 180 +36
Kevin Priest JohnCarrol 92 88 180 +36
37 Blake Winterton Heidelberg 91 97 188 +44
Craig Miller Heidelberg 93 95 188 +44
39 Brett Green Heidelberg 102 88 190 +46
40 Matt Hess Wilmington 94 97 191 +47
41 Zach Wolfe Capital U. 88 105 193 +49
42 Ben Shipley Heidelberg 97 103 200 +56
43 Steve Gerber Wilmington 103 102 205 +61
44 William Schweda Heidelberg 109 112 221 +77
DQ Tim Beldon JohnCarrol DQ 89
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Ohio Athletic Conference
Red Hawk Run Findlay, OH
Dates: 05/01 - 05/02 (Today:05-02-2003)
Par: 72
Yardage: 7155
Fin. School Scores
1 Otterbein College 314 304 618
t2 Ryan Dorff 77 74 151
5 Jon Stupansky 78 76 154
7 Matt Cooperrider 80 77 157
t9 Wes Stafford 83 77 160
29 Ben Stewart 79 92 171
2 Muskingum College 300 320 620
t2 Adam Lescalleet 70 81 151
4 Ryan Lescalleet 76 77 153
6 Brian Higgins 76 80 156
t9 Chase Mallory 78 82 160
t27 Joe Smith 82 88 170
3 Baldwin-Wallace Col. 315 326 641
1 Steve Weir 77 73 150
8 Mark 76 83 159
t17 Luke Sondej 80 84 164
t23 Bobby Santerre 82 87 169
t23 Joe Tornabene 83 86 169
4 Ohio Northern Univ. 320 333 653
t9 Billy Fischer 81 79 160
t13 Troy Hunsicker 80 81 161
15 Ryan Hoisington 78 84 162
t27 David Parr 81 89 170
34 Chris Farris 84 95 179
5 Mount Union College 329 335 664
t17 Jon Shuster 80 84 164
t17 Kurt Edie 80 84 164
t23 Scott Brouwer 85 84 169
t30 Brett Harris 89 83 172
33 Seth Taylor 84 92 176
6 John Carrol Univ. 337 336 673
t9 Ryan Hayes 79 81 160
t17 Michael Coyne 83 81 164
t23 Joe Lorenzo 83 86 169
t35 Kevin Priest 92 88 180
DQ Tim Beldon DQ 89
7 Capital University 337 343 680
16 Tyler Anderson 82 81 163
22 Beau Christensen 83 83 166
32 Tyler Alexander 84 90 174
t35 Pete Paidas 91 89 180
41 Zach Wolfe 88 105 193
8 Wilmington College 338 350 688
t13 David Guy 74 87 161
t17 Phil Sheldon 81 83 164
t30 Tim McGraw 89 83 172
40 Matt Hess 94 97 191
43 Steve Gerber 103 102 205
9 Heidelberg College 383 383 766
t37 Blake Winterton 91 97 188
t37 Craig Miller 93 95 188
39 Brett Green 102 88 190
42 Ben Shipley 97 103 200
44 William Schweda 109 112 221
|