FINAL RESULTS Otterbein Fall Invitational
New Albany Links New Albany, OH
Dates: 09/27 - 09/28 (First Round Rained Out)
Par: 72
Yardage: 7004
Fin. School Scores
** 1 Otterbein College 304
T 1 Frank Rihtar 36- 38 74
4 Ryan Dorff 38- 37 75
T 11 Matt Cooperrider 37- 40 77
T 16 Wes Stafford 38- 40 78
T 19 Doug Christopher 41- 38 79
** Playoff Winner by Fifth Man
2 Muskingum College 304
T 1 Brian Higgins 36- 38 74
T 5 Adam Lescalleet 37- 39 76
T 11 Ryan Lescalleet 39- 38 77
T 11 Adam Veselenak 38- 39 77
T 25 Joe Smith 38- 43 81
3 Wooster, College of 310
T 1 Tyler Scott 37- 37 74
T 5 Jon Pintado 37- 39 76
T 16 Matt Elliot 38- 40 78
T 27 Michael Tilden 39- 43 82
T 32 Paul Hiller 40- 44 84
4 Wittenberg Univ. 317
T 5 Clinton Anderson 41- 35 76
T 19 Mark Sanders 42- 37 79
T 23 Dave Saudridge 39- 41 80
T 27 Adam Knowlton 40- 42 82
44 Mike Aughenbaugh 44- 45 89
5 Columbus State CC 322
T 5 Shane Wallace-Browne 39- 37 76
T 16 Travis Pope 37- 41 78
31 Brian Gifford 40- 43 83
T 35 Andrew Gulick 43- 42 85
T 40 Paul Doucher 43- 44 87
6 Capital University 326
T 5 Pete Paidas 39- 37 76
T 11 Tyler Anderson 39- 38 77
T 35 Tyler Alexander 45- 40 85
T 42 Beau Christensen 44- 44 88
WD James Sheehy
7 Ohio Northern Univ. 330
T 23 David Parr 38- 42 80
T 25 Billy Fischer 40- 41 81
T 32 Troy Hunsicker 43- 41 84
T 35 Chris Farris 42- 43 85
46 Ross Burkhart 46- 45 91
8 Mount Union College 339
T 27 Brett Harris 40- 42 82
T 27 Mitch Cunningham 41- 41 82
T 40 Drew Weber 45- 42 87
T 42 Sean Thomas 47- 41 88
45 George Jacynycz 45- 45 90
Fin. Individuals School Scores
T 5 Ben Stewart Otterbein 37- 39 76
T 11 Ryan Gaslin Col. St. C 40- 37 77
T 19 Jason Arnold Muskingum 42- 37 79
T 19 Brady Green Otterbein 41- 38 79
T 32 Steve Selfinger Otterbein 44- 40 84
T 35 Brian Butcher Muskingum 43- 42 85
39 Kelson Mavis Muskingum 41- 45 86
DQ Tony Addison Col. St. C
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
|