Denison Fall Golf Classic
FINAL RESULTS Denison Fall Golf Classic
Granville Golf Course Granville, OH
Dates: 09/13 - 09/14 (Today:09-14-2003)
Par: 71
Yardage: 6559
Fin. School Scores
1 Ohio Wesleyan Univ. 292 286 578 +10
2 Otterbein College 291 295 586 +18
Denison University 296 290 586 +18
4 Wittenberg Univ. 302 294 596 +28
5 De Pauw University 297 301 598 +30
6 John Carroll Univ. 308 291 599 +31
7 Wooster, College of 301 300 601 +33
8 Baldwin-Wallace Col. 303 301 604 +36
9 Franklin College 308 300 608 +40
10 Mount Union College 315 299 614 +46
11 Muskingum College 313 308 621 +53
12 Anderson University 323 315 638 +70
13 Capital University 336 322 658 +90
14 Kenyon College 345 340 685 +117
FINAL RESULTS Denison Fall Golf Classic
* Individual Granville Golf Course Granville, OH
Dates: 09/13 - 09/14 (Today:09-14-2003)
Par: 71
Yardage: 6559
Fin. Name School Scores
1 Justin Schroeder OH Wesleyn 72 68 140 -2
2 Fred Waddell Denison U. 73 70 143 +1
Brandon Bytnar OH Wesleyn 73 70 143 +1
4 Tim Fish Franklin 72 72 144 +2
Chad Poling OH Wesleyn 70 74 144 +2
Michael Tilden Wooster 73 71 144 +2
7 Adam Klein Denison U. 74 71 145 +3
Patrick Gaul Otterbein 71 74 145 +3
9 Steve Weir Baldwin 76 70 146 +4
10 Adam Knowlton Wittenberg 74 73 147 +5
Joe Punturi Wooster 71 76 147 +5
Brian Gooch De Pauw 73 74 147 +5
Matt Cooperrider Otterbein 70 77 147 +5
Willie Detemple JohnCarrol 76 71 147 +5
*Kevin Alberty OH Wesleyn 72 75 147 +5
16 Matt Arient De Pauw 73 75 148 +6
Andy Bonar Wittenberg 74 74 148 +6
Wes Stafford Otterbein 76 72 148 +6
*Doug Christopher Otterbein 73 75 148 +6
20 Ryan Hayes JohnCarrol 74 75 149 +7
Jon Shuster MountUnion 77 72 149 +7
*Ben Stewart Otterbein 75 74 149 +7
23 Frank Rihtar Otterbein 74 76 150 +8
Andy Miller Otterbein 77 73 150 +8
John Dewitt Denison U. 74 76 150 +8
26 Michael Coyne JohnCarrol 80 71 151 +9
Josh Abrams De Pauw 77 74 151 +9
Adam Pry OH Wesleyn 77 74 151 +9
Craig Eckerle Denison U. 78 73 151 +9
Kristopher Schmelzer Wittenberg 80 71 151 +9
Bobby Santerre Baldwin 73 78 151 +9
*Joe Loudenslager OH Wesleyn 76 75 151 +9
33 Jeff Robinson Anderson U 74 78 152 +10
Joe Tornabene Baldwin 78 74 152 +10
Dane Saudridge Wittenberg 76 76 152 +10
*Tyler Priest Otterbein 77 75 152 +10
37 Adam Veselenak Muskingum 81 72 153 +11
Andy Van Horn Wooster 76 77 153 +11
Bill Hallan Denison U. 75 78 153 +11
Jay Burkhardt De Pauw 74 79 153 +11
*Mike Hassen Denison U. 74 79 153 +11
42 Brett Widner Franklin 77 77 154 +12
BJ Craig JohnCarrol 80 74 154 +12
Justin Rush MountUnion 78 76 154 +12
*Joe Westover Otterbein 78 76 154 +12
46 Kyle Romig MountUnion 80 75 155 +13
Gary Petit Baldwin 76 79 155 +13
JW Moore Franklin 81 74 155 +13
*Luke Sondej Baldwin 78 77 155 +13
*Jeff Hypes Denison U. 78 77 155 +13
51 Brett Harris MountUnion 80 76 156 +14
Drew Davis Franklin 78 78 156 +14
Will O'Keefe Kenyon 77 79 156 +14
54 Chase Mallory Muskingum 77 80 157 +15
*Justin Bytnar OH Wesleyn 80 77 157 +15
56 Doug McCullough OH Wesleyn 80 78 158 +16
Andrew McCashland Franklin 81 77 158 +16
Chris Billow Wooster 81 77 158 +16
*Tyler Scott Wooster 78 80 158 +16
*Kelson Mavis Muskingum 75 83 158 +16
*Harrison Carpenter OH Wesleyn 79 79 158 +16
62 Dan Fisher Muskingum 84 75 159 +17
Brandon Tylka Wooster 83 76 159 +17
Ronnie Miller Muskingum 78 81 159 +17
65 Tyler Anderson Capital U. 81 79 160 +18
Jeremy Flatter Anderson U 81 79 160 +18
Joe Smith Muskingum 77 83 160 +18
68 Beau Christensen Capital U. 81 80 161 +19
Tim Belden JohnCarrol 78 83 161 +19
*Mark Rice Otterbein 82 79 161 +19
71 Chad Taflinger Anderson U 85 77 162 +20
72 Seth Taylor MountUnion 82 81 163 +21
*Brian Butcher Muskingum 83 80 163 +21
*Craig Mosier Denison U. 85 78 163 +21
*Jeff Price OH Wesleyn 82 81 163 +21
76 Michael Bergerson De Pauw 86 78 164 +22
77 Clinton Anderson Wittenberg 78 87 165 +23
Phil Amsutz Capital U. 87 78 165 +23
*Chris Kerrigan Denison U. 85 80 165 +23
80 Tyler Daniels Anderson U 85 81 166 +24
*Paul Hiller Wooster 78 88 166 +24
82 Mark Speaks Baldwin 88 81 169 +27
83 *Tyler Kotiza Denison U. 85 85 170 +28
84 Michael Stulberg Kenyon 88 84 172 +30
Kyle Hopkins Anderson U 83 89 172 +30
86 Andy Kuns Capital U. 87 88 175 +33
87 Cuyler Doane Capital U. 92 85 177 +35
88 Jon Direnfeld Kenyon 87 94 181 +39
89 Pete Collier Kenyon 101 83 184 +42
90 Erick Taft Kenyon 93 99 192 +50
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
|