FINAL RESULTS Golden Isles Collegiate Inv.
Oleaander Course Jekyll Island
Dates: 03/19 - 03/21 (Today:03-21-2004)
Par: 72
Yardage: 6521
Fin. School Scores
1 Methodist College 294 286 302 882
1 James Stewart 69 70 72 211
T 6 Adam Horton 74 73 74 221
T 22 Mike Townsend 75 71 82 228
T 22 Eric Dugas 79 75 74 228
T 29 James Ondo 76 72 83 231
T 2 Oglethorpe Univ. 302 299 296 897
2 Trent Erb 71 72 70 213
T 11 Joe Green 76 72 77 225
T 18 Danny Swanick 77 76 74 227
T 34 Corey Garner 78 79 75 232
T 85 Jonathan Davis 79 79 85 243
T 2 Greensboro College 291 304 302 897
4 Brandon White 69 78 71 218
T 6 Jonathan Dudley 71 71 79 221
T 18 Rocky Manning 73 82 72 227
T 50 Travis Lethco 78 77 80 235
T 91 Ryan Wilson 83 78 84 245
4 Ohio Wesleyan Univ. 307 296 297 900
3 Chad Poling 73 72 70 215
T 11 Doug McCullough 76 74 75 225
T 22 Justin Schroeder 77 74 77 228
T 40 Adam Pry 81 77 75 233
T 69 Brandon Bytnar 81 76 82 239
5 Texas Lutheran Univ. 301 309 303 913
9 Michael Faterkowski 72 79 71 222
T 16 Gabe Vogt 74 77 75 226
T 43 Alex Seydler 79 76 79 234
T 43 Josh Werland 79 77 78 234
T 95 David LeBlanc 76 84 87 247
6 LaGrange College 302 303 309 914
5 Michael Lemmo 71 74 75 220
T 6 Mason Crumpler 72 74 75 221
T 69 Michael Nunn 82 76 81 239
T 72 Richard Poole 77 84 79 240
T 85 Justin Napier 84 79 80 243
7 Emory University 308 308 302 918
T 11 Jason Scherr 74 77 74 225
T 11 Brian Nixon 74 76 75 225
T 50 Dan Ofman 79 75 81 235
T 58 Tim Hamm 81 81 74 236
T 78 Mike Lebow 83 80 79 242
8 Illinois Wesleyan 305 310 304 919
T 16 Billy Smith 73 78 75 226
T 18 Mickey Stefan 77 77 73 227
T 43 Drew Kepple 73 81 80 234
T 50 Eric Hellman 82 77 76 235
T 85 Ryan Gumbel 83 78 82 243
9 South, Univ of the 307 304 309 920
T 18 Jack Fraleigh 76 78 73 227
T 29 Rhett Holland 77 74 80 231
T 43 Robert Bovard 75 81 78 234
T 50 Jerre Maynor 82 75 78 235
T 64 Chris Brooks 79 77 82 238
10 Christopher Newport 311 301 310 922
T 22 Josh Meador 76 70 82 228
T 22 Andrew Geary 78 75 75 228
T 34 Jay Canada 78 79 75 232
T 50 Loren White 79 77 79 235
107 Andy Doye 87 86 81 254
11 Skidmore College 308 319 305 932
T 27 Michael Stiller 80 74 76 230
T 34 Lee Lyon 76 83 73 232
T 43 Stuart Drahota 74 84 76 234
T 58 Charles Kromann 78 78 80 236
T108 Ben Ahles 84 86 85 255
12 McDaniel College 310 303 321 934
T 29 Steve Perrone 76 75 80 231
T 29 Ian Umphrey 78 73 80 231
T 34 Joe Meier 78 76 78 232
T 95 Alden Rampmeyer 85 79 83 247
T 99 Dan Waeger 78 82 88 248
13 Bridgewater College 308 310 317 935
T 11 Chuck Whetzel 72 77 76 225
T 29 Grady Ruckman 75 79 77 231
T 50 Chris Beahm 77 76 82 235
103 Michael Bateman 85 78 86 249
104 Matt Cook 84 84 82 250
14 Otterbein College 307 311 319 937
T 34 Andy Miller 79 74 79 232
T 40 Matt Cooperrider 74 80 79 233
T 50 Doug Christopher 77 78 80 235
T 64 Wes Stafford 77 79 82 238
106 Joe Westover 83 88 81 252
15 Washington & Lee U. 309 316 322 947
10 Ted Williams 73 77 74 224
T 69 Matt Leisman 76 81 82 239
T 74 Ged Johnson 79 80 82 241
T 91 Barrett Daws 81 80 84 245
T 99 Matt Nickles 84 79 85 248
16 Randolph-Macon Coll. 306 322 323 951
T 50 Ryan Castle 78 79 78 235
T 64 Nic Bacon 78 81 79 238
T 64 Ben Beron 74 82 82 238
T 72 Ryan Bishop 76 80 84 240
105 Blake Smith 82 83 86 251
17 Ferrum College 322 313 326 961
T 40 Brad Michael 78 75 80 233
T 64 Chris Koon 79 79 80 238
T 78 Kent Doughty 81 81 80 242
T 99 Rick Bergevin 84 78 86 248
T120 Justin Vest 86 83 94 263
18 Roanoke College 316 328 323 967
T 74 Dusty Throckmorton 79 82 80 241
T 78 Bryan Cotton 74 86 82 242
T 78 Alan May 84 79 79 242
T 91 Geoff Lindsay 79 84 82 245
T120 Gerad Kasza 93 83 87 263
19 St. Lawrence 320 317 332 969
T 58 Josh Trivilino 75 78 83 236
T 85 Joe Keniston 80 79 84 243
T 91 Pete Wilson 82 81 82 245
T 99 Brad Bardon 86 79 83 248
T116 Mike Whalley 83 90 86 259
20 Millsaps College 316 316 339 971
T 27 Charlie Spence 77 77 76 230
T 58 Chuck Graybeal 75 73 88 236
T111 Daniel Rice 79 85 92 256
T118 Jim Bush 95 81 85 261
123 Chris Hallmark 85 89 90 264
21 Hampden-Sydney Coll. 326 319 332 977
T 62 J.B. Richardson 78 77 82 237
T 78 Mike Wray 81 79 82 242
T 85 Andrew Mitakides 84 79 80 243
115 Nathan Huff 83 87 88 258
T120 Reid Andrews 86 84 93 263
22 Piedmont College 335 327 332 994
T 78 Drew Brady 81 79 82 242
T 95 Dusty Rogers 84 81 82 247
T108 John Dalton 81 87 87 255
T118 Jake Allison 89 80 92 261
125 David Adcock 91 96 81 268
23 Chowan College 337 326 339 1002
T 34 Austin Teal 79 79 74 232
T 95 Cliff Fehr 87 77 83 247
T111 Nick Rose 81 82 93 256
124 Philip Hein 90 88 89 267
127 Eric Edwards 101 93 97 291
24 St. John Fisher Col 341 322 345 1008
T 62 Mike Stackus 85 77 75 237
T111 Zachary Fuller 79 85 92 256
T111 Derrick Wong 83 80 93 256
T116 Rick Dougherty 94 80 85 259
126 Matt Morley 96 90 94 280
T 43 Brad Sill Oglethorpe 75 80 79 234
T 43 Patrick Gaul Otterbein 81 75 78 234
T 74 Frank Rihtar Otterbein 80 83 78 241
T 74 Mike Butler Skidmore 82 82 77 241
T 78 John Beal StLawrence 83 82 77 242
T 85 Travis Palladino Oglethorpe 88 75 80 243
T108 Derek Swan Skidmore 88 84 83 255
WD Tyler Priest Otterbein WD 75 78
WD Ross Morgan Skidmore 71 WD WD
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
|