Back to Otterbein
Sports Home
 
Men's Golf
Men's Golf Home
Schedule & Results
Roster
Coaching Staff
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director

FINAL RESULTS           OWU Strimer Invitational      
                         Dornoch GC/Oakhaven GC   Delaware OHH   
                         Dates: 04/24 - 04/25     (Today:04-25-2004)
                                   Par:        71   71           
                                   Yardage:  6613 6670           

      Fin.   School                   Scores  

         1   Ohio Wesleyan Univ.      297  306    603
      T  1    Chad Poling              72   77    149
      T  7    Joe Loudenslager         77   75    152
      T  9    Doug McCullough          74   79    153
      T 13    Justin Schroeder         74   80    154
      T 17    Adam Pry                 80   75    155

         2   Otterbein College        310  307    617
      T 17    Doug Christopher         82   73    155
      T 17    Andy Miller              81   74    155
      T 26    Tyler Priest             79   78    157
      T 26    Wes Stafford             73   84    157
      T 36    Matt Cooperrider         77   82    159

         3   Muskingum College        312  306    618
      T 13    Matt Shaffer             77   77    154
      T 23    Chase Mallory            81   75    156
      T 26    Joe Smith                80   77    157
      T 33    Adam Veselenak           74   84    158
      T 40    Dan Fisher               83   77    160

         4   Wittenberg Univ.         313  306    619
      T  1    Scott Aker               73   76    149
      T  3    Andy Bonar               79   72    151
      T 33    Clinton Anderson         78   80    158
      T 48    Adam Knowlton            85   78    163
      T 73    Kristopher Schmelzer     83   86    169

         5   Denison University       301  325    626
      T  3    Fred Waddell             72   79    151
      T  3    Bill Hallan              76   75    151
      T 40    Adam Klein               74   86    160
      T 60    John Dewitt              79   87    166
      T 79    Craig Eckerle            87   85    172

         6   Franklin College         315  312    627
      T  9    Brett Widner             77   76    153
      T 17    Brad Patterson           80   75    155
      T 33    Tim Fish                 77   81    158
      T 44    JW Moore                 81   80    161
      T 48    John Lett                81   82    163
         7   Olivet College           316  320    636
      T  7    Michael Dinner           74   78    152
      T 13    Jonathan Stapleton       78   76    154
      T 55    Andrew Wismer            82   83    165
      T 55    Stewart Halstead         82   83    165
      T 55    Jeff Jardine             82   83    165

         8   Anderson University      321  317    638
      T  9    Jeremy Flatter           76   77    153
      T 17    Jeff Robinson            76   79    155
      T 48    Tyler Daniels            82   81    163
      T 65    Nick Wooley              87   80    167
      T 71    Chad Taflinger           87   81    168

         9   Wooster, College of      321  320    641
      T 13    Andy Van Horn            74   80    154
      T 23    Michael Tilden           77   79    156
      T 55    Paul Hiller              84   81    165
      T 60    Chris Billow             86   80    166
        DQ    Brandon Tylka            87   DQ       

        10   Baldwin-Wallace Col.     322  328    650
      T 26    Luke Sondej              75   82    157
      T 46    Ryan Petretti            83   79    162
      T 60    Gary Petit               83   83    166
      T 60    Steven Porter            82   84    166
      T 77    Bobby Santerre           82   88    170

        11   Ohio Northern Univ.      327  325    652
      T 40    Brock Coatney            79   81    160
      T 46    David Parr               83   79    162
      T 53    Billy Fischer            83   81    164
      T 65    Troy Hunsicker           82   85    167
      T 77    Mike Zimmerman           86   84    170

        12   Wabash College           339  321    660
      T 40    Arron Selby              83   77    160
      T 65    Elliott Vice             89   78    167
      T 65    Kevin Casey              81   86    167
      T 79    J.P. Manalo              86   86    172
      T 82    Devin Bennett            93   80    173

        13   Capital University       333  339    672
      T 36    Tyler Anderson           79   80    159
      T 73    Beau Christensen         85   84    169
      T 73    Tyler Alexander          84   85    169
      T 86    Phil Amstutz             85   90    175
        DQ    Zach Wolfe               90   DQ       

        14   Oberlin College          330  356    686
      T 36    Ed Geschke               75   84    159
      T 36    Thomas King              81   78    159
        90    Prithui Reddy            84   97    181
      T 94    Matt Standeven           90  101    191
      T 94    Craig Betchart           94   97    191

      T 15   Hiram College            341  349    690
      T 23    Jack Byham               76   80    156
      T 48    Yelamber Adhilenki       81   82    163
        91    Eric Dietz               94   92    186
      T 92    Jerome Sen               92   95    187
      T 92    Sean Little              92   95    187

      T 15   Kenyon College           342  348    690
      T 60    William O'Keefe III      83   83    166
      T 82    James Breece             86   87    173
      T 86    J.David Palchak          89   86    175
        89    Greg Bristol             84   92    176
        DQ    Jonathan Echlin          95   DQ       


   Fin.   Individuals            School       Scores  

   T  3   Gerard Duffy           OH Wesleyn    77   74    151
   T  9   Frank Rihtar           Otterbein     77   76    153
   T 17   Ryan Spencer           Olivet        77   78    155
   T 26   Patrick Gaul           Otterbein     79   78    157
   T 26   Paul Bertoli           OH Wesleyn    77   80    157
   T 26   Ty Lucas               Otterbein     80   77    157
   T 44   Andrew McIlroy         OH Wesleyn    84   77    161
   T 48   Steve Kennedy          Otterbein     81   82    163
   T 53   Kevin Alberty          OH Wesleyn    79   85    164
   T 55   Caleb Selby            Wabash        82   83    165
   T 65   Jeff Hypes             Denison U.    84   83    167
   T 65   Tyler Kotiza           Denison U.    85   82    167
   T 71   Brady Green            Otterbein     82   86    168
   T 73   Brandon Bytnar         OH Wesleyn    88   81    169
   T 79   Matt Mellott           Wooster       75   97    172
   T 82   Jeff Price             OH Wesleyn    85   88    173
     85   Craig Mosier           Denison U.    87   87    174
   T 86   Conor McHale           OH Wesleyn    88   87    175

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM




Please send comments and suggestions to esyguda@otterbein.edu.
Disclaimer.