Team Results
1 Charleston (WV) 298-289-290-877
2 Walsh 294-298-291-883
3 Millersville (PA) 298-303-283-884
4 Malone 293-298-303-894
5 Otterbein 300-295-312-907
6 Indiana U. (PA) 297-308-303-908
7 St. Thomas Aquinas (NY) 304-302-303-909
8 Le Moyne (NY) 299-308-310-917
West Chester (PA) 299-308-310-917
10 Bryant (RI) 300-306-312-918
11 Clarion (PA) 301-311-309-921
12 Ohio Valley (WV) 307-305-311-923
Tiffin 305-311-307-923
14 Mt. Union 308-318-313-939
15 Slippery Rock (PA) 311-325-318-954
Individual Results
1 Chris Saltmarsh Walsh 63 68 69 200
2 Kevin Campbell St. Thomas 73 69 69 211
3 Michael Todd Charleston 71 70 71 212
4 Chris McCormick Charleston 76 70 69 215
Brian Galica I.U.P 71 74 70 215
6 Matt Guyton Clarion 72 73 71 216
7 Keith Cunningham Malone 71 72 74 217
8 Trevor Pope Millersville 74 76 68 218
9 Brad Gordon Millersville 75 75 69 219
10 Michael Peet Charleston 75 72 73 220
11 Scott Micklewright Millersville 73 74 75 222
12 Wes Stafford Otterbein 74 73 76 223
13 Matt Wabby Malone 71 76 77 224
Matt Cooperrider Otterbein 75 72 77 224
Dave Falcucci Bryant 71 77 76 224
Paul Garris Clarion 72 77 75 224
17 Chris Sigler Walsh 73 78 74 225
Chris Killiany Millersville 76 78 71 225
Chris Ferguson Malone 75 74 76 225
P.J. Politan West Chester 77 72 76 225
Nathan Fry West Chester 70 80 75 225
22 Eric Anderson I.U.P 70 78 78 226
23 David Brodie Walsh 81 76 70 227
24 Mike Lesch Le Moyne 73 78 76 227
Aaron Moore Tiffin 74 78 75 227
26 Lucas Bristow Ohio Valley College 74 74 80 228
27 Scott Jones Malone 76 76 77 229
Tyler Priest Otterbein 72 74 83 229
Dan McCarthy Le Moyne 75 72 82 229
30 Jim Vardaro Le Moyne 75 79 76 230
Dan Falcucci Bryant 78 76 76 230
32 Trent Patton Walsh 80 76 75 231
Steve Pigram Ohio Valley College 80 76 75 231
Dan Grincewicz Tiffin 76 78 77 231
Kyle Romig Mt. Union 74 78 79 231
Grant Gates Malone 77 79 75 231
37 Jeff Butler Malone 79 77 76 232
Andy Miller Otterbein 79 76 77 232
Mike Ciaccia Le Moyne 76 77 79 232
George Coton Ohio Valley College 74 77 81 232
Rich Nuse I.U.P 76 76 80 232
Justin Rush Mt. Union 76 77 79 232
43 Sean Oliver Charleston 76 80 77 233
Jared Miller West Chester 74 81 78 233
Breandan Finch Ohio Valley College 78 78 77 233
Adam DeArmond Tiffin 79 76 78 233
Tim Crumrine Mt. Union 79 78 76 233
48 Jeff Hershey Walsh 78 78 78 234
Craig Chapman Bryant 75 77 82 234
Jordan Grubb Malone 85 76 73 234
Patrick Gaul Otterbein 74 81 79 234
52 Mat Demaro St. Thomas 82 78 75 235
Keith Godfrey Bryant 81 76 78 235
Matt Preston Tiffin 77 81 77 235
Chris Marron Slippery Rock 81 76 78 235
Nate Garwood Malone 73 88 74 235
Aaron Kirby Charleston 78 77 80 235
John Bankes West Chester 82 77 76 235
59 Nathan Elliott I.U.P 78 80 78 236
Dan Thompson I.U.P 83 76 77 236
Jayson Kohlman St. Thomas 77 79 80 236
62 Pat Cibirka St. Thomas 79 76 82 237
Bill Allen St. Thomas 75 83 79 237
Justin Van Heukelom Ohio Valley 81 77 79 237
Seth Miller Ohio Valley College 75 80 82 237
Mario Verticelli Slippery Rock 78 82 77 237
67 Shaun Polasky Tiffin 79 79 80 238
Greg Lemenchick Ohio Valley College 83 77 78 238
69 Brett Harris Mt. Union 79 80 80 239
Jonathan Shuster Mt. Union 79 82 78 239
Chris Fraser Le Moyne 81 77 81 239
72 Mark Bergman Charleston 82 77 81 240
Jason Miller Millersville 81 79 80 240
Scott Wildauer I.U.P 78 80 82 240
Nick Parise West Chester 78 78 84 240
Jim O'Connell Bryant 76 78 86 240
Burnie Smucker Slippery Rock 74 81 85 240
78 Alex McEneny Le Moyne 77 83 81 241
Scott Shenker Malone 84 79 78 241
Lou Jesiolkiewic Clarion 78 83 80 241
81 Adam Scott Slippery Rock 78 86 78 242
Robbie Pichardo Charleston 79 86 77 242
Joe Rattigan West Chester 74 85 83 242
84 Michael Bancroft Clarion 75 81 87 243
Josh Grondin Tiffin 84 84 75 243
Adam Ritchey I.U.P 87 74 82 243
Andrew Shaffer Walsh 83 79 81 243
88 Frank Rihtar Otterbein 83 80 82 245
Justin Scott Clarion 82 83 80 245
Zach Szwast Clarion 82 80 83 245
Caleb Tevis Malone 92 75 78 245
92 John Brown West Chester 87 78 81 246
Seth Taylor Mt. Union 76 82 88 246
94 Garret Barbush Malone 86 81 81 248
Mike Andrews Charleston 84 85 79 248
96 Adam Schuster Slippery Rock 81 87 85 253
Ryan Stumbaugh Millersville 77 83 93 253
98 Mike Talty St. Thomas 90 76 90 256
99 Justin Schweiss Slippery Rock 91 96 89 276
|