Back to Otterbein
Sports Home
 
Men's Golf
Men's Golf Home
Schedule & Results
Roster
Coaching Staff
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director
FINAL RESULTS           Denison Fall Classic          
                         Granville G.C.           Granville OHH  
                         Dates: 09/25 - 09/26     (Today:09-26-2004)
                                   Par:        71                
                                   Yardage:  6559                

      Fin.   School                   Scores  

         1   Otterbein College        296  299    595
      T  5    Matt Cooperrider         72   76    148
      T  5    Wes Stafford             73   75    148
      T 10    Andy Miller              75   74    149
      T 14    Matt Collins             76   74    150
      T 57    Doug Christopher         82   81    163

         2   Southwestern Univ.       298  304    602
         1    Christopher Paiz         71   71    142
      T 10    Joey Schalk              73   76    149
      T 23    Ross Goodson             76   77    153
      T 39    Andy Lee                 78   80    158
      T 49    Matthew Espinosa         78   82    160

         3   Ohio Wesleyan Univ.      302  303    605
         3    Doug McCullough          76   70    146
      T 17    Justin Schroeder         76   75    151
      T 23    Andrew McIlroy           74   79    153
      T 35    Paul Bertoli             78   79    157
      T 39    Jeff Tynik               76   82    158

      T  4   De Pauw University       309  301    610
      T  5    Jay Burkhardt            73   75    148
      T 20    Jason Schwerdt           77   75    152
      T 30    Josh Abrams              79   75    154
      T 35    Sean Toddy               80   77    157
      T 43    Rob Harper               83   76    159

      T  4   Wittenberg Univ.         309  301    610
      T  5    Andy Bonar               76   72    148
      T 14    Scott Aker               74   76    150
      T 23    Kristopher Schmelzer     77   76    153
      T 49    Dane Saudridge           83   77    160
      T 52    Andy Huffman             82   79    161

         6   Denison University       302  311    613
         2    Craig Eckerle            73   72    145
         4    Fred Waddell             71   76    147
      T 32    Frank Steinberg          78   78    156
      T 67    Brian Casey              82   85    167
      T 69    Peter Lanctot            80   88    168

      T  7   Baldwin-Wallace Col.     306  315    621
      T 17    Bobby Santerre           74   77    151
      T 23    Charles Scarbrough       76   77    153
      T 39    Steven Porter            78   80    158
      T 43    Matt Lewis               78   81    159
      T 60    Gary Petit               78   86    164

      T  7   Wooster, College of      318  303    621
      T 10    Andy Van Horn            77   72    149
      T 30    Michael Tilden           78   76    154
      T 43    Brandon Tylka            86   73    159
      T 60    Joe Punturi              82   82    164
      T 65    Eric Shoger              81   85    166

      T  7   John Carrol Univ.        306  315    621
      T 23    Michael Coyne            74   79    153
      T 35    Jesse Brown              80   77    157
      T 39    Ryan Hayes               82   76    158
      T 43    Paul Schroeder           76   83    159
        64    Willie Detemple          76   89    165

        10   Muskingum College        298  326    624
      T 14    Chase Mallory            75   75    150
      T 35    Tony O'linn              74   83    157
      T 43    Dan Fisher               73   86    159
      T 52    Joe Smith                79   82    161
      T 60    Adam Veselenak           76   88    164

        11   Mount Union College      316  320    636
      T  5    Jon Shuster              71   77    148
      T 52    Justin Rush              81   80    161
      T 57    Brett Harris             82   81    163
      T 60    Jason Nussbaum           82   82    164
      T 69    Kurtis Baldner           83   85    168

        12   Wilmington College       329  329    658
      T 17    David Guy                78   73    151
      T 20    Adam Morris              71   81    152
      T 82    Matt Hess                88   87    175
        85    Daniel Duckworth         92   88    180
        87    Trea Edwards             93   96    189

        13   Kenyon College           329  340    669
      T 49    William O'Keefe III      79   81    160
      T 73    Greg Bristol             85   85    170
      T 73    Michael Stulberg         85   85    170
      T 77    Matt Segal               81   90    171
        80    Jonathan Echlin          84   89    173

        14   Capital University       335  346    681
        56    Mike Ott                 80   82    162
      T 73    Cuyler Doane             82   88    170
        81    Phil Amstutz             84   90    174
      T 82    Justin Gill              89   86    175
        86    Zach Wolfe               93   94    187


   Fin.   Individuals            School       Scores  

   T 10   Matt Shaffer           Muskingum     72   77    149
   T 20   Zach Sebert            Otterbein     76   76    152
   T 23   Tyler Priest           Otterbein     74   79    153
   T 23   Patrick Gaul           Otterbein     77   76    153
   T 32   Ryan Brady             Denison U.    76   80    156
   T 32   Brent Asman            Otterbein     77   79    156
   T 43   Steve Kennedy          Otterbein     82   77    159
   T 52   Jim Ipema              Wooster       79   82    161
   T 57   Tyler Scott            Wooster       80   83    163
   T 65   Rory Hotaling          OhioWeslyn    85   81    166
   T 67   Kelson Mavis           Muskingum     88   79    167
   T 71   Sean Coffey            Wittenberg    88   81    169
   T 71   Tyler Kotiza           Denison U.    79   90    169
   T 73   James Kurek            Denison U.    90   80    170
   T 77   Nathan Federonick      BW            91   80    171
     79   Jeff Price             OhioWeslyn    84   88    172
     84   Dan Sigafoos           OhioWeslyn    88   90    178
     WD   Gerard Duffy           OhioWeslyn    77   WD       

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM


Please send comments and suggestions to esyguda@otterbein.edu.
Disclaimer.