FINAL RESULTS Ted Barclay Spring Invitational
Granville G.C. Granville OH
** Playoff Winner Dates: 04/09 - 04/10 (Today:04-10-2005)
Par: 71
Yardage: 6559
Fin. School Scores
1 Otterbein College 293 293 586 +18
2 Denison University 303 294 597 +29
3 Wooster, College of 301 303 604 +36
4 Muskingum College 306 301 607 +39
Franklin College 309 298 607 +39
6 De Pauw University 306 302 608 +40
Mount Union College 305 303 608 +40
8 John Carrol Univ. 301 308 609 +41
9 Ohio Wesleyan Univ. 309 302 611 +43
10 Olivet College 303 311 614 +46
11 Wittenberg Univ. 315 301 616 +48
12 Anderson University 313 313 626 +58
13 Baldwin-Wallace Col. 314 315 629 +61
14 Manchester College 321 310 631 +63
15 Kenyon College 324 328 652 +84
16 Ohio Northern Univ. 338 332 670 +102
Fin. School Scores
1 Otterbein College 293 293 586
** 1 Andy Miller 70 71 141
4 Matt Cooperrider 76 68 144
T 10 Wes Stafford 72 77 149
T 26 Doug Christopher 75 77 152
T 32 Matt Collins 76 77 153
2 Denison University 303 294 597
5 Craig Eckerle 75 71 146
T 10 Ryan Brady 74 75 149
T 18 Fred Waddell 75 75 150
T 26 Frank Steinberg 79 73 152
T 47 Mike Hassen 79 77 156
3 Wooster, College of 301 303 604
T 6 Michael Tilden 74 73 147
T 18 Andy Van Horn 75 75 150
T 32 Brandon Tylka 77 76 153
T 38 Joe Punturi 75 79 154
T 63 Tyler Scott 81 80 161
T 4 Muskingum College 306 301 607
T 10 Matt Shaffer 74 75 149
T 24 Chase Mallory 76 75 151
T 38 Adam Veselenak 77 77 154
T 42 Tony O'linn 81 74 155
56 Joe Smith 79 79 158
T 4 Franklin College 309 298 607
T 6 Tim Fish 76 71 147
T 10 JW Moore 76 73 149
T 18 John Lett 75 75 150
T 69 Brad Patterson 83 79 162
T 69 Drew Davis 82 80 162
T 6 De Pauw University 306 302 608
T 18 Jay Burkhardt 77 73 150
T 24 Sean Toddy 73 78 151
T 26 Josh Abrams 78 74 152
T 47 Rob Harper 78 78 156
T 49 Brian Gooch 80 77 157
T 6 Mount Union College 305 303 608
T 8 Tim Crumrine 75 73 148
T 18 Justin Rush 76 74 150
T 42 Brett Harris 77 78 155
T 42 Jason Nussbaum 77 78 155
T 57 Jon Shuster 81 78 159
8 John Carrol Univ. 301 308 609
T 26 Ryan Hayes 74 78 152
T 26 Joey Buescher 77 75 152
T 32 Michael Coyne 74 79 153
T 38 Robert Concepcion 78 76 154
T 42 Paul Schroeder 76 79 155
9 Ohio Wesleyan Univ. 309 302 611
3 Justin Schroeder 72 70 142
T 18 Doug McCullough 77 73 150
T 49 Rory Hotaling 80 77 157
T 69 Andrew McIlroy 80 82 162
T 80 Jeff Tynik 81 88 169
10 Olivet College 303 311 614
T 10 Joe Kiss 75 74 149
T 38 Steve Ross 74 80 154
T 42 Jonathan Stapleton 74 81 155
T 60 Mike Ward 80 80 160
T 63 Christian Rowe 84 77 161
11 Wittenberg Univ. 315 301 616
2 Andy Bonar 73 68 141
T 32 Kristopher Schmelzer 80 73 153
T 63 Scott Aker 79 82 161
T 63 Andy Huffman 83 78 161
T 80 Sean Coffey 83 86 169
12 Anderson University 313 313 626
T 10 Chad Taflinger 74 75 149
T 49 Scott Schomburg 76 81 157
T 49 Kyle Wilson 80 77 157
T 73 Nathan Criswell 83 80 163
88 Kyle Hopkins 90 88 178
13 Baldwin-Wallace Col. 314 315 629
T 10 Bobby Santerre 71 78 149
T 57 Gary Petit 79 80 159
T 57 Mike Jenior 81 78 159
T 69 Matt Lewis 83 79 162
79 Joe Tornabene 87 80 167
14 Manchester College 321 310 631
T 8 Landon Paddock 76 72 148
T 60 Allen Castle 82 78 160
T 60 Scott Bucher 82 78 160
T 73 Mike Asbell 81 82 163
86 Aaron Prybylla 84 91 175
15 Kenyon College 324 328 652
T 49 Greg Bristol 75 82 157
T 49 Michael Stulberg 79 78 157
T 63 William O'Keefe III 79 82 161
87 Matt Herzog 91 86 177
89 Jesse Winterer 95 106 201
16 Ohio Northern Univ. 338 332 670
76 David Parr 80 84 164
78 Troy Hunsicker 87 79 166
T 82 Jim Matosky 89 82 171
T 84 Nick Yontz 85 88 173
T 84 Greg Prymicz 86 87 173
Fin. Individuals School Scores
T 10 Brian Casey Denison U. 73 76 149
T 26 Zach Sebert Otterbein 74 78 152
T 32 Gerard Duffy OhioWeslyn 77 76 153
T 32 Jeff Price OhioWeslyn 75 78 153
T 49 Tyler Kotiza Denison U. 79 78 157
T 63 Peter Lanctot Denison U. 84 77 161
T 73 James Kurek Denison U. 82 81 163
77 Dan Sigafoos OhioWeslyn 85 80 165
T 82 Mike Becker Wooster 88 83 171
WD Brandon Bytnar OhioWeslyn 82 WD
|