|
|
Men's Golf
 |
|
|
|
|
|
 |
Div III NCAA Preview
Mission Inn HoweyInTheHills
Tournament Dates: 10/23 - 10/24
Par: 72 72 72 Daily Low Round
Yardage: 6892 6892 6892 Daily Leader Both
Fin Team Scores
T 1 Huntingdon College 305 300 293 898 +34
T 1 Methodist College 302 291 305 898 +34
3 Oglethorpe Univ. 311 291 306 908 +44
T 4 Nebraska Wesleyan 296 305 308 909 +45
T 4 Otterbein College 306 310 293 909 +45
6 Guilford College 305 308 304 917 +53
7 Emory University 308 303 307 918 +54
8 Ohio Wesleyan Univ. 308 317 304 929 +65
9 LaGrange College 315 310 311 936 +72
10 Rhodes College 311 306 321 938 +74
11 LeTourneau Univ. 317 311 312 940 +76
12 Greensboro College 318 317 306 941 +77
13 Skidmore College 312 325 308 945 +81
14 Wesley College 321 316 313 950 +86
15 South, Univ of the 336 324 348 1008 +144
Fin Name School Scores
1 Jacob Collinsworth Huntingdon 70 72 75 217 +1
2 Mike Townsend Methodist 72 71 77 220 +4
3 Andy Miller Otterbein 75 78 69 222 +6
T 4 Jeff Holm Neb. Wesl. 73 71 79 223 +7
T 4 Matt Mahanic Huntingdon 80 72 71 223 +7
T 6 Adam Horton Methodist 73 75 76 224 +8
T 6 Joe Green Oglethorpe 77 72 75 224 +8
T 8 Mike Lebow Emory U. 76 74 75 225 +9
T 8 Nick Bova Methodist 80 73 72 225 +9
T 8 Taylor Urbanski Oglethorpe 73 74 78 225 +9
T 8 Tim Hamm Emory U. 79 73 73 225 +9
T 12 Colin Clark Guilford 75 77 74 226 +10
T 12 Justin Schroeder OhioWeslyn 76 75 75 226 +10
T 12 Wes Stafford Otterbein 77 78 71 226 +10
T 15 Ben Barksdale Rhodes Col 74 74 80 228 +12
T 15 Ryan Wilson Greensboro 80 78 70 228 +12
T 17 Eric Dugas Methodist 77 72 80 229 +13
T 17 Josh Rutland LeTourneau 79 73 77 229 +13
T 17 Travis Davis Neb. Wesl. 73 82 74 229 +13
T 20 Dave Patterson Guilford 76 78 76 230 +14
T 20 Jon Deines Neb. Wesl. 73 79 78 230 +14
T 22 Keith Rourke Emory U. 75 76 80 231 +15
T 22 Lee Nalley Huntingdon 74 77 80 231 +15
T 22 Matt Collins Otterbein 79 79 73 231 +15
T 22 Michael Lemmo LaGrange 79 74 78 231 +15
T 22 Stuart Drahota Skidmore 78 74 79 231 +15
T 22 Zac Oakley Wesley 74 76 81 231 +15
T 28 Brant Stovall Guilford 78 76 78 232 +16
T 28 Doug McCullough OhioWeslyn 74 75 83 232 +16
T 28 John Jennison Rhodes Col 79 76 77 232 +16
T 28 Joseph Poplin Guilford 76 80 76 232 +16
T 28 Josh Moore Huntingdon 81 79 72 232 +16
T 28 Matt Cooperrider Otterbein 77 75 80 232 +16
T 34 Adam Harding LeTourneau 80 77 76 233 +17
T 34 Corey Garner Oglethorpe 80 75 78 233 +17
T 34 Eric Mitchell LaGrange 78 78 77 233 +17
T 34 Tyler Lawson Neb. Wesl. 77 76 80 233 +17
T 38 Danny Swanick Oglethorpe 84 70 80 234 +18
T 38 Jon Weininger Oglethorpe 80 77 77 234 +18
40 Matt Durand Rhodes Col 77 76 82 235 +19
T 41 Brock Cerklefskie Wesley 83 84 69 236 +20
T 41 Michael Nunn LaGrange 82 76 78 236 +20
T 41 Michael Song LaGrange 76 82 78 236 +20
T 41 Paul Suhr Greensboro 79 78 79 236 +20
T 41 Rocky Manning Greensboro 76 82 78 236 +20
T 41 Tobin Spector Skidmore 76 82 78 236 +20
47 Charles Kromann Skidmore 78 87 72 237 +21
T 48 Brian Norman Oglethorpe 78 79 81 238 +22
T 48 Chris Clarke Emory U. 78 81 79 238 +22
T 48 Christian Sarran LeTourneau 79 82 77 238 +22
T 51 Aaron Stockton Neb. Wesl. 83 79 77 239 +23
T 51 Ben Avery Sewanee 84 80 75 239 +23
T 51 Gerard Duffy OhioWeslyn 76 85 78 239 +23
T 51 Stephen Walton Guilford 78 77 84 239 +23
T 55 Brooks Massey Wesley 85 76 80 241 +25
T 55 Doug Moorehead LeTourneau 80 79 82 241 +25
T 57 Brian Gussis Methodist 82 79 81 242 +26
T 57 Paul Bertoli OhioWeslyn 82 90 70 242 +26
T 57 Travis Lethco Greensboro 83 80 79 242 +26
T 60 Chris Thompson Rhodes Col 81 80 82 243 +27
T 60 Jonathan Davis Oglethorpe 81 87 75 243 +27
T 60 Michael Stiller Skidmore 80 82 81 243 +27
T 60 Scott Blackwell Greensboro 83 81 79 243 +27
T 64 Drew Harker Emory U. 83 80 81 244 +28
T 64 Tyler Smith Wesley 79 82 83 244 +28
T 66 Casey Martin Huntingdon 86 84 75 245 +29
T 66 Grayson Briggs Oglethorpe 84 83 78 245 +29
T 66 Patrick Gaul Otterbein 77 82 86 245 +29
69 Drew Archer LaGrange 83 82 81 246 +30
70 Nate McCrary LeTourneau 79 86 83 248 +32
T 71 Greg Leidy Wesley 88 82 83 253 +37
T 71 Mike Butler Skidmore 83 91 79 253 +37
T 73 Jeff Tynik OhioWeslyn 92 82 81 255 +39
T 73 Richard Cassedy Sewanee 83 76 96 255 +39
T 75 Chris Lemley Rhodes Col 84 88 86 258 +42
T 75 Matthew Suggett Oglethorpe 81 94 83 258 +42
T 75 Pierce Buster Sewanee 84 83 91 258 +42
T 78 Harrison Peevry Sewanee 89 88 86 263 +47
T 78 Travis Palladino Oglethorpe 88 86 89 263 +47
80 Colin Hatton Sewanee 85 85 98 268 +52
DNF Devon Wegner Neb. Wesl. 82 77 -
|

|
|